Skip to main content

Pac-12 Conference

The Conference
of Champions

Pac-12 NCAA Champions

2018-19 Pac-12 NCAA Champions

The Pac-12 has won the most or tied for the most NCAA titles for 18 consecutive seasons (through 2022-23 season). Spanning over a century of outstanding athletics achievements, the Pac-12 has claimed 555 NCAA Championships (328 men’s, 204 women’s, 23 combined), over 200 more than the next league.

Pac-12 members have won 328 NCAA team championships on the men’s side, nearly 100 more than the next closest conference. Men’s NCAA crowns have come at a phenomenal rate for the Pac-12 - 16 basketball titles by six schools, 54 tennis titles, 47 outdoor track & field crowns and 29 baseball titles. Pac-12 members have won 26 of 52 NCAA titles in volleyball, 50 of 55 in water polo, and 27 swimming & diving national championships.

On the women’s side, the story is much the same. Since the NCAA began conducting women’s championships 40 years ago. Pac-12 teams have captured 204 NCAA women’s titles. Pac-12 members have dominated a number of sports, winning 24 softball titles, 24 tennis crowns, 17 volleyball titles, 20 in golf and 17 in swimming & diving.

Individually, the Conference has produced an impressive number of NCAA individual champions. Over 2,300 individual crowns have been won by Pac-12 student-athletes over the years with over 1,300 by male student-athletes. Pac-12 women student-athletes have captured an unmatched 800+ NCAA individual crowns, an average of nearly 21 championships per season. Student-athletes have also captured over 180 individual titles at combined championships (i.e., skiing and fencing).

The Pac-12’s excellence is further proven in the annual Division I Learfield IMG College Directors’ Cup competition, the prestigious award that honors the best overall collegiate athletics programs in the country. STANFORD won an unprecedented 26th-consecutive Directors’ Cup in 2022-23 and the Conference had had at least five member institutions earn scores in the top 25 in all but one year of the Directors’ Cup program.

Latest NCAA Championships highlights

Pac-12 NCAA Champions

NCAA Title # Date* School Sport
555 March 9, 2024 Skiing
554 December 3, 2023 Water Polo (M)
553 May 28, 2023 Rowing (W)
552 May 14, 2023 Water Polo (W)
551 May 7, 2023 Beach Volleyball
550 May 6, 2023 Volleyball (M)
549 April 15, 2023 Gymnastics (M)
548 March 25, 2023 Swimming & Diving (M)
547 March 11, 2023 Skiing
546 December 5, 2022 Soccer (W)
545 December 4, 2022 Water Polo (M)
544 May 25, 2022 Golf (W)
543 May 8, 2022 Beach Volleyball
542 May 8, 2022 Water Polo (W)
541 April 16, 2022 Gymnastics (M)
540 March 26, 2022 Swimming & Diving (M)
539 March 12, 2022 Skiing
538 December 5, 2021 Water Polo (M)
537 June 12, 2021 Outdoor Track & Field (W)
536 May 16, 2021 Water Polo (W)
535 May 9, 2021 Beach Volleyball
534 April 17, 2021 Gymnastics (M)
533 Apirl 4, 2021 Basketball (W)
532 March 21, 2021 Water Polo (M)
531 March 13, 2021 Indoor Track & Field (M)
530 March 13, 2021 Skiing
529 December 21, 2019 Volleyball (W)
528 December 8, 2019 Soccer (W)
527 December 8, 2019 Water Polo (M)
526 June 4, 2019 Softball
525 June 2, 2019 Rowing (W)
524 May 29, 2019 Golf (M)
523 May 19, 2019 Tennis (W)
522 May 12, 2019 Water Polo (W)
521 May 5, 2019 Beach Volleyball
520 April 20, 2019 Gymnastics (M)
519 March 30, 2019 Swimming & Diving (M)
518 March 23, 2019 Swimming & Diving (W)
517 March 9, 2019 Skiing
516 December 15, 2018 Volleyball (W)
515 December 2, 2018 Water Polo (M)
514 November 17, 2018 Cross Country (W)
513 June 28, 2018 Baseball
512 June 9, 2018 Outdoor Track & Field (W)
511 May 26, 2018 Rowing (W)
510 May 23, 2018 Golf (W)
509 May 22, 2018 Tennis (W)
508 May 13, 2018 Water Polo (W)
507 May 6, 2018 Beach Volleyball
506 April 21, 2018 Gymnastics (W)
505 March 17, 2018 Swimming & Diving (W)
504 December 10, 2017 Soccer (M)
503 December 3, 2017 Water Polo (M)
502 December 3, 2017 Soccer (W)
501 June 10, 2017 Outdoor Track & Field (W)
500 May 28, 2017 Rowing (W)
499 May 24, 2017 Golf (W)
498 May 14, 2017 Water Polo (W)
497 May 7, 2017 Beach Volleyball
496 March 18, 2017 Swimming & Diving (W)
495 March 11, 2017 Indoor Track & Field (W)
494 March 11, 2017 Skiing
493 December 17, 2016 Volleyball (W)
492 December 11, 2016 Soccer (M)
491 December 4, 2016 Soccer (W)
490 December 4, 2016 Water Polo (M)
489 November 19, 2016 Cross Country (W)
488 June 1, 2016 Golf (M)
487 May 29, 2016 Rowing (W)
486 May 25, 2016 Golf (W)
485 May 24, 2016 Tennis (W)
484 May 15, 2016 Water Polo (W)
483 May 8, 2016 Beach Volleyball
482 March 12, 2016 Indoor Track & Field (W)
471 March 12, 2016 Indoor Track & Field (M)
480 December 13, 2015 Soccer (M)
479 December 6, 2015 Water Polo (M)
478 June 13, 2015 Outdoor Track & Field (W)
477 June 12, 2015 Outdoor Track & Field (M)
476 May 27, 2015 Golf (W)
475 May 10, 2015 Water Polo (W)
474 March 21, 2015 Swimming & Diving (W)
473 March 14, 2015 Indoor Track & Field (M)
472 March 14, 2015 Skiing
471 December 7, 2014 Water Polo (M)
470 November 22, 2014 Cross Country (M)
469 June 14, 2014 Outdoor Track & Field (M)
468 May 20, 2014 Tennis (M)
467 May 20, 2014 Tennis (W)
466 May 11, 2014 Water Polo (W)
465 March 29, 2014 Swimming & Diving (M)
464 March 15, 2014 Indoor Track & Field (W)
463 March 15, 2014 Indoor Track & Field (M)
462 December 8, 2013 Water Polo (M)
461 December 8, 2013 Soccer (W)
460 November 23, 2013 Cross Country (M)
459 June 25, 2013 Baseball
458 May 24, 2013 Golf (W)
457 May 21, 2013 Tennis (W)
456 May 12, 2013 Water Polo (W)
455 March 9, 2013 Indoor Track & Field (W)
454 March 9, 2013 Skiing
453 December 2, 2012 Water Polo (M)
452 November 17, 2012 Cross Country (W)
451 June 25, 2012 Baseball
450 May 22, 2012 Tennis (M)
449 May 13, 2012 Water Polo (W)
448 March 24, 2012 Swimming & Diving (M)
447 March 17, 2012 Swimming & Diving (W)
446 March 10, 2012 Indoor Track & Field (W)
445 December 17, 2011 Volleyball (W)
444 December 4, 2011 Water Polo (M)
443 December 4, 2011 Soccer (W)
442 June 7, 2011 Softball
441 May 24, 2011 Tennis (M)
440 May 21, 2011 Golf (W)
439 May 15, 2011 Water Polo (W)
438 April 15, 2011 Gymnastics (M)
437 March 26, 2011 Swimming & Diving (M)
436 March 19, 2011 Swimming & Diving (W)
435 March 12, 2011 Indoor Track & Field (W)
434 March 12, 2011 Skiing
433 December 5, 2010 Water Polo (M)
432 June 8, 2010 Softball
431 May 25, 2010 Tennis (M)
430 May 25, 2010 Tennis (W)
429 May 16, 2010 Water Polo (W)
428 May 8, 2010 Volleyball (M)
427 April 23, 2010 Gymnastics (W)
426 March 13, 2010 Indoor Track & Field (W)
425 December 6, 2009 Water Polo (M)
424 June 2, 2009 Softball
423 May 31, 2009 Rowing (W)
422 May 22, 2009 Golf (W)
421 May 19, 2009 Tennis (M)
420 May 10, 2009 Water Polo (W)
419 April 17, 2009 Gymnastics (M)
418 March 21, 2009 Swimming & Diving (W)
417 March 14, 2009 Indoor Track & Field (M)
416 December 7, 2008 Water Polo (M)
415 November 24, 2008 Cross Country (W)
414 November 24, 2008 Cross Country (M)
413 June 3, 2008 Softball
412 May 31, 2008 Golf (M)
411 May 23, 2008 Golf (W)
410 May 20, 2008 Tennis (W)
409 May 11, 2008 Water Polo (W)
408 March 29, 2008 Swimming & Diving (M)
407 March 22, 2008 Swimming & Diving (W)
406 March 15, 2008 Indoor Track & Field (W)
405 March 15, 2008 Indoor Track & Field (M)
404 December 9, 2007 Soccer (W)
403 December 2, 2007 Water Polo (M)
402 November 19, 2007 Cross Country (W)
401 November 19, 2007 Cross Country (M)
400 June 24, 2007 Baseball
399 June 9, 2007 Outdoor Track & Field (W)
398 June 6, 2007 Softball
397 June 2, 2007 Golf (M)
396 May 13, 2007 Water Polo (W)
395 March 10, 2007 Indoor Track & Field (W)
394 December 3, 2006 Water Polo (M)
393 November 20, 2006 Cross Country (M)
392 November 20, 2006 Cross Country (W)
391 June 26, 2006 Baseball
390 June 6, 2006 Softball
389 May 28, 2006 Rowing (W)
388 May 23, 2006 Tennis (W)
387 May 14, 2006 Water Polo (W)
386 May 6, 2006 Volleyball (M)
385 March 11, 2006 Skiing
384 December 17, 2005 Volleyball (W)
383 December 4, 2005 Water Polo (M)
382 November 21, 2005 Cross Country (W)
381 May 29, 2005 Rowing (W)
380 May 24, 2005 Tennis (M)
379 May 22, 2005 Tennis (W)
378 May 15, 2005 Water Polo (W)
377 December 18, 2004 Volleyball (W)
376 December 5, 2004 Water Polo (M)
375 November 22, 2004 Cross Country (M)
374 November 22, 2004 Cross Country (W)
373 June 12, 2004 Outdoor Track & Field (W)
372 June 4, 2004 Golf (M)
371 May 31, 2004 Softball (W)
370 May 23, 2004 Tennis (W)
369 May 21, 2004 Golf (W)
368 May 9, 2004 Water Polo (W)
367 April 16, 2004 Gymnastics (W)
366 December 20, 2003 Volleyball (W)
365 December 7, 2003 Water Polo (M)
364 November 24, 2003 Cross Country (W)
363 November 24, 2003 Cross Country (M)
362 May 26, 2003 Softball
361 May 23, 2003 Golf (W)
360 May 11, 2003 Water Polo (W)
359 April 25, 2003 Gymnsatics (W)
358 March 8, 2003 Skiing
357 December 21, 2002 Volleyball (W)
356 December 15, 2002 Soccer (M)
355 December 8, 2002 Water Polo (M)
354 November 25, 2002 Cross Country (M)
353 May 27, 2002 Softball
352 May 21, 2002 Tennis (M)
351 May 19, 2002 Tennis (W)
350 May 12, 2002 Water Polo (W)
349 December 15, 2001 Volleyball (W)
348 December 1, 2001 Water Polo (M)
347 November 19, 2001 Cross Country (M)
346 June 2, 2001 Outdoor Track & Field (W)
345 May 28, 2001 Softball
344 May 26, 2001 Rowing (W)
343 May 21, 2001 Tennis (W)
342 May 13, 2001 Water Polo (W)
341 April 20, 2001 Gymnastics (W)
340 March 10, 2001 Indoor Track & Field (W)
339 December 3, 2000 Water Polo (M)
338 November 20, 2000 Cross Country (W)
337 June 3, 2000 Outdoor Track & Field (M)
336 May 27, 2000 Golf (W)
335 May 23, 2000 Tennis (M)
334 May 6, 2000 Volleyball (M)
333 April 14, 2000 Gymnastics (W)
332 March 11, 2000 Indoor Track & Field (W)
331 December 5, 1999 Water Polo (M)
330 May 31, 1999 Softball
329 May 23, 1999 Tennis (W)
328 March 13, 1999 Skiing
327 December 6, 1998 Water Polo (M)
326 June 6, 1998 Baseball
325 May 31, 1998 Rowing (W)
324 May 26, 1998 Tennis (M)
323 May 23, 1998 Golf (W)
322 May 2, 1998 Volleyball (M)
321 April 17, 1998 Gymnastics (M)
320 March 28, 1998 Swimming & Diving (M)
319 March 21, 1998 Swimming & Diving (W)
318 March 14, 1998 Skiing
317 December 20, 1997 Volleyball (W)
316 December 14, 1997 Soccer (M)
315 November 24, 1997 Cross Country (M)
314 June 1, 1997 Rowing (W)
313 May 26, 1997 Softball
312 May 24, 1997 Golf (W)
311 May 20, 1997 Tennis (M)
310 May 18, 1997 Tennis (W)
309 May 3, 1997 Volleyball (M)
308 April 18, 1997 Gymnastics (M)
307 April 18, 1997 Gymnastics (W)
306 March 31, 1997 Basketball (M)
305 March 22, 1997 Swimming & Diving (W)
304 March 8, 1997 Skiing
303 December 21, 1996 Voleyball (W)
302 December 8, 1996 Water Polo (M)
301 November 25, 1996 Cross Country (M)
300 November 25, 1996 Cross Country (W)
299 June 1, 1996 Golf (M)
298 May 27, 1996 Softball
297 May 25, 1996 Golf (W)
296 May 21, 1996 Tennis (M)
295 May 6, 1996 Volleyball (M)
294 March 23, 1996 Swimming & Diving (W)
293 March 9, 1996 Skiing
292 December 3, 1995 Water Polo (M)
291 May 27, 1995 Golf (W)
290 May 17, 1995 Tennis (M)
289 May 6, 1995 Volleyball (M)
288 April 21, 1995 Gymnastics (M)
287 April 21, 1995 Gymnastics (W)
286 April 3, 1995 Basketball (M)
285 March 18, 1995 Swimming & Diving (W)
284 March 11, 1995 Skiing
283 December 17, 1994 Volleyball (W)
282 November 27, 1994 Water Polo (M)
281 June 4, 1994 Golf (M)
280 May 30, 1994 Softball
279 May 28, 1994 Golf (W)
278 May 24, 1994 Tennis (M)
277 April 22, 1994 Gymnastics (W)
276 March 26, 1994 Swimming & Diving (M)
275 March 19, 1994 Swimming & Diving (W)
274 November 28, 1993 Water Polo (M)
273 May 31, 1993 Softball
272 May 29, 1993 Golf (W)
271 May 18, 1993 Tennis (M)
270 May 8, 1993 Volleyball (M)
269 April 17, 1993 Gymnastics (M)
268 March 27, 1993 Swimming & Diving (M)
267 March 20, 1993 Swimming & Diving (W)
266 March 13, 1993 Skiing
265 December 19, 1992 Volleyball (W)
264 November 29, 1992 Water Polo (M)
263 June 5, 1992 Golf (M)
262 May 25, 1992 Softball
261 May 19, 1992 Tennis (M)
260 April 24, 1992 Gymnastics (M)
259 April 24, 1992 Gymnastics (W)
258 April 5, 1992 Basketball (W)
257 March 28, 1992 Swimming & Diving (M)
256 March 21, 1992 Swimming & Diving (W)
255 December 21, 1991 Volleyball (W)
254 December 1, 1991 Water Polo (M)
253 May 26, 1991 Softball
252 May 25, 1991 Golf (W)
251 May 21, 1991 Tennis (M)
250 May 12, 1991 Tennis (W)
249 March 2, 1991 Skiing
248 December 15, 1990 Volleyball (W)
247 December 2, 1990 Soccer (M)
246 November 25, 1990 Water Polo (M)
245 June 9, 1990 Golf (M)
244 May 27, 1990 Softball
243 May 26, 1990 Golf (W)
242 May 22, 1990 Tennis (M)
241 May 13, 1990 Tennis (W)
240 May 5, 1990 Volleyball (M)
239 April 20, 1990 Gymnastics (W)
238 April 4, 1990 Basketball (W)
237 May 28, 1989 Softball
236 May 23, 1989 Tennis (M)
235 May 14, 1989 Tennis (W)
234 May 6, 1989 Volleyball (M)
233 March 18, 1989 Swimming & Diving (W)
232 November 27, 1988 Water Polo (M)
231 June 11, 1988 Baseball
230 June 4, 1988 Outdoor Track & Field (M)
229 May 29, 1988 Softball
228 May 28, 1988 Golf (M)
227 May 24, 1988 Tennis (M)
226 May 15, 1988 Tennis (W)
225 May 7, 1988 Volleyball (M)
224 March 19, 1988 Wrestling
223 March 12, 1988 Skiing
222 November 29, 1987 Water Polo (M)
221 November 23, 1987 Cross Country (W)
220 June 7, 1987 Baseball
219 June 6, 1987 Outdoor Track & Field (M)
218 May 17, 1987 Tennis (W)
217 May 2, 1987 Volleyball (M)
216 April 25, 1987 Gymnastics (M)
215 April 4, 1987 Swimming & Diving (M)
214 March 7, 1987 Skiing
213 November 30, 1986 Water Polo (M)
212 June 9, 1986 Baseball
211 May 20, 1986 Tennis (M)
210 May 18, 1986 Tennis (W)
209 April 18, 1986 Gymnastics (W)
208 April 5, 1986 Swimming & Diving (M)
207 April 5, 1986 Gymnastics (M)
206 March 8, 1986 Skiing
205 December 14, 1985 Soccer (M)
204 December 1, 1985 Water Polo (M)
203 June 1, 1985 Outdoor Track & Field (W)
202 May 26, 1985 Softball
201 May 19, 1985 Tennis (W)
200 April 12, 1985 Gymnastics (W)
199 March 30, 1985 Swimming & Diving (M)
198 December 16, 1984 Volleyball (W)
197 November 25, 1984 Water Polo (M)
196 June 2, 1984 Outdoor Track & Field (M)
195 May 29, 1984 Softball
194 May 15, 1984 Tennis (M)
193 May 15, 1984 Tennis (W)
192 May 5, 1984 Volleyball (M)
191 April 14, 1984 Gymnastics (M)
190 April 6, 1984 Gymnastics (W)
189 April 1, 1984 Basketball (W)
188 March 10, 1984 Skiing
187 November 27, 1983 Water Polo (M)
186 November 21, 1983 Cross Country (W)
185 June 4, 1983 Outdoor Track & Field (W)
184 May 17, 1983 Tennis (M)
183 May 17, 1983 Tennis (W)
182 May 7, 1983 Volleyball (M)
181 April 8, 1983 Gymnastics (W)
180 April 3, 1983 Basketball (W)
179 March 20, 1983 Swimming & Diving (W)
178 March 12, 1983 Skiing&
177 June 5, 1982 Outdoor Track & Field (W)
176 May 31, 1982 Softball
175 May 19, 1982 Tennis (W)
174 May 18, 1982 Tennis (M)
173 May 6, 1982 Volleyball (M)
172 March 27, 1982 Swimming & Diving (M)
171 March 26, 1982 Gymnastics (W)
170 March 6, 1982 Skiing (M)
169 December 20, 1981 Volleyball (W)
168 November 29, 1981 Water Polo (M)
167 June 8, 1981 Baseball
166 May 19, 1981 Tennis (M)
165 May 9, 1981 Volleyball (M)
164 March 14, 1981 Skiing
163 November 30, 1980 Water Polo (M)
162 June 6, 1980 Baseball
161 May 22, 1980 Tennis (M)
160 May 10, 1980 Volleyball (M)
159 March 29, 1980 Swimming & Diving (M)
158 May 24, 1979 Tennis (M)
157 May 5, 1979 Volleyball (M)
156 March 24, 1979 Swimming & Diving (M)
155 March 10, 1979 Skiing (M)
154 November 26, 1978 Water Polo (M)
153 June 8, 1978 Baseball
152 June 3, 1978 Outdoor Track & Field (M)
151 May 25, 1978 Tennis (M)
150 March 4, 1978 Skiing
149 November 27, 1977 Water Polo (M)
148 November 21, 1977 Cross Country (M)
147 June 18, 1977 Baseball
146 June 4, 1977 Outdoor Track & Field (M)
145 May 26, 1977 Tennis (M)
144 May 7, 1977 Volleyball (M)
143 March 26, 1977 Swimming & Diving (M)
142 March 12, 1977 Indoor Track & Field (M)
141 March 5, 1977 Skiing (M)
140 November 28, 1976 Water Polo (M)
139 June 19, 1976 Baseball
138 June 5, 1976 Outdoor Track & Field (M)
137 June 1, 1976 Tennis (M)
136 June 1, 1976 Tennis (M)
135 May 1, 1976 Volleyball (M)
134 March 27, 1976 Swimming & Diving (M)
133 March 6, 1976 Skiing (M)
132 1975 Water Polo (M)
131 June 19, 1975 Tennis (M)
130 May 10, 1975 Volleyball (M)
129 April 5, 1975 Gymnastics (M)
128 March 31, 1975 Basketball (M)
127 March 29, 1975 Swimming & Diving (M)
126 March 8, 1975 Skiing (M)
125 1974 Water Polo (M)
124 November 25, 1974 Cross Country (M)
123 June 21, 1974 Tennis (M)
122 June 15, 1974 Baseball
121 May 11, 1974 Volleyball (M)
120 March 30, 1974 Swimming & Diving (M)
119 March 9, 1974 Skiing (M)
118 1973 Water Polo (M)
117 November 19, 1973 Cross Country (M)
116 June 23, 1973 Tennis (M)
115 June 13, 1973 Baseball
114 June 9, 1973 Outdoor Track & Field (M)
113 March 16, 1973 Basketball (M)
112 March 8, 1973 Skiing (M)
111 December 2, 1972 Water Polo (M)
110 June 16, 1972 Baseball
109 June 3, 1972 Outdoor Track & Field (M)
108 April 29, 1972 Volleyball (M)
107 March 25, 1972 Basketball (M)
106 March 18, 1972 Skiing (M)
105 March 11, 1972 Indoor Track & Field (M)
104 1971 Water Polo (M)
103 November 22, 1971 Cross Country (M)
102 June 19, 1971 Outdoor Track & Field (M)
101 June 19, 1971 Tennis (M)
100 June 17, 1971 Baseball
99 April 24, 1971 Volleyball (M)
98 March 27, 1971 Basketball (M)
97 June 20, 1970 Tennis (M)
96 June 18, 1970 Outdoor Track & Field (M)
95 June 18, 1970 Baseball
94 April 25, 1970 Volleyball (M)
93 March 21, 1970 Basketball (M)
92 November 29, 1969 Water Polo (M)
91 June 21, 1969 Tennis (M)
90 June 20, 1969 Baseball
89 March 22, 1969 Basketball (M)
88 June 22, 1968 Tennis (M)
87 June 15, 1968 Outdoor Track & Field (M)
86 June 15, 1968 Baseball
85 April 6, 1968 Gymnastics (M)
84 March 23, 1968 Basketball (M)
83 June 18, 1967 Baseball
82 June 17, 1967 Outdoor Track & Field (M)
81 June 17, 1967 Tennis (M)
80 March 25, 1967 Basketball (M)
79 March 25, 1967 Swimming & Diving (M)
78 March 11, 1967 Indoor Track & Field (M)
77 June 18, 1966 Outdoor Track & Field (M)
76 June 18, 1966 Tennis (M)
75 March 19, 1966 Swimming & Diving (M)
74 June 19, 1965 Outdoor Track & Field (M)
73 June 19, 1965 Outdoor Track & Field (M)
72 June 19, 1965 Tennis (M)
71 June 12, 1965 Baseball
70 March 27, 1965 Swimming & Diving (M)
69 March 20, 1965 Basketball (M)
68 June 20, 1964 Outdoor Track & Field (M)
67 June 20, 1964 Tennis (M)
66 March 28, 1964 Swimming & Diving (M)
65 March 21, 1964 Basketball (M)
64 June 22, 1963 Tennis (M)
63 June 16, 1963 Baseball
62 June 15, 1963 Outdoor Track & Field (M)
61 March 30, 1963 Swimming & Diving (M)
60 June 23, 1962 Tennis (M)
59 June 16, 1962 Outdoor Track & Field (M)
58 March 31, 1962 Gymnastics (M)
57 November 27, 1961 Cross Country (M)
56 June 25, 1961 Tennis (M)
55 June 17, 1961 Outdoor Track & Field (M)
54 June 15, 1961 Baseball
53 June 25, 1960 Tennis (M)
52 March 27, 1960 Skiing (M)
51 March 26, 1960 Swimming & Diving (M)
50 March 29, 1959 Skiing (M)
49 March 21, 1959 Basketball (M)
48 June 22, 1958 Tennis (M)
47 June 19, 1958 Baseball
46 June 14, 1958 Outdoor Track & Field (M)
45 June 12, 1957 Baseball
44 June 30, 1956 Tennis (M)
43 June 16, 1956 Outdoor Track & Field (M)
42 June 25, 1955 Tennis (M)
41 June 18, 1955 Outdoor Track & Field (M)
40 June 26, 1954 Tennis (M)
39 June 12, 1954 Outdoor Track & Field (M)
38 June 27, 1953 Tennis (M)
37 June 23, 1953 Golf (M)
36 June 20, 1953 Outdoor Track & Field (M)
35 June 28, 1952 Tennis (M)
34 June 14, 1952 Outdoor Track & Field (M)
33 June 30, 1951 Tennis (M)
32 June 16, 1951 Outdoor Track & Field (M)
31 June 24, 1950 Tennis (M)
30 June 17, 1950 Outdoor Track & Field (M)
29 June 18, 1949 Outdoor Track & Field (M)
28 June 26, 1948 Baseball
27 June 28, 1947 Baseball
26 June 29, 1946 Tennis (M)
25 June 27, 1946 Golf (M)
24 March 28, 1944 Basketball (M)
23 June 12, 1943 Outdoor Track & Field (M)
22 June 23, 1942 Golf (M)
21 June 13, 1942 Outdoor Track & Field (M)
20 March 28, 1942 Basketball (M)
19 June 24, 1941 Golf (M)
18 June 21, 1941 Outdoor Track & Field (M)
17 June 22, 1940 Outdoor Track & Field (M)
16 June 27, 1939 Golf (M)
15 June 17, 1939 Outdoor Track & Field (M)
14 March 27, 1939 Basketball (M)
13 June 28, 1938 Golf (M)
12 June 18, 1938 Outdoor Track & Field (M)
11 June 19, 1937 Outdoor Track & Field (M)
10 April 3, 1937 Boxing
9 June 20, 1936 Outdoor Track & Field (M)
8 June 22, 1935 Outdoor Track & Field (M)
7 June 23, 1934 Outdoor Track & Field (M)
6 June 6, 1931 Outdoor Track & Field (M)
5 June 7, 1930 Outdoor Track & Field (M)
4 June 9, 1928 Outdoor Track & Field (M)
3 June 12, 1926 Outdoor Track & Field (M)
2 June 13, 1925 Outdoor Track & Field (M)
1 June 17, 1922 Outdoor Track & Field (M)

Notes

* Championship dates were researched using a variety of sources, primarily institutional record books and the digital archives of The Stanford Daily, Daily Bruin and New York Times. For any corrections, please contact jcantalupi@pac-12.org.
& Combined with women’s skiing to form a coed championship in 1983. Men's NCAA champions were crowned from 1954-82.