Pac-12 Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. UCLA 35 25-10 2604 74.4
2. Arizona 35 27-8 2570 73.4
3. Oregon State 32 14-18 2304 72.0
4. Arizona State 35 22-13 2512 71.8
5. Oregon 37 28-9 2650 71.6
6. Stanford 34 19-15 2397 70.5
7. Washington 34 18-16 2309 67.9
8. Colorado 33 21-12 2230 67.6
9. California 33 21-12 2218 67.2
10. USC 32 14-18 2101 65.7
11. Washington State 32 13-19 2061 64.4
12. Utah 33 15-18 2117 64.2
 
SCORING DEFENSE G Pts Avg/G
1. Washington State 32 2015 63.0
2. Utah 33 2086 63.2
3. Oregon 37 2352 63.6
4. Colorado 33 2098 63.6
5. Arizona 35 2226 63.6
6. California 33 2123 64.3
7. Stanford 34 2260 66.5
8. Washington 34 2285 67.2
9. Arizona State 35 2363 67.5
10. USC 32 2163 67.6
11. UCLA 35 2427 69.3
12. Oregon State 32 2248 70.2
 
SCORING MARGIN G Offense Defense Margin
1. Arizona 35 73.4 63.6 +9.8
2. Oregon 37 71.6 63.6 +8.1
3. UCLA 35 74.4 69.3 +5.1
4. Arizona State 35 71.8 67.5 +4.3
5. Stanford 34 70.5 66.5 +4.0
6. Colorado 33 67.6 63.6 +4.0
7. California 33 67.2 64.3 +2.9
8. Oregon State 32 72.0 70.2 +1.8
9. Washington State 32 64.4 63.0 +1.4
10. Utah 33 64.2 63.2 +0.9
11. Washington 34 67.9 67.2 +0.7
12. USC 32 65.7 67.6 -1.9
 
FREE THROW PCT G FTM FTA Pct
1. Utah 33 413 547 .755
2. Arizona 35 541 722 .749
3. Stanford 34 496 668 .743
4. UCLA 35 511 706 .724
5. California 33 418 585 .715
6. Oregon 37 570 809 .705
7. USC 32 379 547 .693
8. Washington State 32 395 574 .688
9. Colorado 33 502 732 .686
10. Washington 34 446 653 .683
11. Oregon State 32 460 687 .670
12. Arizona State 35 458 706 .649
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Arizona State 35 902 1964 .459
2. Arizona 35 880 1933 .455
3. UCLA 35 961 2131 .451
4. Oregon 37 944 2109 .448
5. Oregon State 32 829 1855 .447
6. California 33 833 1875 .444
7. Utah 33 754 1717 .439
8. Washington 34 841 1931 .436
9. Colorado 33 775 1788 .433
10. Washington State 32 717 1681 .427
11. USC 32 778 1826 .426
12. Stanford 34 832 2002 .416
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. California 33 753 1915 .393
2. Utah 33 743 1869 .398
3. Colorado 33 769 1918 .401
4. Arizona State 35 861 2098 .410
5. Arizona 35 784 1909 .411
6. Oregon 37 845 2039 .414
7. USC 32 749 1805 .415
8. UCLA 35 926 2181 .425
9. Stanford 34 814 1915 .425
10. Washington State 32 713 1663 .429
11. Oregon State 32 823 1908 .431
12. Washington 34 834 1927 .433
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Arizona 35 269 725 .371
2. Oregon State 32 186 511 .364
3. Utah 33 196 542 .362
4. Stanford 34 237 660 .359
5. Washington State 32 232 669 .347
6. Arizona State 35 250 722 .346
7. Colorado 33 178 517 .344
8. Washington 34 181 528 .343
9. USC 32 166 486 .342
10. Oregon 37 192 576 .333
11. UCLA 35 171 514 .333
12. California 33 134 443 .302
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Colorado 33 224 700 .320
2. UCLA 35 218 672 .324
3. Utah 33 213 642 .332
4. Stanford 34 163 489 .333
5. Oregon 37 203 608 .334
6. California 33 189 562 .336
7. Arizona State 35 227 673 .337
8. Washington 34 190 556 .342
9. Oregon State 32 206 599 .344
10. USC 32 196 568 .345
11. Washington State 32 223 640 .348
12. Arizona 35 211 589 .358
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Oregon 37 1389 37.5
2. California 33 1228 37.2
3. Colorado 33 1227 37.2
4. Oregon State 32 1185 37.0
5. UCLA 35 1276 36.5
6. Washington 34 1237 36.4
7. Arizona 35 1273 36.4
8. Stanford 34 1235 36.3
9. Arizona State 35 1261 36.0
10. USC 32 1130 35.3
11. Utah 33 1132 34.3
12. Washington State 32 1067 33.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Arizona 35 1051 30.0
2. Oregon 37 1157 31.3
3. Washington State 32 1004 31.4
4. Washington 34 1101 32.4
5. Colorado 33 1119 33.9
6. Utah 33 1126 34.1
7. California 33 1133 34.3
8. Stanford 34 1173 34.5
9. USC 32 1131 35.3
10. Oregon State 32 1134 35.4
11. Arizona State 35 1251 35.7
12. UCLA 35 1333 38.1
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Arizona 35 1273 36.4 1051 30.0 +6.3
2. Oregon 37 1389 37.5 1157 31.3 +6.3
3. Washington 34 1237 36.4 1101 32.4 +4.0
4. Colorado 33 1227 37.2 1119 33.9 +3.3
5. California 33 1228 37.2 1133 34.3 +2.9
6. Washington State 32 1067 33.3 1004 31.4 +2.0
7. Stanford 34 1235 36.3 1173 34.5 +1.8
8. Oregon State 32 1185 37.0 1134 35.4 +1.6
9. Arizona State 35 1261 36.0 1251 35.7 +0.3
10. Utah 33 1132 34.3 1126 34.1 +0.2
11. USC 32 1130 35.3 1131 35.3 +0.0
12. UCLA 35 1276 36.5 1333 38.1 -1.6
 
BLOCKED SHOTS G No. Avg/G
1. Arizona State 35 211 6.0
2. USC 32 162 5.1
3. California 33 154 4.7
4. Oregon State 32 147 4.6
5. Washington 34 141 4.1
6. Stanford 34 137 4.0
7. Oregon 37 146 3.9
8. Arizona 35 134 3.8
9. UCLA 35 127 3.6
10. Utah 33 110 3.3
11. Colorado 33 105 3.2
12. Washington State 32 77 2.4
 
ASSISTS G No. Avg/G
1. UCLA 35 559 16.0
2. Oregon State 32 457 14.3
3. Arizona State 35 497 14.2
4. California 33 468 14.2
5. Utah 33 458 13.9
6. Arizona 35 476 13.6
7. Oregon 37 484 13.1
8. USC 32 403 12.6
9. Washington State 32 392 12.3
10. Stanford 34 413 12.1
11. Washington 34 405 11.9
12. Colorado 33 328 9.9
 
STEALS G No. Avg/G
1. Oregon 37 314 8.5
2. UCLA 35 283 8.1
3. Colorado 33 230 7.0
4. Arizona 35 234 6.7
5. Arizona State 35 222 6.3
6. Oregon State 32 202 6.3
7. Stanford 34 200 5.9
8. California 33 192 5.8
9. USC 32 181 5.7
10. Utah 33 183 5.5
11. Washington 34 178 5.2
12. Washington State 32 144 4.5
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. UCLA 35 391 11.2 491 14.0 +2.86
2. Stanford 34 402 11.8 448 13.2 +1.35
3. Oregon 37 555 15.0 569 15.4 +0.38
4. Arizona 35 458 13.1 465 13.3 +0.20
5. Washington State 32 385 12.0 390 12.2 +0.16
6. Arizona State 35 445 12.7 434 12.4 -0.31
7. Colorado 33 439 13.3 426 12.9 -0.39
8. Washington 34 449 13.2 417 12.3 -0.94
9. USC 32 426 13.3 383 12.0 -1.34
Oregon State 32 432 13.5 389 12.2 -1.34
11. California 33 417 12.6 370 11.2 -1.42
12. Utah 33 425 12.9 358 10.8 -2.03
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. UCLA 35 559 16.0 391 11.2 1.4
2. California 33 468 14.2 417 12.6 1.1
3. Arizona State 35 497 14.2 445 12.7 1.1
4. Utah 33 458 13.9 425 12.9 1.1
5. Oregon State 32 457 14.3 432 13.5 1.1
6. Arizona 35 476 13.6 458 13.1 1.0
7. Stanford 34 413 12.1 402 11.8 1.0
8. Washington State 32 392 12.3 385 12.0 1.0
9. USC 32 403 12.6 426 13.3 0.9
10. Washington 34 405 11.9 449 13.2 0.9
11. Oregon 37 484 13.1 555 15.0 0.9
12. Colorado 33 328 9.9 439 13.3 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Washington 34 439 12.9
2. Oregon State 32 396 12.4
3. Oregon 37 451 12.2
4. Stanford 34 397 11.7
5. Colorado 33 379 11.5
6. Arizona 35 393 11.2
7. UCLA 35 387 11.1
8. California 33 361 10.9
9. Washington State 32 330 10.3
10. USC 32 328 10.3
11. Arizona State 35 338 9.7
12. Utah 33 297 9.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Arizona State 35 923 26.4
2. California 33 867 26.3
3. Colorado 33 848 25.7
4. UCLA 35 889 25.4
5. Oregon 37 938 25.4
6. Utah 33 835 25.3
7. Arizona 35 880 25.1
8. USC 32 802 25.1
9. Oregon State 32 789 24.7
10. Stanford 34 838 24.6
11. Washington 34 798 23.5
12. Washington State 32 737 23.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Arizona 35 880 321 .733
2. Oregon 37 938 350 .728
3. Washington State 32 737 289 .718
4. Stanford 34 838 334 .715
5. USC 32 802 335 .705
6. Arizona State 35 923 396 .700
7. Colorado 33 848 371 .696
8. California 33 867 384 .693
9. Washington 34 798 363 .687
10. Utah 33 835 385 .684
11. Oregon State 32 789 379 .676
12. UCLA 35 889 458 .660
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Washington 34 439 738 .373
2. Oregon 37 451 807 .359
3. Arizona 35 393 730 .350
4. Oregon State 32 396 755 .344
5. Colorado 33 379 748 .336
6. California 33 361 749 .325
7. Stanford 34 397 839 .321
8. Washington State 32 330 715 .316
9. UCLA 35 387 875 .307
10. USC 32 328 796 .292
11. Utah 33 297 741 .286
12. Arizona State 35 338 855 .283
 
3-POINT FG MADE G No. Avg/G
1. Arizona 35 269 7.7
2. Washington State 32 232 7.3
3. Arizona State 35 250 7.1
4. Stanford 34 237 7.0
5. Utah 33 196 5.9
6. Oregon State 32 186 5.8
7. Colorado 33 178 5.4
8. Washington 34 181 5.3
9. Oregon 37 192 5.2
10. USC 32 166 5.2
11. UCLA 35 171 4.9
12. California 33 134 4.1
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
UCLA 13-5 .722 70.8 67.9   25-10 .714 74.4 69.3
Arizona 12-6 .667 71.3 66.3   27-8 .771 73.4 63.6
Oregon 12-6 .667 67.3 65.9   28-9 .757 71.6 63.6
California 12-6 .667 64.8 63.0   21-12 .636 67.2 64.3
Colorado 10-8 .556 64.5 62.2   21-12 .636 67.6 63.6
Arizona State 9-9 .500 66.7 66.6   22-13 .629 71.8 67.5
Stanford 9-9 .500 71.3 67.8   19-15 .559 70.5 66.5
Washington 9-9 .500 64.8 65.2   18-16 .529 67.9 67.2
USC 9-9 .500 67.8 70.6   14-18 .438 65.7 67.6
Utah 5-13 .278 60.6 66.7   15-18 .455 64.2 63.2
Oregon State 4-14 .222 67.9 71.9   14-18 .438 72.0 70.2
Washington State 4-14 .222 64.8 68.6   13-19 .406 64.4 63.0
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Arizona 35 2570-2226 73.4-63.6 +9.8 880-1933 .455 269-725 .371 541-722 .749 1273 1051 +6.3
Arizona State 35 2512-2363 71.8-67.5 +4.3 902-1964 .459 250-722 .346 458-706 .649 1261 1251 +0.3
California 33 2218-2123 67.2-64.3 +2.9 833-1875 .444 134-443 .302 418-585 .715 1228 1133 +2.9
Colorado 33 2230-2098 67.6-63.6 +4.0 775-1788 .433 178-517 .344 502-732 .686 1227 1119 +3.3
Oregon 37 2650-2352 71.6-63.6 +8.1 944-2109 .448 192-576 .333 570-809 .705 1389 1157 +6.3
Oregon State 32 2304-2248 72.0-70.2 +1.8 829-1855 .447 186-511 .364 460-687 .670 1185 1134 +1.6
Stanford 34 2397-2260 70.5-66.5 +4.0 832-2002 .416 237-660 .359 496-668 .743 1235 1173 +1.8
UCLA 35 2604-2427 74.4-69.3 +5.1 961-2131 .451 171-514 .333 511-706 .724 1276 1333 -1.6
USC 32 2101-2163 65.7-67.6 -1.9 778-1826 .426 166-486 .342 379-547 .693 1130 1131 +0.0
Utah 33 2117-2086 64.2-63.2 +0.9 754-1717 .439 196-542 .362 413-547 .755 1132 1126 +0.2
Washington 34 2309-2285 67.9-67.2 +0.7 841-1931 .436 181-528 .343 446-653 .683 1237 1101 +4.0
Washington State 32 2061-2015 64.4-63.0 +1.4 717-1681 .427 232-669 .347 395-574 .688 1067 1004 +2.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Arizona 16-226505 14157   11-102262 9297   8-95901 11988   35-424668 12133
Arizona State 20-122860 6143   11-85920 7811   4-20366 5092   35-229146 6547
California 16-132757 8297   11-95354 8669   6-33837 5640   33-261948 7938
Colorado 15-155884 10392   12-105316 8776   6-41999 7000   33-303199 9188
Oregon 19-144439 7602   11-101426 9221   7-65608 9373   37-311473 8418
Oregon State 17-81331 4784   11-87333 7939   4-14468 3617   32-183132 5723
Stanford 17-77003 4530   12-112805 9400   5-17175 3435   34-206983 6088
UCLA 18-171874 9549   9-80575 8953   8-91542 11443   35-343991 9828
USC 16-67880 4242   12-111802 9317   4-15766 3942   32-195448 6108
Utah 18-155002 8611   12-90050 7504   3-32283 10761   33-277335 8404
Washington 18-142860 7937   12-98801 8233   4-28998 7250   34-270659 7961
Washington State 17-83311 4901   10-71579 7158   5-20425 4085   32-175315 5479
Totals 207-1561706 7544   134-1143223 8532   64-478368 7474   405-3183297 7860  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Motum, Brock-WSU SR 32 216 45 120 597 18.7
2. Carson, Jahii-ASU FR 35 231 33 152 647 18.5
3. Crabbe, Allen-CAL JR 33 215 64 113 607 18.4
4. Muhammad, Shabazz-UCLA FR 32 202 40 128 572 17.9
5. Nelson, Roberto-OSU JR 32 179 56 155 569 17.8
6. Wilcox, C.J.-WASH JR 34 201 75 93 570 16.8
7. Lyons, Mark-ARIZ SR 35 177 67 125 546 15.6
8. Adams, Jordan-UCLA FR 33 165 46 129 505 15.3
Dinwiddie, Spencer-COLO SO 33 130 47 198 505 15.3
10. Cobbs, Justin-CAL JR 33 172 26 127 497 15.1
11. Powell, Dwight-STAN JR 34 179 15 133 506 14.9
12. Felix, Carrick-ASU SR 35 189 52 81 511 14.6
13. Randle, Chasson-STAN SO 34 156 61 91 464 13.6
14. Hill, Solomon-ARIZ SR 35 158 57 95 468 13.4
15. Collier, Devon-OSU JR 32 146 0 112 404 12.6
16. DuBois, Jarred-UTAH SR 32 121 42 114 398 12.4
17. Booker, Askia-COLO SO 33 152 49 57 410 12.4
18. Suggs, Scott-WASH SR 31 134 55 54 377 12.2
19. Loveridge, Jordan-UTAH FR 32 136 35 80 387 12.1
20. Wise, Eric-USC SR 32 146 21 69 382 11.9
21. Washburn, Jason-UTAH SR 33 166 3 58 393 11.9
22. Terrell, J.T.-USC JR 31 120 67 55 362 11.7
23. Singler, E.J.-ORE SR 37 141 51 99 432 11.7
24. Johnson, Nick-ARIZ SO 35 137 42 87 403 11.5
25. Dotson, Damyean-ORE FR 37 163 47 47 420 11.4
26. Emory, Carlos-ORE SR 37 149 30 82 410 11.1
27. Woolridge, Royce-WSU SO 32 115 43 78 351 11.0
Burton, Joe-OSU SR 32 151 0 49 351 11.0
29. Wear, Travis-UCLA JR 32 140 4 66 350 10.9
30. Gaddy, Abdul-WASH SR 34 143 25 60 371 10.9
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Roberson, Andre-COLO JR 31 92 255 347 11.2
2. Moreland, Eric-OSU SO 29 85 222 307 10.6
3. Kazemi, Arsalan-ORE SR 35 98 252 350 10.0
4. N'Diaye, Aziz-WASH SR 34 112 196 308 9.1
5. Huestis, Josh-STAN JR 34 111 196 307 9.0
6. Anderson, Kyle-UCLA FR 35 74 228 302 8.6
7. Powell, Dwight-STAN JR 34 72 213 285 8.4
8. Felix, Carrick-ASU SR 35 73 212 285 8.1
9. Loveridge, Jordan-UTAH FR 32 73 150 223 7.0
10. Dedmon, Dewayne-USC JR 31 70 146 216 7.0
11. Kravish, David-CAL SO 33 68 161 229 6.9
12. Solomon, Richard-CAL JR 33 72 154 226 6.8
13. Washburn, Jason-UTAH SR 33 66 157 223 6.8
14. Simmons, Desmond-WASH SO 34 76 144 220 6.5
15. Burton, Joe-OSU SR 32 76 130 206 6.4
16. Motum, Brock-WSU SR 32 61 140 201 6.3
17. Gilling, Jonathan-ASU SO 35 30 183 213 6.1
18. Crabbe, Allen-CAL JR 33 33 167 200 6.1
19. Tarczewski, Kaleb-ARIZ FR 35 73 139 212 6.1
20. Collier, Devon-OSU JR 32 80 112 192 6.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Kazemi, Arsalan-ORE SR 35 113 190 .595
2. Bachynski, Jordan-ASU JR 35 134 230 .583
3. Moreland, Eric-OSU SO 29 105 183 .574
4. N'Diaye, Aziz-WASH SR 34 125 223 .561
5. Washburn, Jason-UTAH SR 33 166 302 .550
6. Woods, Tony-ORE SR 37 126 241 .523
7. Johnson, Xavier-COLO FR 33 105 204 .515
8. Collier, Devon-OSU JR 32 146 285 .512
9. Felix, Carrick-ASU SR 35 189 378 .500
10. Burton, Joe-OSU SR 32 151 303 .498
11. Kravish, David-CAL SO 33 116 233 .498
12. Wear, Travis-UCLA JR 32 140 284 .493
13. Scott, Josh-COLO FR 31 124 255 .486
14. Roberson, Andre-COLO JR 31 132 275 .480
15. Carson, Jahii-ASU FR 35 231 488 .473
 
ASSISTS Cl GP No. Avg/G
1. Drew II, Larry-UCLA SR 35 256 7.3
2. Fontan, Jio-USC SR 32 168 5.3
3. Carson, Jahii-ASU FR 35 177 5.1
4. Cobbs, Justin-CAL JR 33 158 4.8
5. Gaddy, Abdul-WASH SR 34 157 4.6
6. Anderson, Kyle-UCLA FR 35 122 3.5
7. Bright, Aaron-STAN JR 30 103 3.4
8. Burton, Joe-OSU SR 32 109 3.4
9. Artis, Dominic-ORE FR 28 90 3.2
10. Johnson, Nick-ARIZ SO 35 112 3.2
11. DuBois, Jarred-UTAH SR 32 99 3.1
12. Dinwiddie, Spencer-COLO SO 33 99 3.0
13. Loyd, Johnathan-ORE JR 37 107 2.9
14. Singler, E.J.-ORE SR 37 105 2.8
15. Lyons, Mark-ARIZ SR 35 99 2.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. Lyons, Mark-ARIZ SR 35 125 146 .856
2. DuBois, Jarred-UTAH SR 32 114 134 .851
3. Adams, Jordan-UCLA FR 33 129 153 .843
4. Cobbs, Justin-CAL JR 33 127 151 .841
5. Dinwiddie, Spencer-COLO SO 33 198 240 .825
6. Wilcox, C.J.-WASH JR 34 93 114 .816
7. Wear, Travis-UCLA JR 32 66 81 .815
8. Crabbe, Allen-CAL JR 33 113 139 .813
9. Powell, Dwight-STAN JR 34 133 167 .796
10. Singler, E.J.-ORE SR 37 99 126 .786
11. Randle, Chasson-STAN SO 34 91 116 .784
12. Woolridge, Royce-WSU SO 32 78 101 .772
13. Nelson, Roberto-OSU JR 32 155 202 .767
14. Hill, Solomon-ARIZ SR 35 95 124 .766
15. Loveridge, Jordan-UTAH FR 32 80 105 .762
 
STEALS Cl GP No. Avg/G
1. Adams, Jordan-UCLA FR 33 73 2.2
2. Roberson, Andre-COLO JR 31 67 2.2
3. Kazemi, Arsalan-ORE SR 35 71 2.0
4. Johnson, Nick-ARIZ SO 35 68 1.9
5. Anderson, Kyle-UCLA FR 35 62 1.8
6. Artis, Dominic-ORE FR 28 43 1.5
7. Felix, Carrick-ASU SR 35 50 1.4
8. Drew II, Larry-UCLA SR 35 49 1.4
9. Loyd, Johnathan-ORE JR 37 51 1.4
10. Gordon, Evan-ASU JR 35 47 1.3
11. Dinwiddie, Spencer-COLO SO 33 44 1.3
12. Booker, Askia-COLO SO 33 40 1.2
13. Carson, Jahii-ASU FR 35 41 1.2
14. Hill, Solomon-ARIZ SR 35 40 1.1
15. Burton, Joe-OSU SR 32 36 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Gage, John-STAN JR 34 45 101 .446
2. Taylor, Brandon-UTAH FR 29 34 81 .420
3. DuBois, Jarred-UTAH SR 32 42 101 .416
4. Nelson, Roberto-OSU JR 32 56 141 .397
5. Parrom, Kevin-ARIZ SR 35 42 106 .396
6. Starks, Ahmad-OSU JR 32 64 162 .395
7. Johnson, Nick-ARIZ SO 35 42 107 .393
8. Hill, Solomon-ARIZ SR 35 57 146 .390
9. Suggs, Scott-WASH SR 31 55 142 .387
10. Woolridge, Royce-WSU SO 32 43 113 .381
11. Muhammad, Shabazz-UCLA FR 32 40 106 .377
12. Lacy, DaVonte-WSU SO 25 46 122 .377
13. Felix, Carrick-ASU SR 35 52 139 .374
14. Loveridge, Jordan-UTAH FR 32 35 95 .368
15. Gilling, Jonathan-ASU SO 35 84 229 .367
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Gilling, Jonathan-ASU SO 35 84 2.4
2. Wilcox, C.J.-WASH JR 34 75 2.2
3. Terrell, J.T.-USC JR 31 67 2.2
4. Starks, Ahmad-OSU JR 32 64 2.0
5. Crabbe, Allen-CAL JR 33 64 1.9
6. Lyons, Mark-ARIZ SR 35 67 1.9
7. Lacy, DaVonte-WSU SO 25 46 1.8
8. Randle, Chasson-STAN SO 34 61 1.8
9. Suggs, Scott-WASH SR 31 55 1.8
10. Nelson, Roberto-OSU JR 32 56 1.8
11. Gordon, Evan-ASU JR 35 61 1.7
12. Hill, Solomon-ARIZ SR 35 57 1.6
13. Bright, Aaron-STAN JR 30 45 1.5
14. Felix, Carrick-ASU SR 35 52 1.5
15. Booker, Askia-COLO SO 33 49 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Bachynski, Jordan-ASU JR 35 120 3.4
2. Moreland, Eric-OSU SO 29 73 2.5
3. Dedmon, Dewayne-USC JR 31 66 2.1
4. Huestis, Josh-STAN JR 34 71 2.1
5. Kravish, David-CAL SO 33 56 1.7
6. Washburn, Jason-UTAH SR 33 49 1.5
7. Oraby, Omar-USC JR 32 47 1.5
8. Roberson, Andre-COLO JR 31 41 1.3
9. N'Diaye, Aziz-WASH SR 34 40 1.2
10. Powell, Dwight-STAN JR 34 39 1.1
11. Solomon, Richard-CAL JR 33 37 1.1
12. Felix, Carrick-ASU SR 35 39 1.1
13. Woods, Tony-ORE SR 37 40 1.1
14. Wilcox, C.J.-WASH JR 34 36 1.1
15. Wear, Travis-UCLA JR 32 33 1.0
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Drew II, Larry-UCLA SR 35 256 7.3 86 2.5 3.0
2. Bright, Aaron-STAN JR 30 103 3.4 49 1.6 2.1
3. Fontan, Jio-USC SR 32 168 5.3 90 2.8 1.9
4. Johnson, Nick-ARIZ SO 35 112 3.2 66 1.9 1.7
5. Anderson, Kyle-UCLA FR 35 122 3.5 73 2.1 1.7
6. Cobbs, Justin-CAL JR 33 158 4.8 97 2.9 1.6
7. Gaddy, Abdul-WASH SR 34 157 4.6 103 3.0 1.5
8. Carson, Jahii-ASU FR 35 177 5.1 124 3.5 1.4
9. DuBois, Jarred-UTAH SR 32 99 3.1 71 2.2 1.4
10. Dinwiddie, Spencer-COLO SO 33 99 3.0 73 2.2 1.4
11. Burton, Joe-OSU SR 32 109 3.4 81 2.5 1.3
12. Artis, Dominic-ORE FR 28 90 3.2 68 2.4 1.3
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. N'Diaye, Aziz-WASH SR 34 112 3.3
2. Huestis, Josh-STAN JR 34 111 3.3
3. Roberson, Andre-COLO JR 31 92 3.0
4. Moreland, Eric-OSU SO 29 85 2.9
5. Scott, Josh-COLO FR 31 87 2.8
6. Kazemi, Arsalan-ORE SR 35 98 2.8
7. Muhammad, Shabazz-UCLA FR 32 87 2.7
8. Collier, Devon-OSU JR 32 80 2.5
9. Burton, Joe-OSU SR 32 76 2.4
10. Loveridge, Jordan-UTAH FR 32 73 2.3
11. Dedmon, Dewayne-USC JR 31 70 2.3
12. Simmons, Desmond-WASH SO 34 76 2.2
13. Solomon, Richard-CAL JR 33 72 2.2
14. Powell, Dwight-STAN JR 34 72 2.1
15. Anderson, Kyle-UCLA FR 35 74 2.1
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Roberson, Andre-COLO JR 31 255 8.2
2. Moreland, Eric-OSU SO 29 222 7.7
3. Kazemi, Arsalan-ORE SR 35 252 7.2
4. Anderson, Kyle-UCLA FR 35 228 6.5
5. Powell, Dwight-STAN JR 34 213 6.3
6. Felix, Carrick-ASU SR 35 212 6.1
7. N'Diaye, Aziz-WASH SR 34 196 5.8
Huestis, Josh-STAN JR 34 196 5.8
9. Gilling, Jonathan-ASU SO 35 183 5.2
10. Crabbe, Allen-CAL JR 33 167 5.1
11. Kravish, David-CAL SO 33 161 4.9
12. Washburn, Jason-UTAH SR 33 157 4.8
13. Dedmon, Dewayne-USC JR 31 146 4.7
14. Loveridge, Jordan-UTAH FR 32 150 4.7
15. Solomon, Richard-CAL JR 33 154 4.7
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Carson, Jahii-ASU FR 35 1303 37.2
2. Crabbe, Allen-CAL JR 33 1195 36.2
3. Cobbs, Justin-CAL JR 33 1175 35.6
4. Drew II, Larry-UCLA SR 35 1243 35.5
5. Motum, Brock-WSU SR 32 1131 35.3
6. Felix, Carrick-ASU SR 35 1235 35.3
7. Wilcox, C.J.-WASH JR 34 1184 34.8
8. Gilling, Jonathan-ASU SO 35 1209 34.5
9. Roberson, Andre-COLO JR 31 1036 33.4
10. Hill, Solomon-ARIZ SR 35 1154 33.0
 


TEAM IDENTIFICATION Team ID
Arizona ARIZ
Arizona State ASU
California CAL
Colorado COLO
Oregon ORE
Oregon State OSU
Stanford STAN
UCLA UCLA
USC USC
Utah UTAH
Washington WASH
Washington State WSU