Box Score |
2012 Pac-12 Conference Softball
#10 Stanford vs Indiana
Mar 02, 2012 at Fullerton, Calif. (Anderson Fam. Field)
Stanford 7 (14-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Winter, Hanna 2b | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| White, Leah lf | 4 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Hansen, Ashley ss | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | |
| Rich, Jenna dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hanewich, Corey rf | 4 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | |
| Schmidt, Tegan 1b | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | |
| Donovan, Lauren ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Becerra, Jenna 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Roulund, Cassandra ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Burns, Maya c | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Miller, Danielle ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wells, Tylyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pura, Caitlyn cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Gerhart, Teagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 7 | 17 | 6 | 1 | 5 | 24 | 5 | 14 | |
Indiana 3 (7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Saucedo ss | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | |
| Meyer, B. 1b | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Abraham rf | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Cawley lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Wagner 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | |
| Gogreve, C. c | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Berenter 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Malmen dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Nelson, H. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heyman cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Olson, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 33 | 3 | 8 | 2 | 2 | 5 | 24 | 12 | 9 | |
Score by Innings R H E ------------------------------------------ Stanford............ 100 101 04 - 7 17 2 Indiana............. 010 020 00 - 3 8 3 ------------------------------------------ |
| E - Hanewich 2; Saucedo; Cawley; Heyman. DP - IND 1. LOB - Stanford 14; IND 9. 2B - Hansen; Rich; Meyer, B.. 3B - Becerra. HR - White, L.; Cawley. HBP - Becerra; Pura. SH - White, L.. SF - Becerra. SB - Rich. |
| Stanford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gerhart, Teagan W,14-1 | 8.0 | 8 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 33 | 35 | 14 | 5 |
| Indiana | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Olson, L. L,5-6 | 8.0 | 17 | 7 | 5 | 1 | 5 | 1 | 0 | 2 | 0 | 39 | 44 | 9 | 9 |
|
Win - Gerhart, T. (14-1). Loss - Olson, L. (5-6). Save - None.
WP - Gerhart, T.; Olson, L.. HBP - by Olson, L. (Becerra); by Olson, L. (Pura).
Umpires - HP: Martinez 1B: Sturgis 3B: Segura
|