2002-03 Softball Year in Review
July 14, 2003
ARIZONA won its seventh Pac-10 title, with a 19-2 league record. The Conference sent eight teams to NCAA Regionals for only the third time.
The 2003 campaign was the fifth year in a row in which seven or more Conference squads competed in postseason play. Out of the seven teams, four Pac-10 squads advanced to the Women's College World Series in Oklahoma City (ARIZONA, CALIFORNIA, UCLA and WASHINGTON).
California and UCLA played in the National Championship Game (tenth time two Pac-10 teams have faced off in the final contest) with the Bruins shutting out the Bears in a 1-0 win in nine innings, to claim their ninth NCAA softball title.
UCLA's Natasha Watley was named Conference Player of the Year for the first time. Watley was also honored with the Honda Award (National Player of the Year).
Fellow Bruin Keira Goerl won Conference Pitcher of the Year honors and was Most Outstanding Player of the Women's College World Series.
Arizona's Alicia Hollowell was named Pac-10 Newcomer of the Year, while her coach Mike Candrea took home Pac-10 Coach of the Year honors.
The Conference had 16 players earn All-America honors, including eight athletes receiving first-team recognition. The Pac-10 had all eight teams ranked in the final 2003 ESPN.Com/USA Softball Poll, and seven ranked in the final 2003USA Today/NFCA Poll.
UCLA finished the season as the national champion and the consensus top-ranked team in the country, followed by No. 2 California, No. 3 Arizona, No. 5/6 (ESPN.com/USA Today) Washington, No. 11/16 OREGON, No. 18/23 STANFORD, No. 22/20 ARIZONA STATE, and No. 25/NR OREGON STATE.
2002 PACIFIC-10 CONFERENCE SOFTBALL STANDINGS
CONFERENCE | OVERALL | ||||||||||||||||
W | L | T | PCT | HOME | AWAY | GB | W | L | T | PCT | HOME | AWAY | NEUT | STREAK | |||
Arizona*& | 19 | 2 | 0 | .905 | 9-2 | 10-0 | -- | 56 | 7 | 0 | .889 | 28-4 | 10-0 | 18-3 | Lost 2 | ||
UCLA^& | 17 | 4 | 0 | .810 | 9-2 | 8-2 | 2.0 | 54 | 7 | 0 | .885 | 12-3 | 17-2 | 25-2 | Won 5 | ||
California& | 10 | 11 | 0 | .476 | 7-4 | 3-7 | 9.0 | 49 | 20 | 0 | .714 | 18-4 | 6-8 | 25-8 | Lost 1 | ||
Oregon | 10 | 11 | 0 | .476 | 6-5 | 4-6 | 9.0 | 37 | 19 | 0 | .660 | 12-5 | 9-7 | 16-7 | Lost 1 | ||
Washington& | 9 | 12 | 0 | .429 | 3-7 | 6-5 | 10.0 | 47 | 16 | 1 | .742 | 5-3 | 9-9 | 33-4-1 | Won 4 | ||
Stanford | 7 | 14 | 0 | .333 | 2-8 | 5-6 | 12.0 | 41 | 26 | 0 | .612 | 20-13 | 8-8 | 13-5 | Lost 2 | ||
Arizona State | 7 | 14 | 0 | .333 | 5-5 | 2-9 | 12.0 | 32 | 25 | 0 | .561 | 19-11 | 2-9 | 11-5 | Lost 1 | ||
Oregon State | 5 | 16 | 0 | .238 | 2-8 | 3-8 | 14.0 | 36 | 31 | 0 | .537 | 4-8 | 11-14 | 21-9 | Lost 1 |
^ - NCAA Champion
* - Conference champion
& - Women's College World Series
NCAA REGIONAL TOURNAMENT RESULTS
May 15-18, Double Elimination
Host in parentheses
Region 1 - Tucson, Ariz. (ARIZONA)
#1 ARIZONA 11, #8 Colorado State 1
#1 ARIZONA 4, #4 Minnesota 0
#1 ARIZONA 2, #3 Texas A&M 0
#1 ARIZONA 10, #3 Texas A&M 5
Region 2 - Fresno, Calif. (Fresno State)
#1 UCLA 8, #8 Colgate 0 (6 inn.)
#1 UCLA 3, #4 Fresno State 0
#1 UCLA 6, #3 Michigan State 2
#1 UCLA 5, #3 Michigan State 0
Region 3 - Austin, Tex. (Texas)
#6 SW Texas State 1, #3 ARIZONA STATE 0
#3 ARIZONA STATE 6, #7 Tennessee Tech 0
#3 ARIZONA STATE 4, #4 Louisiana State 1
#5 Hawaii 4, #3 ARIZONA STATE 2
Region 4 - Gainesville, Fla. (Florida)
#3 Florida 3, #6 OREGON STATE 2
#6 OREGON STATE 2, #2 Florida State 1
#6 OREGON STATE 8, #4 South Florida 0 (5 inn.)
#6 OREGON STATE 7, #5 Florida Atlantic 3
#1 Oklahoma 7, #6 OREGON STATE 2
Region 5 - Lincoln, Neb. (Nebraska)
#1 WASHINGTON 5, #8 Creighton 1
#1 WASHINGTON 8, #4 Mississippi State 0
#1 WASHINGTON 11, #3 Iowa 0 (5 inn.)
#1 WASHINGTON 11, #3 Iowa 0 (6 inn.)
Region 6 - Fullerton, Calif. (Cal State Fullerton)
#3 OREGON 10, #6 Penn State 8
#2 Oklahoma State 2, #3 OREGON 1
#3 OREGON 4, #5 San Diego State 1
#3 OREGON 2, #1 Cal State Fullerton 1
#3 OREGON 7, #2 Oklahoma State 6 (12 inn.)
#4 Louisiana-Lafayette 6, #3 OREGON 4
Region 7 - Ann Arbor, Mich. (Michigan)
#2 CALIFORNIA 8, #7 Oakland 0 (6 inn.)
#2 CALIFORNIA 9, #3 Michigan 0
#2 CALIFORNIA 1, #1 DePaul 0
#2 CALIFORNIA 2, #3 Michigan 0
Region 8 - Tuscaloosa, Ala. (Alabama)
#2 STANFORD 2, #7 Chattanooga 0
#6 Southern Illinois 6, #2 STANFORD 2
#5 Georgia Tech 1, #2 STANFORD 0
NCAA WOMEN's COLLEGE WORLD SERIES RESULTS
May 22-26, 2002 - Don Porter Hall of Fame Stadium, Oklahoma City, Okla.
Thursday, May 22
(1) ARIZONA 3, Alabama 2
(2) WASHINGTON 3, Oklahoma 1
(3) Texas 3, Louisiana-Lafayette 2
(4) CALIFORNIA 7, UCLA 3 (10 inn.)
Friday, May 23
(5) ARIZONA 2, WASHINGTON 1
(6) Texas 1, CALIFORNIA 0
Saturday, May 24
(7) Oklahoma 6, Alabama 3 (9 inn.)
(8) UCLA 5, Louisiana-Lafayette 1
(9) CALIFORNIA 5, Oklahoma 2
(10) UCLA 2, Washington 1
Sunday May 25
(11) CALIFORNIA 2, ARIZONA 1 (12 inn.)
(12) UCLA 3, Texas 0
(13) CALIFORNIA 4, ARIZONA 1
(14) UCLA 2, Texas 1
Monday, May 26
(15) UCLA 1, CALIFORNIA 0 (9 inn.)
2003 ALL-PAC-10 CONFERENCE TEAMS
First Team | School | Yr. | Pos. | Hometown |
Kara Brun | ASU | SR | SS | Glendale, Ariz. |
Autumn Champion | ARIZ | FR | OF | Tustin, Calif. |
Jaime Clark | WASH | SR | SS | Tustin, Calif. |
Keira Goerl | UCLA | JR | P | Moreno Valley, Calif. |
Brynnen Guthrie | OSU | SR | 2B | Winchester, Ore. |
Alicia Hollowell | ARIZ | FR | P | Suisun, Calif. |
Lovieanne Jung | ARIZ | SR | SS | Fountain Valley, Calif. |
Tairia Mims | UCLA | SR | 1B/C | Tucson, Ariz. |
Veronica Nelson | CAL | SR | 1B | San Leandro, Calif. |
Kristen Rivera | WASH | SO | DP | Perris, Calif. |
Dana Sorensen | STAN | JR | P | San Diego, Calif. |
Claire Sua | UCLA | JR | 1B | Cooper City, Fla. |
Natasha Watley | UCLA | JR | SS | Irvine, Calif. |
Phelan Wright | ASU | JR | 3B | Los Alamitos, Calif. |
Second Team | School | Yr. | Pos. | Hometown |
Kelly Anderson | CAL | SO | P | Woodland, Calif. |
Caitlin Benyi | UCLA | FR | OF | Scottsdale, Ariz. |
Tia Bollinger | WASH | JR | P | Santa Ana, Calif. |
Clare Burnum | OSU | SR | 3B | Canby, Ore. |
Kathy Fiske | WASH | SO | 3B | Temecula, Calif. |
Courtney Fossatti | ARIZ | SO | OF | Tustin, Calif. |
Vicky Galindo | CAL | SO | 3B | Union City, Calif. |
Adriana Garcia | ASU | SR | C | Riverside, Calif. |
Lauren Lappin | STAN | FR | SS | Anaheim, Calif. |
Catlina Morris | STAN | FR | OF | Sonoita, Ariz. |
Shelly Prochaska | OSU | SR | C | Aloha, Ore. |
Courtney Scott | CAL | SR | C | Clovis, Calif. |
Mackenzie Vandergeest | ARIZ | JR | C | Newbury Park, Calif. |
Andrea Vidlund | ORE | SR | UT | Fair Oaks, Calif. |
Honorable Mention: Wendy Allen, Jr., ARIZ; Jessica Allister, Jr., STAN; Adrienne Alo, Fr., OSU; Ashley Boek, So., WASH; Elizabeth Bendig, So, STAN; Beth Boskovich, Fr., ORE; Cassi Brangham, Sr., STAN; Kira Ching, Sr., STAN; Jackie Coburn, Sr., ARIZ; Andrea Duran, Fr., UCLA; Kaleo Eldredge, So., CAL; Cheryl Evans, Jr., ASU; Kristen Farber, Jr., ASU; Jennifer Forner, Sr., ASU; Lynsey Haij, Sr., ORE; Sarah Hyatt, Fr., WASH; Amy Harris, Fr., ORE; Monica Hoffman, Jr., OSU; Lindsay James, Fr., CAL; Alyssa Laux, Sr., ORE; Aimee Minor, Fr., WASH; Tori Nyberg, Sr., STAN; Kelly Petersen, So, OSU; Stephanie Ramos, Jr., UCLA; Lisha Ribellia, Sr., ARIZ; Desiree Serrano, Fr., ASU; Kristina Thorson, Fr., CAL; Michelle Turner, Fr., UCLA; Dena Tyson, Fr., WASH; Ashley Werschky, Fr., ASU; Emily Zaplatosch, Fr., UCLA.
2003 Pac-10 Player of the Year - Natasha Watley, UCLA
2003 Pac-10 Pitcher of the Year - Keira Goerl, UCLA
2003 Pac-10 Newcomer of the Year - Alicia Hollowell, ARIZ
2003 Pac-10 Coach of the Year - Mike Candrea, ARIZ
2003 PAC-10 PLAYERS/PITCHERS OF THE WEEK
DATE | PLAYER | PITCHER | |
Feb. 11 | Lovie Jung, Arizona | Amy Harris, Oregon | |
Feb. 18 | Tairia Mims, UCLA | Desiree Serrano, Arizona State | |
Feb. 25 | Natasha Watley, UCLA | Keira Goerl, UCLA | |
Mar. 4 | Kristen Rivera, Washington | Tia Bollinger, Washington | |
Mar. 11 | Kara Brun, Arizona State | Dana Sorensen, Stanford | |
Mar. 18 | Erin Goodell, Oregon | Alicia Hollowell, Arizona | |
Mar. 25 | Kristen Rivera, Washington | Tori Nyberg, Stanford | |
Apr. 1 | Lovie Jung, Arizona | Keira Goerl, UCLA | |
Apr. 8 | Courtney Fossatti, Arizona | Alicia Hollowell, Arizona | |
Apr. 15 | Andrea Vidlund, Oregon | Desiree Serrano, Arizona State | |
Apr. 21 | Brynnen Guthrie, Oregon State | Alicia Hollowell, Arizona | |
Apr. 28 | Clare Burnum, Oregon State | Alicia Hollowell, Arizona | |
May 5 | Courtney Scott, California | Keira Goerl, UCLA/Alicia Hollowell, Arizona | |
May 12 | Jackie Coburn, Arizona | Michelle Turner, UCLA |
2003 PAC-10 ALL-ACADEMIC TEAMS
First Team | Yr. | GPA | Major |
Janell Bergstrom, ORE | Sr. | 3.41 | Education |
Cassi Brangham, STAN | Sr. | 3.53 | American Studies |
Kara Brun, ASU | Sr. | 3.33 | Communications |
Adriana Garcia, ASU | Sr. | 3.50 | Elementary Education |
Katherine Hoffman, STAN | So. | 3.92 | Mechanical Engineering |
Julie Hoshizaki, UCLA | Jr. | 3.50 | Psychology |
Alyssa Laux, ORE | Sr. | 3.46 | Psychology |
Eryn Manahan, CAL | Jr. | 3.42 | Sociology |
Tori Nyberg, STAN | Sr. | 3.43 | Psychology |
Amanda Simpson, UCLA | Jr. | 3.62 | Political Science |
Second Team | Yr. | GPA | Major |
Kelly Anderson, CAL | So. | 3.26 | Legal Studies |
Ashley Boek, WASH | So. | 3.16 | Psychology |
Jennifer Forner, ASU | Sr. | 3.19 | Kinesiology |
Erin Goodell, ORE | So. | 3.34 | History |
Amber Hutchison, ORE | Sr. | 3.34 | Business Marketing |
Cara Maxey, OSU | Sr. | 3.14 | Human Development/Family Studies |
Mari Lyn Petrick, ORE | So. | 3.31 | Undeclared |
Courtney Scott, CAL | Sr. | 3.16 | American Studies |
Meghan Sickler, STAN | So. | 3.48 | Economics |
Shannon Sorg, OSU | Jr. | 3.30 | Speech Communications |
Honorable Mention: Kristen Bayless, So., CAL; Elizabeth Bendig, So., STAN; Kira Ching, Sr., STAN; Brynnen Guthrie, Sr., OSU; Amy Hanson, Sr., WASH; Courtney Jeffries, Jr., WASH; Lindsay Kontra, So., ORE; Maureen LeCocq, Sr., STAN; Jessica Pamanian, So., CAL; Dana Sorensen, Jr., STAN.
STATISTICAL LEADERS
HITTING | ||
Team Hitting | Arizona | .329 |
Batting Average | Natasha Watley, UCLA | .481 |
Hits | Natasha Watley, UCLA | 102 |
Runs | Lovie Jung, ARIZ | 70 |
RBI | Lovie Jung, ARIZ | 79 |
Doubles | Lovie Jung, ARIZ | 21 |
Triples | Natasha Watley, UCLA | 5 |
Home Runs | Lovie Jung, ARIZ/ | 25 |
Kristen Rivera, WASH | ||
Walks | Veronica Nelson, CAL | 107 |
Slugging Percentage | Lovie Jung, ARIZ | 1.022 |
Stolen Bases | Natasha Watley, UCLA | 35 |
PITCHING | ||
Team ERA | UCLA | 0.68 |
ERA | Keira Goerl, UCLA | 0.63 |
Wins | Alicia Hollowell, ARIZ | 40 |
Saves | Andrea Vidlund, ORE | 11 |
Innings Pitched | Keira Goerl, UCLA | 310.2 |
Appearances | Tia Bollinger, WASH | 51 |
Strikeouts | Alicia Hollowell, ARIZ | 394 |
Strikeouts/7 innings | Dana Sorensen, STAN | 10.6 |
Lowest Opp. Avg. | Keira Goerl, UCLA | .121 |
Team Fielding | Arizona | .976 |
2003 USA Today/NFCA Top 25 (Final) | ||||
1. UCLA (15) | 54-7 | |||
2. CALIFORNIA | 49-20 | |||
3. ARIZONA | 56-7 | |||
4. Texas | 49-9 | |||
5. Oklahoma | 42-12 | |||
6. WASHINGTON | 47-16-1 | |||
7. Alabama | 49-21 | |||
8. Louisiana-Lafayette | 47-11 | |||
9. DePaul | 48-7-1 | |||
10 Cal State Fullerton | 41-15 | |||
11. Georgia | 57-14 | |||
12. Michigan | 44-16 | |||
13. Nebraska | 39-17 | |||
14. Oklahoma State | 39-15 | |||
15. Louisiana State | 50-18 | |||
16. OREGON | 37-19 | |||
17t. Iowa | 44-15 | |||
17t.Texas A&M | 38-22 | |||
19. Florida State | 46-11 | |||
20. ARIZONA STATE | 32-25 | |||
21. South Carolina | 39-19 | |||
22. Southern Illinois | 39-14 | |||
23. STANFORD | 41-26 | |||
24.Michigan State | 40-19 | |||
25. South Florida | 54-19 | |||
Receiving votes: OREGON STATE | ||||
2003 ESPN.COM/USA SOFTBALL TOP 25 (Final) | ||||
1. UCLA (18) | 54-7 | |||
2. CALIFORNIA | 49-20 | |||
3. ARIZONA | 56-7 | |||
4. Texas | 49-9 | |||
5. WASHINGTON | 47-16-1 | |||
6. Oklahoma | 42-12 | |||
7. Alabama | 49-21 | |||
8. Louisiana-Lafayette | 47-11 | |||
9. Cal State Fullerton | 41-15 | |||
10. DePaul | 48-7-1 | |||
11. OREGON | 37-19 | |||
12. Oklahoma State | 39-15 | |||
13. Michigan | 44-16 | |||
14. Georgia | 57-14 | |||
15. Texas A&M | 38-22 | |||
16. Nebraska | 39-17 | |||
17. Louisiana State | 50-18 | |||
18. STANFORD | 41-26 | |||
19. Michigan State | 40-19 | |||
20. Iowa | 44-15 | |||
21. Florida State | 46-11 | |||
22. ARIZONA STATE | 32-25 | |||
23. Southern Illinois | 39-14 | |||
24. South Carolina | 39-19 | |||
25. OREGON STATE | 36-31 |
2003 NATIONAL AND REGIONAL HONORS
HONDA-BRODERICK CUP
Female Collegiate Athlete of the Year
Natasha Watley, UCLA
HONDA AWARD WINNER
Natasha Watley, UCLA
2003 LOUISVILLE SLUGGER/NFCA ALL-AMERICA TEAMS
First Team
P - Keira Goerl, UCLA
P - Alicia Hollowell, ARIZ
C - Kristen Rivera, WASH
SS - Natasha Watley, UCLA
OF - Autumn Champion, ARIZ
DP - Claire Sua, UCLA
UT - Tairia Mims, UCLA
At-Large (SS) - Lovie Jung, ARIZ
Second Team
P - Tia Bollinger, WASH
1B - Veronica Nelson, CAL
3B - Phelan Wright, ASU
OF - Courtney Fossatti, ARIZ
At-Large (C) - Courtney Scott, CAL
Third Team
2B - Brynnen Guthrie, OSU
OF - Catalina Morris, STAN
At-Large (UT) - Andrea Vidlund, ORE
NCAA REGIONAL ALL-TOURNAMENT HONORS
Region 1 - Tucson, Ariz.
Alicia Hollowell, Arizona
Mackenzie Vandergeest, Arizona
Lovie Jung, Arizona (MOP)
Autumn Champion, Arizona
Region 2 - Fresno, Calif.
Keira Goerl, UCLA (MOP)
Toria Auela, UCLA
Claire Sua, UCLA
Natasha Watley, UCLA
Tairia Mims, UCLA
Stephanie Ramos, UCLA
Region 3 - Austin, Tex.
Desiree Serrano, Arizona State
Kara Brun, Arizona State
Region 4 - Gainesville, Fla.
Monica Hoffman, Oregon State (CO-MOP)
Brynnen Guthrie, Oregon State
Clare Burnum, Oregon State
Steph Adams, Oregon State
Region 5 - Lincoln, Neb.
Tia Bollinger, Washington (CO-MOP)
Kristen Rivera, Washington (CO-MOP)
Jaime Clark, Washington
Aimee Minor, Washington
Region 6 - Fullerton, Calif.
Anissa Meashintubby, Oregon
Andrea Vidlund, Oregon
Lynsey Haij, Oregon
Amber Hutchison, Oregon
Region 7 - Ann Arbor, Mich.
Kelly Anderson, California (MOP)
Courtney Scott, California
Veronica Nelson, California
Chelsea Spencer, California
Vicky Galindo, California
Kaleo Eldredge, California
Haley Woods, California
Region 8 - Tuscaloosa, Ala.
Dana Sorensen, Stanford
NCAA WOMEN'S COLLEGE WORLD SERIES ALL-TOURNAMENT TEAM
Keira Goerl, UCLA (MOP)
Kelly Anderson, California
Vicky Galindo, California
Alicia Hollowell, Arizona
Lovie Jung, Arizona
Tairia Mims, UCLA
Veronica Nelson, California
Natasha Watley, UCLA
NFCA ALL-PACIFIC REGION
First Team
P - Keira Goerl, UCLA
P - Alicia Hollowell, Arizona
C - Kristen Rivera, Washington
1B - Veronica Nelson, California
2B - Brynnen Guthrie, Oregon State
3B - Phelan Wright, Arizona State
SS - Natasha Watley, UCLA
OF - Autumn Champion, Arizona
OF - Courtney Fossatti, Arizona
OF - Catalina Morris, Stanford
DP - Claire Sua, UCLA
UT - Tairia Mims, UCLA
Second Team
P - Dana Sorensen, Stanford
P - Tia Bollinger, Washington
C - Courtney Scott, California
1B - Alyssa Laux, Oregon
3B - Vicky Galindo, California
SS - Lovie Jung, Arizona
OF - Caitlin Benyi, UCLA
OF - Lindsay James, California
OF - Kaleo Eldredge, California
DP - Wendy Allen, Arizona
UT - Andrea Vidlund, Oregon
NATIONAL PLAYERS OF THE WEEK
ESPN.com/USA Softball:
Mar. 4 - Kristen Rivera, WASH
Mar. 11 - Natasha Watley, UCLA
Apr. 1 - Keira Goerl, UCLA
Apr. 8 - Alicia Hollowell, ARIZ
May 12 - Jackie Coburn, ARIZ
Louisville Slugger/NFCA:
Mar. 11 - Natasha Watley, UCLA
Apr. 8 - Alicia Hollowell, ARIZ