Arizona State vs. Florida Game Notes
Jun 22, 2005
June 22, 2005
Complete Release in PDF FormatDownload Free Acrobat Reader
2005 Arizona State Baseball -- CWS Quick Notes
Arizona State vs. Florida (1 p.m. -- Rosenblatt Stadium)
Probable Starting Pitchers:
Florida - Bryan Ball, RHP (7-4, 3.29 ERA)
Arizona State - Erik Averill, LHP (10-4, 3.57 ERA)
Year | ERA | W-L | App | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | B/Avg | WP | HBP | SFA | SHA |
2003.... | 3.66 | 8-2 | 20 | 15 | 0 | 0/3 | 0 | 86.0 | 87 | 41 | 35 | 19 | 61 | 19 | 6 | 7 | 373 | .264 | 2 | 16 | 4 | 4 |
2004.... | 5.19 | 4-4 | 26 | 4 | 0 | 0/0 | 2 | 76.1 | 83 | 50 | 44 | 23 | 56 | 11 | 2 | 5 | 341 | .280 | 6 | 8 | 6 | 8 |
2005.... | 3.57 | 10-4 | 23 | 19 | 4 | 1/0 | 0 | 118.1 | 126 | 56 | 47 | 30 | 92 | 27 | 2 | 7 | 509 | .274 | 4 | 9 | 1 | 9 |
TOTAL... | 4.04 | 22-10 | 69 | 38 | 4 | 1/3 | 2 | 280.2 | 296 | 147 | 126 | 72 | 209 | 57 | 10 | 19 | 1223 | .273 | 12 | 33 | 11 | 21 |
|
|
Year | Avg | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
2002.... | .328 | 34-33 | 128 | 31 | 42 | 4 | 3 | 3 | 24 | 61 | .477 | 29 | 0 | 19 | 3 | .447 | 2 | 0 | 0-1 | 30 | 45 | 5 | .938 |
2003.... | .372 | 65-64 | 234 | 80 | 87 | 18 | 2 | 18 | 95 | 163 | .697 | 78 | 6 | 42 | 5 | .528 | 6 | 1 | 3-5 | 507 | 29 | 6 | .989 |
2004.... | .308 | 57-57 | 237 | 46 | 73 | 17 | 0 | 7 | 49 | 111 | .468 | 35 | 1 | 50 | 4 | .396 | 2 | 0 | 3-7 | 93 | 2 | 0 | 1.000 |
2005.... | .321 | 65-65 | 243 | 70 | 78 | 16 | 1 | 23 | 66 | 165 | .679 | 57 | 6 | 60 | 3 | .456 | 3 | 3 | 11-15 | 472 | 29 | 9 | .982 |
TOTAL... | .333 | 221-219 | 842 | 227 | 280 | 55 | 6 | 51 | 234 | 500 | .594 | 199 | 13 | 171 | 15 | .461 | 13 | 4 | 17-28 | 1102 | 105 | 20 | .984 |
Year | Avg | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
2003.... | .326 | 66-65 | 239 | 59 | 78 | 13 | 3 | 4 | 46 | 109 | .456 | 35 | 11 | 28 | 9 | .432 | 2 | 5 | 12-14 | 94 | 4 | 4 | .961 |
2004.... | .373 | 59-59 | 225 | 64 | 84 | 16 | 1 | 9 | 58 | 129 | .573 | 41 | 11 | 34 | 6 | .486 | 3 | 6 | 13-16 | 118 | 5 | 1 | .992 |
2005.... | .384 | 65-65 | 281 | 79 | 108 | 23 | 3 | 5 | 41 | 152 | .541 | 27 | 6 | 35 | 5 | .448 | 1 | 6 | 27-36 | 96 | 40 | 6 | .958 |
TOTAL... | .362 | 190-189 | 745 | 202 | 270 | 52 | 7 | 18 | 145 | 390 | .523 | 103 | 28 | 97 | 20 | .455 | 6 | 17 | 52-66 | 308 | 49 | 11 | .970 |
|
|
- Jeff Larish leads the Pac-10 with 23 home runs, becoming only the 12th Sun Devil to hit 20 homers in a season.
- ASU is hitting .305 (95-for-311) and pitching for a 3.67 ERA in nine games in the NCAA Tournament.
- Tuesday's game against Nebraska was the latest played game in ASU baseball history. The previous was June 20, 1969 in the CWS.
- Tuffy Gosewisch has a current five-game hitting streak and has combined to go 9-for-21 (.429) with six RBI during the streak.
- Catcher Tuffy Gosewisch has made only two errors in 526 fielding chances this season for a .996 FLD%.
- 20 of ASU's 24 losses this season have come against teams that have been ranked at some point this season.
- ASU played error-free in the field Tuesday vs. Nebraska, marking the 19th time this season without a fielding error.
- Colin Curtis recorded his 25th multi-hit game of the year and seventh with three or more hits after going 3-for-5 vs. Nebraska.
- J.J. Sferra recorded his team-leading 16th bunt single of the year and notched his 18th multi-hit game by going 2-for-5 vs. Nebraska.
- Catcher Tuffy Gosewisch has thrown out nine of the last 15 attempted base stealers.
Categories: