2014 CU Time TrialBuffalo Ranch Cross Country CouBoulder, CO8/30/2014
Women's 5.8k
Overall | Bib | Name | Class | Team | Time | Score | ||||
1. | 447 | Annie Kelly | FR | 1. | Colorado | 22:05.1 | 1. | |||
2. | 432 | Carrie Verdon | 0. | Unattached | 22:05.4 | -- | ||||
3. | 446 | Jenny DeSouchet | JR | 2. | Colorado | 22:05.6 | 2. | |||
4. | 429 | Melanie Nun | 0. | Unattached | 22:13.4 | -- | ||||
5. | 431 | Tabor Scholl | SR | 0. | Unattached | 22:27.1 | -- | |||
6. | 436 | Sarah Hutchings | 1. | Boulder Track Club | 22:31.9 | -- | ||||
7. | 445 | Eryn Blakely | FR | 3. | Colorado | 22:39.7 | 3. | |||
8. | 438 | Carol Smith | 2. | Boulder Track Club | 22:49.3 | -- | ||||
9. | 448 | Mandy Ortiz | FR | 4. | Colorado | 22:57.7 | 4. | |||
10. | 469 | Shannon White | 0. | Unattached | 24:00.4 | -- | ||||
11. | 465 | Erin Kelly | 0. | Unattached | 24:41.6 | -- | ||||
12. | 449 | Olivia Rintala | SO | 5. | Colorado | 25:50.6 | 5. | |||
13. | 459 | Camille Febvre | SR | 1. | Colorado College | 25:58.8 | 6. | |||
14. | 460 | Rebecca Lavietes | SR | 2. | Colorado College | 26:00.5 | 7. | |||
15. | 463 | Katie Sandfort | SO | 3. | Colorado College | 26:05.5 | 8. | |||
16. | 473 | Lesia Atkinson | 0. | Unattached | 26:06.5 | -- | ||||
17. | 430 | Stephenie Scholl | 0. | Unattached | 26:08.1 | -- | ||||
18. | 458 | Allison Crimmins | SO | 4. | Colorado College | 26:15.8 | 9. | |||
19. | 461 | Stefani Messick | SO | 5. | Colorado College | 26:17.0 | 10. | |||
20. | 457 | Beryl Coulter | JR | 6. | Colorado College | 26:56.4 | 11. | |||
21. | 464 | Jessica Wright | SO | 7. | Colorado College | 27:34.7 | 12. |
Men's 8k
Overall | Bib | Name | Class | Team | Time | Score | ||||
1. | 442 | Adam Peterman | FR | 1. | Colorado | 25:55.0 | 1. | |||
2. | 439 | Jake Hurysz | SR | 2. | Colorado | 25:55.2 | 2. | |||
3. | 424 | Zach Perrin | 0. | Unattached | 25:55.4 | -- | ||||
4. | 423 | Morgan Pearson | 0. | Unattached | 25:55.7 | -- | ||||
5. | 441 | Pierce Murphy | JR | 3. | Colorado | 25:55.9 | 3. | |||
6. | 440 | Ammar Moussa | JR | 4. | Colorado | 25:56.5 | 4. | |||
7. | 443 | Blake Theroux | SR | 5. | Colorado | 26:03.6 | 5. | |||
8. | 434 | Lee Troop | 1. | Boulder Track Club | 26:03.7 | -- | ||||
9. | 444 | Connor Winter | JR | 6. | Colorado | 26:41.3 | 6. | |||
10. | 422 | Christian Martin | SO | 0. | Unattached | 27:11.0 | -- | |||
11. | 433 | Curtis Begley | 2. | Boulder Track Club | 27:49.7 | -- | ||||
12. | 466 | Tobias Albrigtsen | 0. | Unattached | 28:36.4 | -- | ||||
13. | 452 | Graham Frank | SR | 1. | Colorado College | 28:41.4 | 7. | |||
14. | 427 | Tyler Scholl | 0. | Unattached | 28:44.4 | -- | ||||
15. | 421 | Charles Lucero | 0. | Unattached | 29:01.2 | -- | ||||
16. | 456 | Conor Terhune | SO | 2. | Colorado College | 29:26.4 | 8. | |||
17. | 453 | Tucker Hampson | JR | 3. | Colorado College | 29:41.6 | 9. | |||
18. | 472 | Joey Schultz | 0. | Unattached | 29:49.2 | -- | ||||
19. | 455 | Jacob Rothman | SO | 4. | Colorado College | 29:57.1 | 10. | |||
20. | 467 | Andy Boyle | 0. | Unattached | 30:10.3 | -- | ||||
21. | 474 | Bradley Ziegler | 0. | Unattached | 30:34.0 | -- | ||||
22. | 475 | Ryan Faulkner | 0. | Unattached | 31:21.4 | -- | ||||
23. | 450 | Ryan Bing | SO | 5. | Colorado College | 31:39.4 | 11. | |||
24. | 451 | Ezra Coopersmith | SO | 6. | Colorado College | 32:04.7 | 12. | |||
25. | 477 | Andrew Armiger | 0. | Unattached | 33:17.2 | -- | ||||
26. | 470 | Steven Moses | 0. | Unattached | 34:16.2 | -- | ||||
27. | 426 | Shawn Scholl | 0. | Unattached | 35:31.2 | -- | ||||
28. | 468 | Dan Palken | 0. | Unattached | 36:59.0 | -- | ||||
29. | 471 | Dave Derdeyn | 0. | Unattached | 46:59.5 | -- |
Related News & Videos
8 minutes ago