Malibu, Calif. - The UCLA men's tennis team dominated the doubles draw at the USTA/ITA Southwest Regionals on Sunday, sending three Bruin teams into Monday's semifinals. In addition, top-seed Mackenzie McDonald also reached the semifinals of singles with a tight, three-set victory over teammate Martin Redlicki.
With three Bruin doubles teams in the semifinals, UCLA is guaranteed a finalist in this year's tournament. Second-seeded McDonald and Redlicki will meet teammates Gage Brymer and Dennis Mkrtchian in the bottom half of the doubles draw on Monday. Third-seeded Joseph Di Giulio and Karue Sell will look to book their spot in the final when they meet USC's Eric Johnson and Jonny Wang. Both matches are at 10:30 a.m. on Monday.
UCLA began the day with four players in the quarterfinals of singles, however only McDonald remains. Following an extremely close 4-6, 7-5, 7-6 win over Redlicki, McDonald will take on fourth-seeded Max de Vroome of USC in Monday's semifinals. de Vroome ruined an all-Bruin semifinal in the top half of the draw, as he knocked off Mkrtchian, 6-0, 6-2 in the quarterfinals.
Brymer, the third seed, was also on the verge of the semifinals, however he fell to San Diego's Uros Petronijevic, 6-3, 7-5.
Complete UCLA results from the 2014 USTA/ITA Southwest Regionals are below. For more information about the tournament, please visit Pepperdine's Regional Central page.
USTA/ITA Southwest Regionals
Oct 17-21, 2014 at Malibu, CA (Ralphs-Straus Tennis Center)
| Singles competition | |
| Main Draw | |
| 128 | Nikolas Ramadan (UCLA) def. Cody Rakela (UC Santa Barbara) 6-4, 7-5 |
| 128 | Marko Babic (San Diego State) def. Michael Guzman (UCLA) 6-1, 6-4 |
| 128 | Ryoto Tachi (UCLA) def. Fred Gelbrich (San Diego State) 6-4, 6-3 |
| 128 | Joseph Di Giulio (UCLA) def. Alexander Solonin (Pepperdine) 6-1, 6-0 |
| 128 | Austin Rapp (UCLA) def. Jason Jaruvang (Arizona) 6-3, 6-7, 6-3 |
| 64 | Joseph Di Giulio (UCLA) def. Marcel Chan (Hawaii) 6-2, 6-2 |
| 64 | Mackenzie McDonald (UCLA) def. Matthew Dunn (Arizona) 6-1, 6-0 |
| 64 | Nikolas Ramadan (UCLA) def. Alexander Roggenkamp (Grand Canyon) 1-6, 6-1, 7-5 |
| 64 | Ryoto Tachi (UCLA) def. Ciarian Fitzgerald (San Diego) 6-4, 6-3 |
| 64 | Martin Redlicki (UCLA) def. Rob Bellamy (USC) 6-1, 6-1 |
| 64 | Dennis Mkrtchian (UCLA) def. Erik Johnsson (UC Santa Barbara) 6-2, 6-2 |
| 64 | Hendrik Jebens (San Diego State) def. Karue Sell (UCLA) 6-2, 6-4 |
| 64 | Austin Rapp (UCLA) def. Charles Boyce (Loyola Marymount) 7-5, 4-2, retired |
| 64 | Gage Brymer (UCLA) def. Chase Masciorini (UC Santa Barbara) 6-1, 6-4 |
| 32 | Mackenzie McDonald (UCLA) def. Rafael Davidian (UC Irvine) 6-1, 7-6 |
| 32 | Filip Vittek (San Diego) def. Nikolas Ramadan (UCLA) 6-4, 6-0 |
| 32 | Martin Redlicki (UCLA) def. Nico Mertens (UC Irvine) 7-5, 7-6 |
| 32 | Dennis Mkrtchian (UCLA) def. Joat Farah (Loyola Marymount) 6-4, 6-2 |
| 32 | Sebastian Heim (UC Irvine) def. Ryoto Tachi (UCLA) 7-5, 6-1 |
| 32 | Joseph Di Giulio (UCLA) def. Eric Johnson (USC) 6-3, 6-4 |
| 32 | Gage Brymer (UCLA) def. Geoffrey Fosso (San Diego) 6-2, 6-1 |
| 32 | Stefan Menichella (Pepperdine) def. Austin Rapp (UCLA) 6-7, 6-3, 6-4 |
| 16 | Mackenzie McDonald (UCLA) def. Filip Vittek (San Diego) 6-2, 6-4 |
| 16 | Martin Redlicki (UCLA) def. Thorsten Bertsch (San Diego State) 7-5, 6-4 |
| 16 | Dennis Mkrtchian (UCLA) def. Sebastian Heim (UC Irvine) 4-6, 6-2, 6-5, retired |
| 16 | Uros Petronijevic (San Diego) def. Joseph Di Giulio (UCLA) 6-4, 7-5 |
| 16 | Gage Brymer (UCLA) def. Rakshay Thakkar (Pepperdine) 3-6, 6-3, 6-1 |
| 8 | Mackenzie McDonald (UCLA) def. Martin Redlicki (UCLA) 4-6, 7-5, 7-6 |
| 8 | Max de Vroome (USC) def. Dennis Mkrtchian (UCLA) 6-0, 6-2 |
| 8 | Uros Petronijevic (San Diego) def. Gage Brymer (UCLA) 6-3, 7-5 |
| Consolation | |
| 32 | Michael Guzman (UCLA) def. Philip Kuehnen (Grand Canyon) 3-6, 6-3, 6-1 |
| 16 | Luke Steeb (UC Santa Barbara) def. Michael Guzman (UCLA) 6-3, 7-5 |
| Doubles competition | |
| Main Draw | |
| 64 | Teague Hamilton/Morgan Mays (UC Santa Barbara) def. Michael Guzman/Austin Rapp (UCLA) 8-3 |
| 64 | Nikolas Ramadan/Ryoto Tachi (UCLA) def. Philip Kuehnen/Adrian Legarreta (Grand Canyon) 8-5 |
| 32 | Joseph Di Giulio/Karue Sell (UCLA) def. Garrett Auproux/Lucas Lexouer (Cal Poly) 8-4 |
| 32 | Gage Brymer/Dennis Mkrtchian (UCLA) def. Chase Masciorini/Cody Rakela (UC Santa Barbara) 8-5 |
| 32 | Fred Gelbrich/Hendrik Jebens (San Diego State) def. Nikolas Ramadan/Ryoto Tachi (UCLA) 8-1 |
| 32 | Mackenzie McDonald/Martin Redlicki (UCLA) def. Daniel Cardiff/Axel Damiens (Cal Poly), by default |
| 16 | Joseph Di Giulio/Karue Sell (UCLA) def. Tom Hill/Kento Tanaka-Tamaki (Pepperdine) 8-4 |
| 16 | Gage Brymer/Dennis Mkrtchian (UCLA) def. Max de Vroome/Tanner Smith (USC) 8-5 |
| 16 | Mackenzie McDonald/Martin Redlicki (UCLA) def. Matthew Dunn/Jason Jaruvang (Arizona) 8-1 |
| 8 | Joseph Di Giulio/Karue Sell (UCLA) def. Teague Hamilton/Morgan Mays (UC Santa Barbara) 8-4 |
| 8 | Gage Brymer/Dennis Mkrtchian (UCLA) def. Tobias Galskov/Ziad Sultan (UC Santa Barbara) 8-6 |
| 8 | Mackenzie McDonald/Martin Redlicki (UCLA) def. Ciarian Fitzgerald/Uros Petronijevic (San Diego) 8-5 |
Generated on 10/19/2014