UCLA Baseball Announces 2015 Schedule
The 2013 NCAA Champion UCLA Bruins baseball team announced their 56-game regular season schedule, which includes 10 conference and 13 non-conference opponents, today.
The Bruins will open the season with a non-conference three-game weekend series at home against the Hofstra Pride starting on Friday, February 13 at Jackie Robinson Stadium. UCLA will then spend the following weekend in Chapel Hill, N.C. for a three-game weekend series against the North Carolina Tar Heels starting on Friday, February 20.
UCLA will play one of the nation’s toughest schedules, including 13 teams who qualified for postseason play in 2014. Among these opponents, TCU, UC Irvine and Vanderbilt made the trip to Omaha for the College World Series.
In addition to non-conference series with Hofstra and North Carolina, the Bruins will host Michigan State for a weekend series from February 27 to March 1 and Gonzaga for a weekend series from May 1 to May 3. Other non-conference games include two games against Cal State Fullerton, Cal State Northridge, Long Beach State, Pepperdine and UC Irvine and one game against San Diego State, TCU and Vanderbilt.
The 2015 schedule features 31 home games, 25 road games and one game to be held at a neutral site.
“We are looking forward to the opportunity that the 2015 schedule presents our program,” said UCLA head coach John Savage. “The non-conference schedule will undoubtedly prepare us for Pac-12 play.”
For the fifth time in the last six years, the Bruins will take part in the Dodgertown Classic, featuring a match-up with cross-town rival USC. UCLA will play the Trojans on Sunday, March 8. Vanderbilt and TCU will serve as the other two institutions in the Dodgertown Classic with the Bruins squaring off against the Commodores on March 6 and the Horned Frogs on March 7.
The Bruins will open Pac-12 conference play on Friday, March 13 with a three-game home series versus the Washington Huskies. UCLA’s additional conference home weekends include series match-ups against Utah (March 20-22), Oregon State (April 2-4), California (April 17-19) and Arizona (May 15-17).
UCLA’s schedule features a demanding conference road slate with weekends at Washington State (March 27-29), USC (April 10-12), Stanford (April 24-26), Arizona State (May 8-10) and Oregon (May 22-24).
The Bruins’ strength of schedule has ranked in the top-five the last nine seasons, with the 2014 schedule ranking fourth, as ranked by Boyd's World (strength of schedule ranking service, boydsworld.com).
UCLA baseball will be offering season ticket packages for the 2015 home schedule. Season ticket holders will receive access to the best seats in the stadium, priority seating to post-season games and much more. Season tickets will go on sale Monday, November 3.
2015 UCLA BASEBALL SCHEDULE
| Day | Date | Opponent | Site | Time |
| Saturday | Jan. 24 | Alumni (exh.) | Jackie Robinson Stadium | 12:00 p.m. |
| Friday | Feb. 13 | Hofstra | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | Feb. 14 | Hofstra | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | Feb. 15 | Hofstra | Jackie Robinson Stadium | 1:00 p.m. |
| Tuesday | Feb. 17 | Cal State Northridge | Northridge, Calif. | TBD |
| Friday | Feb. 20 | at North Carolina | Chapel Hill, N.C. | TBD |
| Saturday | Feb. 21 | at North Carolina | Chapel Hill, N.C. | TBD |
| Sunday | Feb. 22 | at North Carolina | Chapel Hill, N.C. | TBD |
| Tuesday | Feb. 24 | Long Beach State | Jackie Robinson Stadium | 6:00 p.m. |
| Friday | Feb. 27 | Michigan State | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | Feb. 28 | Michigan State | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | March 1 | Michigan State | Jackie Robinson Stadium | 1:00 p.m. |
| Tuesday | March 3 | Cal State Northridge | Jackie Robinson Stadium | 6:00 p.m. |
| Friday | March 6 | Vanderbilt ^ | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | March 7 | TCU ^ | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | March 8 | vs. USC ^ | TBD | TBD |
| Tuesday | March 10 | at Pepperdine | Malibu, Calif. | 2:00 p.m. |
| Friday | March 13 | * Washington | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | March 14 | * Washington | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | March 15 | * Washington | Jackie Robinson Stadium | 1:00 p.m. |
| Friday | March 20 | * Utah | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | March 21 | * Utah | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | March 22 | * Utah | Jackie Robinson Stadium | 1:00 p.m. |
| Tuesday | March 24 | at San Diego State | San Diego, Calif. | TBD |
| Friday | March 27 | * at Washington State | Pullman, Wash. | 6:00 p.m. |
| Saturday | March 28 | * at Washington State | Pullman, Wash. | 2:00 p.m. |
| Sunday | March 29 | * at Washington State | Pullman, Wash. | 12:00 p.m. |
| Thursday | April 2 | * Oregon State | Jackie Robinson Stadium | 6:00 p.m. |
| Friday | April 3 | * Oregon State | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | April 4 | * Oregon State | Jackie Robinson Stadium | 1:00 p.m. |
| Friday | April 10 | * at USC | Los Angeles, Calif. (USC) | TBD |
| Saturday | April 11 | * at USC | Los Angeles, Calif. (USC) | TBD |
| Sunday | April 12 | * at USC | Los Angeles, Calif. (USC) | TBD |
| Tuesday | April 14 | Cal State Fullerton | Jackie Robinson Stadium | 6:00 p.m. |
| Friday | April 17 | * California | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | April 18 | * California | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | April 19 | * California | Jackie Robinson Stadium | 1:00 p.m. |
| Tuesday | April 21 | UC Irvine | Jackie Robinson Stadium | 6:00 p.m. |
| Friday | April 24 | * at Stanford | Palo Alto, Calif. | 6:00 p.m. |
| Saturday | April 25 | * at Stanford | Palo Alto, Calif. | 2:00 p.m. |
| Sunday | April 26 | * at Stanford | Palo Alto, Calif. | 1:00 p.m. |
| Tuesday | April 28 | at Long Beach State | Long Beach, Calif. | TBD |
| Friday | May 1 | Gonzaga | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | May 2 | Gonzaga | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | May 3 | Gonzaga | Jackie Robinson Stadium | 1:00 p.m. |
| Tuesday | May 5 | Pepperdine | Jackie Robinson Stadium | 6:00 p.m. |
| Friday | May 8 | * at Arizona State | Tempe, Ariz. | 6:30 p.m. |
| Saturday | May 9 | * at Arizona State | Tempe, Ariz. | 6:30 p.m. |
| Sunday | May 10 | * at Arizona State | Tempe, Ariz. | 12:30 p.m. |
| Tuesday | May 12 | at Cal State Fullerton | Fullerton, Calif. | TBD |
| Friday | May 15 | * Arizona | Jackie Robinson Stadium | 6:00 p.m. |
| Saturday | May 16 | * Arizona | Jackie Robinson Stadium | 2:00 p.m. |
| Sunday | May 17 | * Arizona | Jackie Robinson Stadium | 1:00 p.m. |
| Tuesday | May 19 | at UC Irvine | Irvine, Calif. | TBD |
| Friday | May 22 | * at Oregon | Eugene, Ore. | TBD |
| Saturday | May 23 | * at Oregon | Eugene, Ore. | TBD |
| Sunday | May 24 | * at Oregon | Eugene, Ore. | TBD |
| Fri. - Mon. | May 29-June 1 | NCAA Regionals | TBD | TBD |
| Fri. - Mon. | June 5-8 | NCAA Super Regionals | TBD | TBD |
| Fri. - Tues. | June 12-23 | College World Series | Omaha, Neb. | TBD |
* indicates Pac-12 Conference game
^ Dodgertown Classic (teams include TCU, USC and Vanderbilt)
All game times are Pacific
Dates and times are subject to change