2022 Season (27-5, 19-1/1st Pac-12)
Date | Opponent | Result | Score |
---|---|---|---|
8/26 | at Lipscomb | W, 3-0 | 25-20, 25-15, 25-14 |
8/27 | at Tennessee State | W, 3-0 | 25-18, 25-12, 25-18 |
8/30 | at #13 Florida | W, 3-2 | 31-29, 25-22, 16-25, 22-25, 15-10 |
9/4 | #1 Texas | L, 3-0 | 18-25, 18-25, 20-25 |
9/9 | $vs. #20 Penn State | L, 3-2 | 16-25, 22-25, 25-17, 25-23, 10-15 |
9/10 | $at #3 Minnesota | W, 3-1 | 25-20, 25-18, 22-25, 25-12 |
9/13 | at #2 Nebraska | W, 3-1 | 27-25, 25-22, 19-25, 27-25 |
9/17 | #3 Louisville | L, 3-1 | 24-26, 25-27, 25-14, 13-25 |
9/21 | at California* | W, 3-0 | 25-23, 25-21, 25-22 |
9/25 | at #21 Oregon* | L, 3-0 | 19-25, 25-27, 17-25 |
9/30 | #17 Washington* | W, 3-1 | 24-26, 25-17, 25-20, 25-21 |
10/2 | Washington State* | W, 3-1 | 25-19, 16-25, 25-15, 25-23 |
10/7 | at Colorado* | W, 3-1 | 25-13, 20-25, 25-20, 25-23 |
10/9 | at Utah* | W, 3-0 | 25-22, 25-22, 25-20 |
10/14 | at Arizona* | W, 3-0 | 25-23, 25-22, 25-16 |
10/16 | at Arizona State* | W, 3-1 | 22-25, 25-23, 25-16, 25-16 |
10/21 | UCLA* | W, 3-0 | 25-23, 25-21, 25-20 |
10/23 | USC* | W, 3-0 | 25-15, 25-15, 25-16 |
10/28 | at Washington State* | W, 3-0 | 25-23, 25-22, 25-22 |
10/30 | at Washington* | W, 3-2 | 25-18, 19-25, 23-25, 25-18, 15-5 |
11/4 | Utah* | W, 3-1 | 25-22, 25-15, 22-25, 25-11 |
11/6 | Colorado* | W, 3-0 | 25-16, 26-24, 25-20 |
11/9 | at USC* | W, 3-2 | 23-25, 21-25, 25-22, 25-23, 15-9 |
11/12 | at UCLA* | W, 3-0 | 25-22, 25-23. 25-19 |
11/17 | Arizona State* | W, 3-1 | 25-22, 25-11, 22-25, 25-14 |
11/19 | Arizona* | W, 3-0 | 25-17, 25-19, 25-23 |
11/23 | Oregon State* | W, 3-1 | 25-23, 26-28, 25-11, 25-14 |
11/25 | California* | W, 3-0 | 25-22, 25-11, 25-14 |
12/2 | %Pepperdine | W, 3-1 | 25-11, 25-18, 18-25, 25-20 |
12/3 | %LSU | W, 3-0 | 25-11, 25-15, 25-21 |
12/8 | !#23 Houston | W, 3-0 | 26-24, 25-16, 25-17 |
12/10 | !#3 San Diego | L, 3-2 | 25-19, 22-25, 25-19, 23-25, 9-15 |
$: Big Ten/Pac-12 Challenge • Minneapolis, Minn.
%: NCAA First and Second Rounds • Stanford, Calif.
!: NCAA Regional • Stanford, Calif.
*denotes conference match
2021 Season (19-11, 13-7/t4th Pac-12)
Date | Opponent | Result | Score |
---|---|---|---|
8/27 | at Villanova | W, 3-0 | 25-14, 25-20, 27-25 |
8/28 | at Temple | W, 3-0 | 25-14, 25-20, 25-22 |
8/31 | #5 Florida | W, 3-1 | 26-24, 25-18, 17-25, 25-23 |
9/5 | at #1 Texas | L, 3-0 | 22-25, 16-25, 23-25 |
9/10 | $vs. #13 Minnesota | L, 3-1 | 22-25, 25-19, 16-25, 17-25 |
9/11 | $vs. #18 Penn State | W, 3-2 | 21-25, 25-23, 22-25, 26-24, 15-7 |
9/14 | #6 Nebraska | W, 3-1 | 25-19, 12-25, 25-21, 25-23 |
9/19 | at #8 Kentucky | L, 3-2 | 25-20, 20-25, 19-25, 25-22, 10-15 |
9/22 | California* | W, 3-1 | 24-26, 25-20, 25-22, 25-14 |
9/26 | #19 UCLA* | L, 3-2 | 25-18, 25-18, 23-25, 25-27, 9-15 |
10/1 | Arizona State* | W, 3-1 | 25-17, 21-25, 25-23, 25-20 |
10/3 | Arizona* | W, 3-0 | 25-15, 25-18, 25-16 |
10/8 | at Oregon State* | W, 3-0 | 25-16, 25-21, 25-12 |
10/10 | at #14 Oregon* | L, 3-2 | 21-25, 25-23, 25-23, 23-25, 11-15 |
10/14 | #17 Utah* | W, 3-1 | 26-24, 17-25, 25-22, 25-15 |
10/17 | Colorado* | W, 3-0 | 25-19, 25-16, 25-17 |
10/22 | at #22 Washington State* | W, 3-2 | 26-28, 25-15, 23-25, 28-26, 15-8 |
10/24 | at #10 Washington* | L, 3-0 | 22-25, 23-25, 17-25 |
10/29 | at Arizona* | L, 3-0 | 19-25, 14-25, 23-25 |
10/31 | at Arizona State* | L, 3-1 | 25-22, 19-25, 21-25, 17-25 |
11/4 | #18 Oregon* | L, 3-0 | 25-27, 23-25, 23-25 |
11/7 | Oregon State* | W, 3-1 | 25-19, 19-25, 25-19, 25-19 |
11/11 | #13 Washington* | L, 3-1 | 22-25, 20-25, 25-23, 19-25 |
11/13 | #21 Washington State* | W, 3-1 | 25-19, 20-25, 26-24, 25-22 |
11/18 | at Colorado* | W, 3-1 | 25-23, 25-16, 24-26, 25-21 |
11/21 | at #17 Utah* | W, 3-1 | 22-25, 25-21, 25-23, 25-22 |
11/24 | at USC* | W, 3-0 | 25-22, 25-18, 25-21 |
11/27 | at California* | W, 3-0 | 25-12, 25-16, 25-17 |
12/3 | %vs. Iowa State | W, 3-1 | 25-19, 23-25, 25-18, 25-17 |
12/4 | %at #12 Minnesota | L, 3-0 | 20-25, 18-25, 17-25 |
$: Big Ten/Pac-12 Challenge • Eugene, Ore.
%: NCAA First and Second Rounds • Minneapolis, Minn.
*denotes conference match
2020 Season (2-8, 2-8/11th Pac-12) • Played during Spring 2021
Date | Opponent | Result | Score |
---|---|---|---|
2/5 | at Arizona* | L, 3-0 | 17-25, 16-25, 14-25 |
2/7 | at Arizona* | L, 3-1 | 25-27, 17-25, 25-21, 13-25 |
2/12 | at California* | L, 3-2 | 25-18, 23-25, 21-25, 25-22, 12-15 |
2/14 | California* | W, 3-0 | 25-15, 25-21, 25-13 |
3/5 | at #9 Utah* | L, 3-1 | 14-25, 17-25, 25-20, 22-25 |
3/7 | at #9 Utah* | L, 3-1 | 25-16, 17-25, 20-25, 19-25 |
3/19 | Arizona State* | W, 3-0 | 25-22, 25-16, 25-16 |
3/21 | Arizona State* | L, 3-2 | 25-19, 24-26, 22-25, 25-19, 11-15 |
3/26 | at #8 Washington* | L, 3-1 | 22-25, 19-25, 25-22, 27-29 |
3/28 | at #8 Washington* | L, 3-2 | 25-22, 12-25, 31-33, 25-18, 14-16 |
*denotes conference match
2019 Season (30-4, 18-2/1st Pac-12) • NCAA Champions
Date | Opponent | Result | Score |
---|---|---|---|
8/30 | ^at Charleston | W, 3-0 | 25-9, 25-17, 25-15 |
8/31 | ^vs. Duke | W, 3-0 | 25-19, 25-14, 26-24 |
9/4 | at #7 Florida | W, 3-0 | 25-22, 25-17, 25-19 |
9/8 | #3 Texas | W, 3-2 | 17-25, 25-18, 25-11, 21-25, 15-12 |
9/13 | $at #4 Penn State | W, 3-1 | 27-29, 25-23, 25-23, 25-21 |
9/14 | $vs. #8 Minnesota | L, 3-1 | 25-27, 25-27, 25-23, 20-25 |
9/18 | at #1 Nebraska | W, 3-1 | 25-21, 22-25, 25-17, 25-16 |
9/21 | #12 BYU | L, 3-1 | 25-18, 22-25, 23-25, 29-31 |
9/26 | at #21 California* | W, 3-1 | 20-25, 25-17, 27-25, 25-19 |
9/29 | #8 Washington* | L, 3-1 | 17-25, 25-18, 15-25, 16-25 |
10/4 | at #25 Oregon* | W, 3-1 | 21-25, 25-11, 25-19, 25-19 |
10/5 | at Oregon State* | W, 3-0 | 25-12, 25-21, 27-25 |
10/11 | Arizona* | W, 3-0 | 25-16, 25-14, 25-16 |
10/13 | Arizona State* | W, 3-0 | 25-18, 25-21, 25-22 |
10/18 | Colorado* | W, 3-0 | 25-22, 25-12, 25-14 |
10/20 | #18 Utah* | W, 3-2 | 25-17, 20-25, 24-26, 25-18, 17-15 |
10/25 | at UCLA* | L, 3-0 | 22-25, 22-25, 18-25 |
10/27 | at USC* | W, 3-2 | 23-25, 26-28, 25-19, 25-14, 15-11 |
11/1 | Oregon State* | W, 3-0 | 25-20, 25-20, 25-9 |
11/3 | Oregon* | W, 3-0 | 25-18, 25-12, 28-26 |
11/7 | at Arizona State* | W, 3-0 | 25-16, 25-23, 25-10 |
11/9 | at Arizona* | W, 3-0 | 25-16, 25-17, 25-16 |
11/15 | USC* | W, 3-1 | 25-12, 25-17, 22-25, 25-20 |
11/17 | UCLA* | W, 3-0 | 25-18, 25-18, 25-20 |
11/22 | at #16 Utah* | W, 3-1 | 23-25, 25-21, 25-23, 25-14 |
11/24 | at Colorado* | W, 3-0 | 25-14, 25-5, 25-18 |
11/26 | at #25 Washington State* | W, 3-0 | 25-22, 25-22, 25-22 |
11/29 | California* | W, 3-1 | 23-25, 25-13, 25-19, 25-21 |
12/6 | %Denver | W, 3-0 | 25-20, 25-11, 25-15 |
12/7 | %Cal Poly | W, 3-0 | 25-13, 25-16, 25-17 |
12/13 | !#17 Utah | W, 3-2 | 22-25, 25-14, 25-10, 12-25, 15-11 |
12/14 | !#8 Penn State | W, 3-0 | 25-22, 25-15, 25-17 |
12/19 | @#7 Minnesota | W, 3-0 | 25-19, 25-22, 25-22 |
12/21 | @#5 Wisconsin | W, 3-0 | 25-16, 25-17, 25-20 |
^: CofC Classic • Charleston, S.C.
$: Big Ten/Pac-12 Challenge • State College, Pa.
%: NCAA First and Second Rounds • Stanford, Calif.
!: NCAA Regional • Stanford, Calif.
@: NCAA Final Four • Pittsburgh, Pa.
*denotes conference match
2018 Season (34-1, 20-0/1st Pac-12) • NCAA Champions
Date | Opponent | Result | Score |
---|---|---|---|
8/26 | at American | W, 3-0 | 25-14, 25-16, 25-19 |
8/27 | at Howard | W, 3-0 | 25-16, 25-22, 25-15 |
8/31 | ^at #9 BYU | L, 3-2 | 22-25, 20-25, 25-21, 25-20, 11-15 |
9/1 | ^vs. Wichita State | W, 3-0 | 25-20, 25-20, 29-27 |
9/1 | ^vs. West Virginia | W, 3-0 | 25-9, 25-9, 25-12 |
9/7 | $#5 Penn State | W, 3-0 | 25-23, 25-20, 25-20 |
9/9 | $#1 Minnesota | W, 3-1 | 25-23, 23-25, 25-17, 25-23 |
9/11 | #3 Texas | W, 3-0 | 25-15, 25-22, 32-30 |
9/14 | at #3 Texas | W, 3-1 | 25-16, 25-18, 20-25, 25-18 |
9/19 | at California* | W, 3-0 | 25-16, 25-23, 25-14 |
9/23 | Arizona* | W, 3-1 | 25-17, 25-27, 25-20, 25-21 |
9/26 | #18 UCLA* | W, 3-0 | 25-18, 25-19, 25-17 |
9/28 | #13 USC* | W, 3-0 | 25-21, 25-22, 25-15 |
10/5 | at #24 Utah* | W, 3-1 | 28-26, 23-25, 25-19, 25-17 |
10/7 | at Colorado* | W, 3-0 | 27-25, 25-23, 25-22 |
10/12 | #21 Washington State* | W, 3-0 | 25-15, 30-28, 25-12 |
10/13 | #18 Washington* | W, 3-0 | 25-16, 25-20, 25-18 |
10/19 | at Oregon State* | W, 3-1 | 24-26, 25-10, 25-18, 25-23 |
10/21 | at #16 Oregon* | W, 3-1 | 16-25, 25-21, 25-17, 25-15 |
10/26 | at #15 USC* | W, 3-0 | 25-19, 25-19, 29-27 |
10/28 | at #20 UCLA* | W, 3-0 | 25-22, 25-20, 26-24 |
11/2 | Colorado* | W, 3-2 | 25-19, 25-21, 27-29, 27-29, 15-9 |
11/4 | Utah* | W, 3-0 | 25-17, 25-19, 25-18 |
11/8 | #17 Oregon* | W, 3-1 | 26-24, 25-22, 22-25, 25-11 |
11/9 | Oregon State* | W, 3-0 | 25-20, 25-17, 25-21 |
11/16 | at #18 Washington State* | W, 3-1 | 25-16, 25-16, 22-25, 25-20 |
11/18 | at #20 Washington* | W, 3-0 | 25-16, 25-18, 25-19 |
11/21 | at Arizona State* | W, 3-0 | 25-23, 25-14, 26-24 |
11/24 | California* | W, 3-0 | 25-23, 25-21, 25-19 |
11/30 | %Alabama State | W, 3-0 | 25-10, 25-17, 25-15 |
12/1 | %Loyola Marymount | W, 3-0 | 25-20, 25-15, 25-17 |
12/7 | !#19 Washington State | W, 3-1 | 25-17, 24-26, 25-14, 25-19 |
12/9 | !#7 Penn State | W, 3-1 | 18-25, 25-23, 25-20, 25-16 |
12/13 | @#4 BYU | W, 3-0 | 25-15, 25-15, 25-18 |
12/15 | @#6 Nebraska | W, 3-2 | 28-26, 22-25, 25-16, 15-25, 15-12 |
^: BYU Nike Invitational • Provo, Utah
$: Big Ten/Pac-12 Challenge • Stanford, Calif.
%: NCAA First and Second Rounds • Stanford, Calif.
!: NCAA Regional • Stanford, Calif.
@: NCAA Final Four • Minneapolis, Minn.
*denotes conference match
2017 Season (30-4, 19-1/1st Pac-12)
Date | Opponent | Result | Score |
---|---|---|---|
8/25 | ^at Long Beach State | W, 3-0 | 25-19, 25-21, 25-13 |
8/26 | ^vs. Iowa | W, 3-0 | 25-23, 25-16, 25-10 |
8/26 | ^vs. Wright State | W, 3-0 | 25-19, 25-11, 25-21 |
9/1 | &vs. #5 Penn State | L, 3-1 | 24-26, 17-25, 25-18, 19-25 |
9/3 | &at Texas A&M | W, 3-0 | 25-17, 25-20, 25-17 |
9/8 | $at Illinois | W, 3-0 | 25-23, 25-23, 25-22 |
9/9 | $ vs. #3Penn State | L, 3-2 | 26-24, 22-25, 25-23, 17-25, 11-15 |
9/15 | Pacific | W, 3-0 | 25-11, 25-13, 25-19 |
9/16 | at Saint Mary's | W, 3-0 | 25-22, 28-26, 25-13 |
9/20 | California* | W, 3-0 | 25-20, 25-14, 25-15 |
9/24 | at #25 Colorado* | W, 3-2 | 20-25, 25-13, 27-29, 29-27, 15-12 |
9/27 | Arizona State* | W, 3-0 | 25-12, 25-18, 26-24 |
9/29 | Arizona* | W, 3-0 | 25-21, 25-21, 25-7 |
10/6 | at #16 Oregon* | W, 3-0 | 25-19, 25-21, 25-23 |
10/8 | at Oregon State* | W, 3-0 | 25-15, 25-18, 29-27 |
10/13 | at #12 UCLA* | W, 3-1 | 25-21, 20-25, 25-23, 25-18 |
10/15 | at #19 USC* | W, 3-1 | 25-18, 23-25, 25-17, 26-24 |
10/19 | #14 Washington* | W, 3-2 | 25-16, 18-25, 21-25, 25-20, 15-10 |
10/21 | Washington State* | W, 3-0 | 25-22, 25-18, 25-14 |
10/27 | at Arizona State* | W, 3-1 | 25-22, 25-16, 21-25, 25-13 |
10/29 | at Arizona* | W, 3-0 | 25-15, 25-16, 25-23 |
11/3 | Oregon State* | W, 3-0 | 25-18, 25-14, 25-16 |
11/5 | #16 Oregon* | W, 3-0 | 25-14, 25-18, 25-14 |
11/8 | at #13 Washington* | L, 3-1 | 23-25, 25-19, 23-25, 17-25 |
11/11 | at Washington State* | W, 3-1 | 19-25, 32-30, 25-16, 25-21 |
11/15 | #14 USC* | W, 3-0 | 25-16, 25-12, 25-14 |
11/16 | #18 UCLA* | W, 3-2 | 25-19, 23-25, 20-25, 25-21, 15-13 |
11/22 | #15 Utah* | W, 3-0 | 25-19, 25-22, 25-21 |
11/25 | at California* | W, 3-0 | 25-21, 25-16, 25-17 |
12/1 | %CSU Bakersfield | W, 3-0 | 25-11, 25-15, 25-17 |
12/2 | % #23 Colorado State | W, 3-0 | 25-14, 25-15, 25-9 |
12/8 | ! #11Wisconsin | W, 3-1 | 22-25, 25-20, 25-21, 25-19 |
12/9 | ! #2 Texas | W, 3-0 | 25-21, 25-21, 25-21 |
12/14 | @ #3 Florida | L, 3-2 | 22-25, 21-25, 25-18, 25-18, 10-15 |
^: LBSU Invitational • Long Beach, Calif.
&: Aggie Classic • College Station, Texas
$: Big Ten/Pac-12 Challenge • Champaign, Ill.
%: NCAA First and Second Rounds • Stanford, Calif.
!: NCAA Regional • Stanford, Calif.
@: NCAA Final Four • Kansas City, Mo.
*denotes conference match
2016 Season (27-7, 15-5/T2nd Pac-12) • NCAA Champions
Date | Opponent | Result | Score |
---|---|---|---|
8/26 | San Diego | L, 3-2 | 25-22, 25-19, 18-25, 21-25, 11-15 |
8/28 | #3 Minnesota | W, 3-1 | 25-23, 25-15, 25-27, 25-19 |
9/3 | $vs. #17 Illinois | W, 3-2 | 25-22, 19-25, 25-12, 20-25, 15-12 |
9/4 | $vs. #13 Penn State | W, 3-0 | 26-24, 25-18, 25-22 |
9/9 | #20 Purdue | L, 3-2 | 33-31, 25-12, 23-25, 26-28, 11-15 |
9/11 | Cal Poly | W, 3-2 | 25-14, 23-25, 25-27, 25-13, 15-10 |
9/16 | at Saint Mary's | W, 3-0 | 25-19, 25-17, 25-12 |
9/17 | at Pacific | W, 3-0 | 25-21, 25-22, 25-17 |
9/20 | at California* | W, 3-1 | 23-25, 25-22, 26-24, 25-13 |
9/23 | at Oregon State* | W, 3-0 | 29-27, 25-15, 25-8 |
9/28 | at #7 Washington* | W, 3-2 | 21-25, 25-20, 25-21, 17-25, 15-9 |
9/30 | at #17 Washington State* | L, 3-2 | 15-25, 25-17, 24-26, 28-26, 8-15 |
10/7 | #19 Colorado* | W, 3-1 | 25-17, 23-25, 25-19, 25-18 |
10/9 | Utah* | L, 3-1 | 24-26, 25-20, 23-25, 19-25 |
10/14 | Arizona* | L, 3-1 | 21-25, 26-28, 27-25, 21-25 |
10/15 | Arizona State* | W, 3-0 | 25-13, 25-17, 25-19 |
10/21 | at #15 UCLA* | L, 3-1 | 25-17, 17-25, 21-25, 22-25 |
10/23 | at #25 USC* | W, 3-0 | 25-22, 25-19, 25-21 |
10/26 | #7 Washington* | W, 3-0 | 25-16, 25-20, 26-24 |
10/28 | #18 Washington State* | W, 3-0 | 25-18, 25-21, 25-21 |
11/4 | at Colorado* | W, 3-1 | 25-19, 25-16, 14-25, 25-20 |
11/5 | at #19 Utah* | W, 3-0 | 25-22, 25-20, 25-16 |
11/10 | USC* | W, 3-1 | 25-19, 25-21, 23-25, 25-22 |
11/12 | #13 UCLA* | L, 3-2 | 16-25, 25-21, 23-25, 25-16, 11-15 |
11/18 | at Arizona State* | W, 3-0 | 25-21, 25-17, 25-18 |
11/20 | at Arizona* | W, 3-0 | 25-19, 25-23, 25-18 |
11/23 | #19 Oregon* | W, 3-0 | 25-22, 25-11, 25-22 |
11/25 | California* | W, 3-0 | 25-15, 25-8, 25-15 |
12/2 | %Denver | W, 3-0 | 25-12, 25-22, 25-20 |
12/3 | %Boise State | W, 3-0 | 25-11, 25-22, 25-18 |
12/9 | !vs. #16 Florida State | W, 3-1 | 25-27, 25-20, 25-9, 25-23 |
12/10 | !at #3 Wisconsin | W, 3-2 | 18-25, 24-26, 25-21, 25-21, 15-9 |
12/15 | @ #2 Minnesota | W, 3-1 | 26-24, 25-19, 22-25, 25-22 |
12/17 | @ #4 Texas | W, 3-1 | 25-21, 25-19, 18-25, 25-21 |
$: Big Ten/Pac-12 Challenge • Boulder, Colo.
%: NCAA First and Second Rounds • Stanford, Calif.
!: NCAA Regional • Madison, Wis.
@: NCAA Final Four • Columbus, Ohio
*denotes conference match
2015 Season (23-7, 16-4/3rd Pac-12)
Date | Opponent | Result | Score |
---|---|---|---|
8/28 | ^Texas A&M | W, 3-0 | 25-19, 25-19, 25-15 |
8/30 | ^Minnesota | W, 3-0 | 25-15, 25-23, 25-18 |
9/4 | $Illinois | W, 3-1 | 16-25, 27-25, 25-18, 25-21 |
9/5 | $at Penn State | L, 3-0 | 21-25, 22-25, 18-25 |
9/10 | at North Carolina | L, 3-0 | 17-25, 25-27, 22-25 |
9/11 | at Duke | W, 3-2 | 25-17, 22-25, 25-17, 23-25, 15-10 |
9/18 | Pacific | W, 3-0 | 25-22, 25-18, 25-20 |
9/19 | Saint Mary's | W, 3-0 | 25-14, 25-16, 25-14 |
9/22 | at California* | W, 3-1 | 25-23, 27-25, 20-25, 25-16 |
9/27 | USC* | L, 3-2 | 24-26, 25-19, 25-20, 17-25, 13-15 |
9/30 | at Arizona* | W, 3-2 | 15-25, 25-15, 21-25, 25-23, 17-15 |
10/2 | at Arizona State* | L, 3-1 | 21-25, 25-22, 19-25, 19-25 |
10/9 | Oregon State* | W, 3-0 | 25-19, 25-22, 25-18 |
10/11 | Oregon* | W, 3-1 | 25-27, 25-23, 25-10, 25-16 |
10/16 | at Utah* | W, 3-0 | 25-20, 25-16, 25-21 |
10/18 | at Colorado* | L, 3-1 | 23-25, 25-27, 25-23, 21-25 |
10/21 | Washington* | W, 3-2 | 24-26, 25-19, 16-25, 25-20, 15-13 |
10/23 | Washington State* | W, 3-0 | 25-20, 25-20, 25-19 |
10/28 | Arizona State* | W, 3-0 | 25-17, 25-23, 25-9 |
10/30 | Arizona* | W, 3-1 | 25-22, 19-25, 25-18, 25-14 |
11/5 | at Oregon* | W, 3-0 | 25-23, 25-17, 25-18 |
11/8 | at Oregon State* | W, 3-0 | 25-23, 25-21, 25-18 |
11/12 | at Washington* | L, 3-1 | 25-23, 18-25, 18-25, 15-25 |
11/15 | at Washington State* | W, 3-1 | 25-18, 20-25, 25-16, 25-18 |
11/19 | Colorado* | W, 3-1 | 18-25, 25-12, 25-19, 25-18 |
11/20 | Utah* | W, 3-0 | 25-19, 25-15, 25-18 |
11/25 | California* | W, 3-1 | 25-22, 18-25, 25-13, 25-23 |
11/27 | at UCLA* | W, 3-2 | 25-18, 22-25, 20-25, 25-21, 15-11 |
12/3 | %New Mexico State | W, 3-0 | 25-20, 25-13, 25-17 |
12/4 | %Loyola Marymount | L, 3-0 | 26-28, 16-25, 23-25 |
^: Stanford Invitational • Stanford, Calif.
$: Big Ten/Pac-12 Challenge • State College, Pa.
%: NCAA First and Second Rounds • Stanford, Calif.
*denotes conference match
2014 Season (33-2, 19-1/1st Pac-12)
Date | Opponent | Result | Score |
---|---|---|---|
8/29 | ^at Iowa State | W, 3-0 | 25-16, 25-18, 25-19 |
8/31 | ^at Nebraska | W, 3-0 | 25-17, 25-17, 25-19 |
9/5 | $Penn State | W, 3-2 | 18-25, 25-23, 25-22, 16-25, 15-10 |
9/7 | $Illinois | W, 3-2 | 25-22, 19-25, 20-25, 25-22, 15-12 |
9/12 | !Duke | W, 3-1 | 25-11, 27-25, 23-25, 25-15 |
9/13 | !Penn | W, 3-0 | 25-17, 25-23, 25-22 |
9/13 | !Santa Clara | W, 3-0 | 25-14, 25-15, 25-11 |
9/18 | ~San Diego | W, 3-1 | 25-13, 23-25, 25-14, 25-21 |
9/19 | ~Eastern Washington | W, 3-0 | 25-11, 25-19, 25-16 |
9/20 | ~CSUN | W, 3-0 | 25-10, 25-12, 25-21 |
9/23 | California* | W, 3-0 | 25-16, 26-24, 25-16 |
9/26 | Washington State* | W, 3-0 | 25-21, 25-9, 25-20 |
10/3 | Oregon* | W, 3-1 | 25-23, 25-16, 17-25, 25-17 |
10/4 | Oregon State* | W, 3-0 | 25-22, 25-19, 29-27 |
10/10 | at Arizona* | W, 3-1 | 25-23, 24-26, 25-20, 25-20 |
10/12 | at Arizona State* | W, 3-1 | 20-25, 25-15, 25-22, 25-18 |
10/17 | at Colorado* | W, 3-2 | 18-25, 25-18, 23-25, 25-19, 15-7 |
10/19 | at Utah* | W, 3-1 | 25-20, 25-21, 23-25, 25-19 |
10/24 | UCLA* | W, 3-1 | 25-20, 30-28, 20-25, 27-25 |
10/26 | USC* | W, 3-1 | 23-25, 25-22, 25-20, 25-19 |
10/31 | at Oregon State* | W, 3-1 | 25-17, 22-25, 26-24, 25-15 |
11/2 | at Oregon* | W, 3-0 | 25-23, 25-21, 25-21 |
11/5 | Arizona State* | W, 3-2 | 25-11, 25-16, 22-25, 22-25, 15-11 |
11/7 | Arizona* | W, 3-2 | 25-20, 23-25, 25-16, 22-25, 15-9 |
11/12 | at USC* | W, 3-0 | 25-21, 25-23, 25-16 |
11/13 | at UCLA* | W, 3-0 | 25-21, 26-24, 25-22 |
11/21 | Utah* | W, 3-0 | 25-23, 25-15, 25-18 |
11/22 | Colorado* | W, 3-0 | 25-17, 25-18, 25-13 |
11/26 | at Washington* | L, 3-1 | 18-25, 21-25, 25-23, 20-25 |
11/28 | at California* | W, 3-0 | 25-15, 25-19, 25-15 |
12/5 | %CSU Bakersfield | W, 3-0 | 25-21, 25-21, 25-18 |
12/6 | %Michigan State | W, 3-1 | 25-20, 25-22, 24-26, 25-23 |
12/12 | #Oregon State | W, 3-1 | 25-20, 25-14, 22-25, 25-15 |
12/13 | #Florida | W, 3-0 | 25-17, 25-22, 25-21 |
12/18 | @Penn State | L, 3-1 | 16-25, 25-23, 22-25, 21-25 |
^: AVCA Showcase
$: Big Ten/Pac-12 Challenge • Stanford, Calif.
!: Stanford Invitational • Stanford, Calif.
~: USD Tournament • San Diego, Calif.
%: NCAA First and Second Rounds • Stanford, Calif.
#: NCAA Regional • Ames, Iowa
@: NCAA Final Four • Oklahoma City, OK
*denotes conference match
2013 Season (27-6, 17-3/2nd Pac-12)
Date | Opponent | Result | Score |
---|---|---|---|
8/30 | at UC Santa Barbara | W, 3-0 | 25-17, 25-23, 25-19 |
9/4 | Pacific | W, 3-0 | 25-14, 25-11, 25-14 |
9/7 | ^Florida | L, 3-1 | 26-28, 17-25, 25-18, 22-25 |
9/8 | ^at Texas | L, 3-1 | 27-29, 25-18, 16-25, 25-27 |
9/12 | $Air Force | W, 3-0 | 25-11, 25-14, 25-15 |
9/13 | $Yale | W, 3-0 | 25-17, 25-20, 25-18 |
9/13 | $Army | W, 3-0 | 25-15, 25-17, 25-17 |
9/18 | Cal Poly | W, 3-0 | 25-12, 25-10, 25-19 |
9/20 | Saint Mary's | W, 3-1 | 25-17, 23-25, 25-21, 25-22 |
9/25 | at California* | W, 3-1 | 20-25, 25-23, 25-22, 28-26 |
9/27 | Arizona State* | W, 3-0 | 25-17, 25-19, 25-22 |
10/2 | at UCLA* | W, 3-0 | 25-17, 25-15, 25-16 |
10/4 | at USC* | L, 3-0 | 21-25, 15-25, 25-27 |
10/11 | Utah* | W, 3-0 | 25-17, 25-18, 25-18 |
10/12 | Colorado* | W, 3-0 | 25-17, 25-19, 25-21 |
10/18 | at Washington State* | W, 3-0 | 25-17, 25-15, 25-21 |
10/20 | at Washington* | L, 3-2 | 25-14, 21-25, 11-25, 25-22, 12-15 |
10/23 | Oregon* | W, 3-0 | 25-22, 25-13, 25-22 |
10/25 | Oregon State* | W, 3-0 | 25-14, 25-15, 25-19 |
10/30 | USC* | L, 3-2 | 25-16, 23-25, 18-25, 25-22, 9-15 |
11/1 | UCLA* | W, 3-1 | 28-26, 25-19, 22-25, 25-11 |
11/8 | at Colorado* | W, 3-0 | 25-19, 25-15, 25-20 |
11/10 | at Utah* | W, 3-0 | 25-17, 25-15, 25-17 |
11/14 | at Oregon* | W, 3-1 | 25-15, 20-25, 25-23, 25-15 |
11/16 | at Oregon State* | W, 3-0 | 25-22, 25-23, 25-20 |
11/20 | Washington* | W, 3-0 | 25-19, 25-21,25-22 |
11/22 | Washington State* | W, 3-0 | 25-14, 25-15, 26-24 |
11/27 | at Arizona* | W, 3-0 | 25-21, 25-17, 27-25 |
11/29 | California* | W, 3-1 | 25-16, 22-25, 25-17, 25-21 |
12/5 | %Hampton | W, 3-0 | 25-10, 25-10, 25-11 |
12/6 | %Oklahoma | W, 3-0 | 25-15, 25-19, 25-18 |
12/13 | #Minnesota | W, 3-0 | 28-26, 25-23, 25-22 |
12/14 | #Penn State | L, 3-2 | 25-22, 22-25, 26-28, 25-18, 11-15 |
^: Nike Big Four Classic • Austin, Texas
$: Service Academy Challenge • The Pentagon
%: NCAA First and Second Rounds • Stanford, Calif.
#: NCAA Regional • Lexington, Ky.
*denotes conference match
2012 Season (30-4, 19-1/1st Pac-12)
Date | Opponent | Result | Score |
---|---|---|---|
8/24 | ^Saint Mary's | W, 3-0 | 25-14, 25-16, 25-20 |
