Skip to main content

Year-By-Year Coaching Records

Jul 15, 2016

As of Aug. 17, 2023

 

Year-by-Year Records

Year Coach Overall Conference Finish (Conference) Finish (National)
1976 Bruce Downing 9-3 (.750) - 2nd (NCIAC) -
1977 Art Labert 23-7-1 (.758) 11-2 (.846) 1st (Nor-Cal) -
1978 Fred Sturm 14-7-1 (.659) 10-3 (.769) 2nd (Nor-Cal) -
1979 Fred Sturm 15-14-2 (.516) 6-6 (.500) 5th (Nor-Cal) -
1980 Fred Sturm 33-18 (.647) 10-2 (.833) 2nd (Nor-Cal) 9th (AIAW)
1981 Fred Sturm 31-14 (.689) 10-2 (.833) 2nd (Nor-Cal) 5th (NCAA)
1982 Fred Sturm 30-13 (.698) 11-3 (.786) 2nd (WCAA) 4th (NCAA)
1983 Fred Sturm 22-9 (.710) 11-3 (.786) 2nd (WCAA) 3rd (NCAA)
1984 Fred Sturm/Don Shaw 20-5 (.800) 12-2 (.857) 1st (WCAA) 2nd (NCAA)
1985 Fred Sturm/Don Shaw 28-3 (.903) 7-1 (.875) 1st (Pac-West) 2nd (NCAA)
1986 Don Shaw 24-10 (.706) 16-2 (.889) 2nd (Pac-10) t-3rd (NCAA)
1987 Don Shaw 29-7 (.806) 17-1 (.944) 1st (Pac-10) 2nd (NCAA)
1988 Don Shaw 28-3 (.903) 16-2 (.889) 2nd (Pac-10) t-9th (NCAA)
1989 Don Shaw 18-12 (.600) 13-5 (.722) t-2nd (Pac-10) t-9th (NCAA)
1990 Don Shaw 27-4 (.871) 16-2 (.889) 2nd (Pac-10) t-5th (NCAA)
1991 Don Shaw 30-2 (.938) 18-0 (1.000) 1st (Pac-10) t-5th (NCAA)
1992 Don Shaw 31-2 (.939) 16-2 (.889) 2nd (Pac-10) NCAA CHAMPION
1993 Don Shaw 22-7 (.759) 13-5 (.722) t-2nd (Pac-10) t-9th (NCAA)
1994 Don Shaw 32-1 (.970) 17-1 (.944) 1st (Pac-10) NCAA CHAMPION
1995 Don Shaw 29-3 (.906) 18-0 (1.000) 1st (Pac-10) t-3rd (NCAA)
1996 Don Shaw 31-2 (.939) 17-1 (.944) 1st (Pac-10) NCAA CHAMPION
1997 Don Shaw 33-2 (.943) 18-0 (1.000) 1st (Pac-10) NCAA CHAMPION
1998 Don Shaw 27-4 (.871) 17-1 (.944) 1st (Pac-10) t-9th (NCAA)
1999 Don Shaw 31-3 (.912) 17-1 (.944) 1st (Pac-10) 2nd (NCAA)
2000 Denise Corlett 19-12 (.613) 10-8 (.556) 4th (Pac-10) t-17th (NCAA)
2001 John Dunning 33-2 (.943) 17-1 (.944) 1st (Pac-10) NCAA CHAMPION
2002 John Dunning 32-5 (.865) 15-3 (.833) 2nd (Pac-10) 2nd (NCAA)
2003 John Dunning 25-7 (.781) 14-4 (.778) 2nd (Pac-10) t-9th (NCAA)
2004 John Dunning 30-6 (.833) 15-3 (.833) 2nd (Pac-10) NCAA CHAMPION
2005 John Dunning 26-6 (.813) 14-4 (.778) t-2nd (Pac-10) t-17th (NCAA)
2006 John Dunning 30-4 (.882) 16-2 (.889) 1st (Pac-10) 2nd (NCAA)
2007 John Dunning 32-3 (.914) 16-2 (.889) 1st (Pac-10) 2nd (NCAA)
2008 John Dunning 31-4 (.886) 17-1 (.944) 1st (Pac-10) 2nd (NCAA)
2009 John Dunning 23-8 (.742) 14-4 (.778) 1st (Pac-10) t-9th (NCAA)
2010 John Dunning 27-4 (.871) 15-3 (.833) t-1st (Pac-10) t-5th (NCAA)
2011 John Dunning 22-8 (.733) 15-7 (.682) t-4th (Pac-12) t-17th (NCAA)
2012 John Dunning 30-4 (.882) 19-1 (.950) 1st (Pac-12) t-5th (NCAA)
2013 John Dunning 26-7 (.788) 17-3 (.850) 2nd (Pac-12) t-5th (NCAA)
2014 John Dunning 33-2 (.943) 19-1 (.950) 1st (Pac-12) t-3rd (NCAA)
2015 John Dunning 23-7 (.767) 16-4 (.800) 3rd (Pac-12) t-17th (NCAA)
2016 John Dunning 27-7 (.794) 15-5 (.750) t-2nd (Pac-12) NCAA CHAMPION
2017 Kevin Hambly 30-4 (.882) 19-1 (.950) 1st (Pac-12) t-3rd (NCAA)
2018 Kevin Hambly 34-1 (.971) 20-0 (1.000) 1st (Pac-12) NCAA CHAMPION
2019 Kevin Hambly 30-4 (.882) 18-2 (.900) 1st (Pac-12) NCAA CHAMPION
2020 Kevin Hambly 2-8 (.200) 2-8 (.200) 11th (Pac-12) -
2021 Kevin Hambly 19-11 (.633) 13-7 (.650) t-4th (Pac-12) t-17th (NCAA)
2022 Kevin Hambly 27-5 (.844) 19-1 (.950) 1st (Pac-12) t-5th (NCAA)

 

Totals

Overall Record Conference Record Pac-10/12 Record NCAA Titles Final Fours
1228-284-4 (.811) 672-122 (.846) 584-98 (.856) 9 23