50 Freestyle | |||
1. | Simone Manuel • 2017 | 21.17* | |
2. | Torri Huske • 2022 | 21.43 | |
3. | Claire Curzan • 2023 | 21.55 | |
4. | Lia Neal • 2017 | 21.65 | |
Janet Hu • 2018 | 21.65 | ||
6. | Taylor Ruck • 2019 | 21.73 | |
7. | Maddy Schaefer • 2014 | 21.78 | |
Betsy Webb • 2012 | 21.78 | ||
9. | Anya Goeders • 2022 | 21.89 | |
10. | Julia Smit • 2009 | 21.91 | |
100 Freestyle | |||
1. | Simone Manuel • 2017 | 45.56** | |
2. | Torri Huske • 2023 | 46.46 | |
3. | Taylor Ruck • 2019 | 46.76 | |
Lia Neal • 2017 | 46.76 | ||
5. | Julia Smit • 2009 | 47.44 | |
6. | Janet Hu • 2018 | 47.49 | |
7. | Kate Dwelley • 2009 | 47.50 | |
8. | Jenny Thompson • 1992 | 47.61 | |
9. | Maddy Schaefer • 2014 | 47.75 | |
10. | Andi Murez • 2012 | 47.79 | |
200 Freestyle | |||
1. | Katie Ledecky • 2017 | 1:40.36 | |
2. | Taylor Ruck • 2019 | 1:40.37 | |
Simone Manuel • 2017 | 1:40.37 | ||
4. | Torri Huske • 2022 | 1:41.93 | |
5. | Lia Neal • 2016 | 1:42.50 | |
6. | Lillie Nordmann • 2022 | 1:42.63 | |
7. | Lauren Pitzer • 2019 | 1:42.84 | |
8. | Kayla Wilson • 2023 | 1:42.90 | |
9. | Katie Drabot • 2018 | 1:42.99 | |
10. | Kate Dwelley • 2009 | 1:43.14 | |
500 Freestyle | |||
1. | Katie Ledecky • 2017 | 4:24.06** | |
2. | Brooke Forde • 2019 | 4:31.34 | |
3. | Ella Eastin • 2019 | 4:32.89 | |
4. | Lauren Pitzer • 2019 | 4:34.30 | |
5. | Janet Evans • 1990 | 4:34.49 | |
6. | Katie Drabot • 2018 | 4:34.86 | |
7. | Morgan Tankersley • 2020 | 4:35.99 | |
8. | Megan Byrnes • 2017 | 4:37.78 | |
9. | Jessica Foschi • 2001 | 4:37.81 | |
10. | Erin Voss • 2019 | 4:38.29 | |
1,000 Freestyle | |||
1. | Katie Ledecky • 2018 | 9:05.89* | |
1,650 Freestyle | |||
1. | Katie Ledecky • 2017 | 15:03.31** | |
2. | Janet Evans • 1990 | 15:39.14 | |
3. | Megan Byrnes • 2018 | 15:43.68 | |
4. | Leah Stevens • 2018 | 15:47.31 | |
5. | Morgan Tankersley • 2020 | 15:50.81 | |
6. | Sherri Hanna • 1981 | 15:58.32 | |
7. | Kelsey Ditto • 2011 | 16:00.62 | |
8. | Aurora Roghair • 2022 | 16:01.55 | |
9. | Marybeth Linzmeier • 1982 | 16:02.34 | |
10. | Jessica Foschi • 2001 | 16:03.47 | |
100 Backstroke | |||
1. | Regan Smith • 2022 | 49.23 | |
2. | Claire Curzan • 2023 | 49.46 | |
3. | Ally Howe • 2017 | 49.69 | |
4. | Janet Hu • 2018 | 49.93 | |
5. | Taylor Ruck • 2019 | 50.34 | |
6. | Felicia Lee • 2014 | 50.89 | |
7. | Lucie Nordmann • 2022 | 51.20 | |
8. | Ella Eastin • 2019 | 51.26 | |
9. | Maya DiRado • 2014 | 51.42 | |
10. | Betsy Webb • 2012 | 51.69 | |
200 Backstroke | |||
1. | Claire Curzan • 2023 | 1:47.43 | |
2. | Taylor Ruck • 2019 | 1:47.59 | |
3. | Regan Smith • 2022 | 1:47.76 | |
4. | Ella Eastin • 2019 | 1:48.53 | |
5. | Janet Hu • 2017 | 1:49.36 | |
6. | Ally Howe • 2018 | 1:50.05 | |
7. | Lucie Nordmann • 2019 | 1:50.70 | |
8. | Julia Smit • 2010 | 1:50.76 | |
9. | Erin Voss • 2019 | 1:50.78 | |
10. | Maya DiRado • 2013 | 1:51.34 | |
100 Breaststroke | |||
1. | Sarah Haase • 2016 | 57.36 | |
2. | Tara Kirk • 2003 | 58.41 | |
3. | Katie Olsen • 2014 | 58.70 | |
4. | Allie Raab • 2021 | 58.74 | |
5. | Kim Williams • 2018 | 59.07 | |
6. | Heidi Poppe • 2014 | 59.21 | |
7. | Caroline Bruce • 2005 | 59.55 | |
8. | Grace Zhao • 2018 | 59.73 | |
9. | Zoe Bartel • 2020 | 59.77 | |
10. | Liz Smith • 2008 | 1:00.32 | |
200 Breaststroke | |||
1. | Katie Olsen • 2014 | 2:05.88 | |
2. | Sarah Haase • 2016 | 2:06.50 | |
3. | Allie Raab • 2019 | 2:06.85 | |
4. | Brooke Forde • 2022 | 2:06.98 | |
5. | Grace Zhao • 2019 | 2:07.07 | |
6. | Tara Kirk • 2004 | 2:07.13 | |
7. | Liz Smith • 2010 | 2:07.50 | |
8. | Zoe Bartel • 2020 | 2:08.01 | |
9. | Caroline Bruce • 2005 | 2:08.67 | |
10. | Kim Williams • 2017 | 2:08.84 | |
100 Butterfly | |||
1. | Torri Huske • 2023 | 48.96 | |
2. | Regan Smith • 2022 | 49.87 | |
3. | Claire Curzan • 2023 | 50.09 | |
4. | Janet Hu • 2017 | 50.38 | |
5. | Elaine Breeden • 2009 | 50.87 | |
6. | Felicia Lee • 2014 | 50.89 | |
7. | Ally Howe • 2018 | 51.03 | |
8. | Misty Hyman • 1998 | 51.34 | |
9. | Shelly Ripple • 2002 | 51.50 | |
10. | Lindsey Engel • 2018 | 51.59 | |
200 Butterfly | |||
1. | Ella Eastin • 2018 | 1:49.51** | |
2. | Elaine Breeden • 2009 | 1:49.92 | |
3. | Regan Smith • 2022 | 1:50.99 | |
4. | Katie Drabot • 2019 | 1:51.42 | |
5. | Maya DiRado • 2014 | 1:52.99 | |
5. | Charlotte Hook • 2023 | 1:53.17 | |
6. | Lillie Nordmann • 2022 | 1:53.20 | |
7. | Shelly Ripple • 2002 | 1:53.23 | |
8. | Summer Sanders • 1992 | 1:53.42 | |
9. | Misty Hyman • 1999 | 1:53.60 | |
10. | Brooke Forde • 2019 | 1:53.67 | |
200 Individual Medley | |||
1. | Torri Huske • 2023 | 1:50.06 | |
2. | Ella Eastin • 2016 | 1:50.67** | |
3. | Julia Smit • 2010 | 1:52.31 | |
4. | Maya DiRado • 2014 | 1:52.50 | |
5. | Taylor Ruck • 2023 | 1:53.37 | |
6. | Brooke Forde • 2022 | 1:54.23 | |
7. | Elaine Breeden • 2009 | 1:54.32 | |
8. | Ally Howe • 2017 | 1:54.82 | |
9. | Lucy Bell • 2023 | 1:54.89 | |
10. | Katie Drabot • 2018 | 1:55.15 | |
400 Individual Medley | |||
1. | Ella Eastin • 2018 | 3:54.60** | |
2. | Katie Ledecky • 2018 | 3:56.53 | |
3. | Maya DiRado • 2014 | 3:58.12 | |
4. | Julia Smit • 2010 | 3:58.23 | |
5. | Brooke Forde • 2018 | 3:59.26 | |
6. | Summer Sanders • 1992 | 4:02.28 | |
7. | Allie Szekely • 2017 | 4:02.34 | |
8. | Allie Raab • 2019 | 4:05.28 | |
9. | Lucy Bell • 2023 | 4:05.56 | |
10. | Andie Taylor • 2011 | 4:06.12 | |
200 Freestyle Relay | |||
1. | Hu, Manuel, Pitzer, Howe • 2018 | 1:25.43** | |
2. | Huske, Curzan, Ruck, Tang | 1:25.70 | |
3. | Manuel, Neal, Hu, Howe • 2017 | 1:25.91 | |
400 Freestyle Relay | |||
1. | Manuel, Ledecky, Hu, Neal • 2017 | 3:07.61 | |
2. | Hu, Eastin, Drabot, Manuel • 2018 | 3:07.94 | |
800 Freestyle Relay | |||
1. | Manuel, Neal, Eastin, Ledecky • 2017 | 6:45.91** | |
2. | Drabot, Eastin, Forde, Ledecky • 2018 | 6:46.93 | |
3. | Drabot, Eastin, Ruck, Forde • 2019 | 6:47.22 | |
200 Medley Relay | |||
1. | Howe, Williams, Hu, Manuel • 2018 | 1:33.11** | |
2. | Howe, Haase, Hu, Neal • 2016 | 1:34.15 | |
400 Medley Relay | |||
1. | Howe, Williams, Hu, Manuel • 2018 | 3:25.09** | |
2. | Smith, Raab, Huske, Ruck • 2022 | 3:25.54 | |
1-Meter Diving | |||
1. | Cassidy Krug • 2007 | 361.55 | |
3-Meter Diving | |||
1. | Cassidy Krug • 2007 | 420.90 | |
* - NCAA record
** - American and NCAA record
Related News & Videos
6 minutes ago
2 minutes ago