AFCA Coach of the Year | |
Year | Coach |
1940 | Clark Shaughnessy |
1951 | Chuck Taylor |
Dodd Trophy Coach of the Year | |
Year | Coach |
2017 | David Shaw |
Heisman Trophy | |
Year | Player |
1970 | Jim Plunkett |
Walter Camp Football Foundation Player of the Year | |
Year | Player |
2011 | Andrew Luck |
Maxwell Award | |
Year | Player |
1970 | Jim Plunkett |
2011 | Andrew Luck |
Doak Walker Award | |
Year | Player |
2009 | Toby Gerhart |
2017 | Bryce Love |
Bilentnikoff Award | |
Year | Player |
1999 | Troy Walters |
Paul Hornung Award | |
Year | Player |
2010 | Owen Marecic |
2015 | Christian McCaffrey |
Danny Wuerffel Trophy | |
Year | Player |
2021 | Isaiah Sanders |
College Football Hall of Fame | |
Year | Player • Position • Years |
1951 | Ernie Nevers • FB • 1923-25 |
1955 | Bobby Grayson • FB • 1933-35 |
1956 | Frank Albert • QB • 1939-41 |
1957 | Bill Corbus • G • 1931-33 |
1961 | Bob Reynolds • T • 1933-35 |
1972 | Bones Hamilton • HB • 1933-35 |
1973 | Bill McColl • E • 1949-51 |
1982 | Hugh Gallarneau • FB • 1938-40 |
1984 | Chuck Taylor • G • 1940-42 |
1985 | Monk Moscrip • RB • 1933-35 |
1986 | John Brodie • QB • 1954-56 |
1990 | Jim Plunkett • QB • 1968-70 |
1995 | Chris Burford • E • 1956-59 |
2000 | John Elway • QB • 1979-82 |
2005 | Paul Wiggin • DT • 1953-55 |
2006 | Jeff Siemon • LB • 1969-71 |
2009 | Ken Margerum • WR • 1977-80 |
2014 | Darrin Nelson • HB • 1977-78, 1980-81 |
2022 | Andrew Luck • QB • 2009-11 |
Year | Coach • Record • Years |
1951 | Walter Camp • 11-3-3 • 1892, 1894-95 |
1951 | Fielding Yost • 7-4-2 • 1900 |
1951 | Andy Kerr • 11-7 • 1922-23 |
1951 | Pop Warner • 71-17-8 • 1924-32 |
1968 | Clark Shaughnessy • 16-3 • 1940-41 |
1984 | Chuck Taylor • 40-29-2 • 1951-57 |
1992 | John Ralson • 55-36-3 • 1963-71 |
Rose Bowl Hall of Fame | |
Year | Player • Position • Rose Bowl Years |
1989 | Jim Plunkett • QB • 1970 |
1990 | Bob Reynolds • T • 1933-35 |
1991 | Ernie Nevers • RB • 1925 |
1992 | Frankie Albert • QB • 1941 |
1995 | Ted Shipkey • End • 1925, 27 |
1996 | John Ralston • Coach • 1970-71 |
2018 | Pop Warner • Coach • 1925, 27-28 |
Pop Warner Trophy | |
Year | Player |
1950 | Russ Pomeroy |
1953 | Bobby Garrett |
1959 | Chris Burford |
1969 | Don Parish |
1970 | Jim Plunkett |
1971 | Jeff Siemon |
1977 | Guy Benjamin |
1980 | Ken Margerum |
1982 | John Elway |
1986 | David Wyman |
1991 | Tommy Vardell |
1992 | Glyn Milburn |
1994 | Steve Stenstrom |
Pop Warner College Football Award | |
Year | Player |
2014 | Jordan Richards |
Rhodes Scholar | |
Year | Player |
1982 | Cory Booker |
CoSIDA Academic All-American of the Year | |
Year | Player |
1991 | Tommy Vardell |
2011 | Andrew Luck |
2016 | Christian McCaffrey |
National Football Foundation Scholar-Athletes | |
Year | Player |
1967 | John Root |
1970 | John Sande III |
1976 | Duncan McColl |
1980 | Milt McColl |
1981 | Darrin Nelson |
1983 | John Bergren |
1992 | Glyn Milburn |
1994 | Justin Armour |
1995 | David Walker |
1997 | Damon Dunn |
2010 | Owen Marecic |
2014 | Jordan Richards |
2019 | Casey Toohill |
2021 | Thomas Booker |
2022 | Walter Rouse |
NCAA Post-Graduate Scholarship Recipients | |
Year | Player |
1965 | Joe Neal |
1966 | Terry DeSylvia |
1968 | John Root |
1971 | John Sande III |
1972 | Jackie Brown |
1974 | Randy Poltl |
1975 | Keith Rowan |
1976 | Gerald Wilson |
1977 | Duncan McColl |
1981 | Milt McColl |
1984 | John Bergren |
1985 | Scott Carpenter |
1987 | Brian Morris |
1988 | Doug Robison |
1994 | Steve Stenstrom |
1995 | Eric Abrams |
1995 | David Walker |
1996 | Marlon Evans |
1997 | Damon Dunn |
2010 | Chase Beeler |
CoSIDA Academic All-America | |
Year | Player • Team |
1964 | Joe Neal • Honorable Mention |
1966 | Jack Root • Second Team |
1970 | John Sandle III • First Team |
Terry Ewing • Second Team | |
1973 | Bruce Blackstone • Secont Team |
1974 | Gordon Riegel • Second Team |
Keith Rowan • Second Team | |
1975 | Don Stevenson • First Team |
Ted Pappas • Second Team | |
1976 | Don Stevenson • First Team |
1977 | Guy Benjamin • First Team |
James Lotfton • Second Team | |
1978 | Vince Mulroy • First Team |
Jim Stephens • First Team | |
1979 | Pat Bowe • First Team |
Milt McColl • First Team | |
Joe St. Geme • First Team | |
1980 | Duke Dapper • Second Team |
Milt McColl • Second Team | |
Ken Margerum • Second Team | |
1981 | Darrin Nelson • First Team |
John Bergren • First Team | |
1982 | John Bergren • First Team |
Mike Dotterer • Second Team | |
Steve Lemon • Honorable Mention | |
1983 | John Bergren • First Team |
Eric Mullins • Second Team | |
Rob Moore • Second Team | |
1984 | Scott Carpenter • Second Team |
Emile Harry • Second Team | |
Kevin Scott • Second Team | |
Matt Soderlund • Second Team | |
1985 | Matt Soderlund • First Team |
Craig Landis • Second Team | |
1987 | Brad Muster • First Team |
1990 | Ed McCaffrey • First Team |
Jon Volpe • Second Team | |
1991 | Tommy Vardell • First Team |
1993 | Justin Armour • Second Team |
1994 | Justin Armour • Second Team |
1999 | Troy Walters • First Team |
2009 | Ryan Whalen • Second Team |
2010 | Chase Beeler • First Team |
Owen Marecic • Second Team | |
2011 | Andrew Luck • First Team |
2013 | Jordan Richards • Second Team |
2014 | Henry Anderson • Second Team |
2015 | Christian McCaffrey • First Team |
2016 | Christian McCaffrey • First Team |
2017 | Jesse Burkett • Second Team |
Harrison Phillips • Second Team | |
2020 | Thomas Booker • First Team |
Drew Dalman • Second Team | |
Jet Toner • Second Team | |
Noah Williams • Second Team | |
2021 | Thomas Booker • First Team |
Noah Williams • First Team | |
2022 | Patrick Fields • First Team |
Spencer Jorgensen • First Team | |
Walter Rouse • First Team | |
Kendall Williamson • First Team | |
Academic All-America records unavailable before 1964 | |
Conference Player of the Year | |
Year | Player |
1977 | Guy Benjamin • QB (co-player with Warren Moon, QB, Washington) |
1980 | John Elway • QB |
1982 | John Elway • QB (co-player with Tom Ramsey, QB, UCLA) |
Conference Offensive Player of the Year | |
Year | Player |
1986 | Brad Muster • FB |
1999 | Troy Walters • FL |
2009 | Toby Gerhart • RB |
2010 | Andrew Luck • QB |
2011 | Andrew Luck • QB |
2015 | Christian McCaffrey • RB |
2017 | Bryce Love • RB |
Morris Trophy | |
Year | Player |
1999 | Willie Howard • DT |
2002 | Kwame Harris • OT |
2012 | David Yankey • OT |
2014 | Andrus Peat • OT |
2015 | Joshua Garnett • OT |
2016 | Solomon Thomas • DE |
Conference Coach of the Year | |
Year | Player |
1977 | Bill Walsh |
1995 | Tyrone Willingham |
1999 | Tyrone Willingham |
2011 | David Shaw |
2012 | David Shaw |
2015 | David Shaw |
2017 | David Shaw |
Related News & Videos
29 minutes ago
7 minutes ago