Main Image
Pac-12 Announces Softball All-Academic Teams
May 19, 2017
SAN FRANCISCO - Following are the 2017 Pac-12 Conference softball All-Academic teams, announced today by Commissioner Larry Scott. To be eligible for selection to the academic team, a student-athlete must have a minimum 3.0 overall grade-point average and appear in at least 50 percent of their team’s games.
PAC-12 ALL-ACADEMIC SOFTBALL
FIRST TEAM
| Name | GPA | Yr. | Major |
| Lauren Bertoy, STAN | 3.87 | SR | Biomechanical Engineering |
| Katie Donovan, UTAH | 3.81 | JR | Biology |
| Megan Kleist, ORE | 3.85 | SO | Undeclared |
| Kaitlyn Lagattuta, STAN | 3.77 | JR | Computer Science |
| Carolyn Lee, STAN | 3.99 | SO | Mechanical Engineering |
| Bessie Noll, STAN | 3.73 | SR | Mechanical Engineering |
| Kylie Sorenson, STAN | 3.68 | SR | Psychology |
| Margaret Stahm, ASU | 3.76 | RS JR | Management |
| Tamara Statman, ARIZ | 3.88 | SO | Political Science |
| Taylor Van Zee, WASH | 3.78 | JR | Speech and hearing science |
SECOND TEAM
| Name | Yr. | GPA | Major |
| Ali Aguilar, WASH | 3.64 | SR | Sociology and Communication |
| Bridget Castro, UTAH | 3.57 | SR | Communications |
| Taylor Cotton, OSU | 3.6 | SR | Economics |
| Julia DePonte, WASH | 3.68 | JR | Communication |
| Ally Dickman, UTAH | 3.76 | SO | Communications |
| Hannah Flippen, UTAH | 3.59 | SR | Psychology |
| Jenna Lilley, ORE | 3.65 | JR | Sociology |
| Victoria Molina, STAN | 3.68 | JR | Psychology |
| Casey Stangel, WASH | 3.54 | SR | Communication |
| Lauren Wegner, STAN | 3.68 | JR | Biology |
HONORABLE MENTION
Madi Bishop, ORE; Heather Bowen; Danielle Bowers, CAL; Kelly Burdick, WASH; Whitney Burks, STAN; Alysha Everett, OSU; Morganne Flores, WASH; Kay Kay Fronda, UTAH; Johanna Grauer, UCLA; Riley Gregoire, OSU; Ashleigh Hughes, ARIZ; Imani Johnson , UCLA 3.28; Lauren Lindvall, ORE; Katiyana Mauga, ARIZ; Skylar McCarty, ASU; Taylor McQuillin, ARIZ; Trysten Melhart, WASH; Mo Mercado, ARIZ; Danica Mercado, ORE; Sammi Noland, OSU; Danielle O’Toole, ARIZ; Sashel Palacios, ASU; Kylee Perez, UCLA; Kobie Pettis, CAL; Arden Pettit, STAN; Kylie Reed, CAL; Kayleen Shafer, OSU; Katie Sutherland-Finch, CAL; Gwen Svekis, ORE; Kirstyn Thomas, WASH; Stephanie Trzcinski, CAL; Nikki Udria, ORE; Anissa Urtez, UTAH.