Skip to main content

Update

Pac-12 Networks programming may be unavailable due to scheduled technical maintenance.

Men's NCAA Outdoor Top 5 by Event

Sep 26, 2017

NCAA Outdoor Top 5 by Event

Event Place Name Date Mark Site
100y 1 Larry Questad 1963 9.7 Albuquerque, N.M.
2 Clyde Jeffery 1940 9.7 Minneapolis, Minn.
2 Clyde Jeffery 1939 9.8 Los Angeles, Calif.
5 James Wilson 1934 10.0 Los Angeles, Calif.
200m 4 Jack Weiershauser 1936 21.7 Chicago, Ill.
220y 1 Clyde Jeffery 1939 21.1 (str.) Los Angeles, Calif.
2 Larry Questad 1963 20.6 Albuquerque, N.M.
2 Ray Malott 1938 21.2 Minneapolis, Minn.
2 Jack Weiershauser 1937 21.3 Berkeley, Calif.
3 James Wilson 1934 21.6 Los Angeles, Calif.
5 Gay Bryan 1949 21.3 Los Angeles, Calif.
400m 4 Jack Weiershauser 1936 48 Chicago, Ill.
440y 1 Ray Malott 1938 46.8 Minneapolis, Minn.
1 Bud Spencer 1928 47.7 Chicago, Ill.
2 Ray Malott 1937 47.1 Berkeley, Calif.
3 John Fulton 1943 48.7 Evanston, Ill.
3 Ted Miller 1924 NA Chicago, Ill.
5 Larry Holf 1949 47.4 Los Angeles, Calif.
5 Blink Williamson 1923 NA Chicago, Ill.
800m 3 Ernie Cunliffe 1960 1:47.60 Berkeley, Calif.
4 Michael Stember 2001 1:47.22 Eugene, Ore.
4 Michael Stember 2000 1:46.20 Durham, N.C.
880y 2 Bill Richardson 1925 NA Chicago, Ill.
3 Ernie Cunliffe 1959 1:50.00 Lincoln, Neb.
3 Paul Moore 1940 NA Minneapolis, Minn.
4 Paul Moore 1939 1:54.40 Los Angeles, Calif.
1,500m 1 Grant Robinson 2003 3:40.39 Sacramento, Calif.
1 Donald Sage 2002 3:42.65 Baton Rouge, La.
1 Gabe Jennings 2000 3:37.76 Durham, N.C.
2 Garrett Heath 2009 3:39.51 Fayetteville, Ark.
2 Gabe Jennings 2001 3:37.56 Eugene, Ore.
2 Michael Stember 2000 3:39.53 Durham, N.C.
2 Gabe Jennings 1998 3:42.39 Buffalo, N.Y.
3 Russell Brown 2007 3:37.56 Sacramento, Calif.
3 Donald Sage 2004 3:45.03 Austin Texas.
4 Michael Stember 2001 3:39.15 Eugene, Ore.
4 Jeff Atkinson 1986 3:43.10 Indianapolis, Ind.
5 Russell Brown 2006 3:45.06 Sacramento, Calif.
5 Donald Sage 2001 3:39.27 Eugene, Ore.
Mile 5 Marston Girad 1939 4:15.80 Los Angeles, Calif.
3,000m St. 1 Steven Fahy 2019 8:38.46 Austin, Texas
3 Steven Fahy 2018 8:34.52 Eugene, Ore.
3 Ian Dobson 2004 8:48.12 Austin, Texas.
4 J.T. Sullivan 2011 8:37.74 Des Moines, Iowa.
4 J.T. Sullivan 2010 8:42.97 Eugene, Ore.
3 Mile 4 Don Kardong 1970 13:28.00 Des Moines, Iowa.
4 Weyn Kirkland 1963 14:33.50 Albuquerque, N.M.
5,000m 1 Sean McGorty 2018 13:54.81 Eugene, Ore.
1 Grant Fisher 2017 14:35.60 Eugene, Ore.
1 Ryan Hall 2005 13:22.32 Sacramento, Calif.
1 Jonathan Riley 2001 13:42.51 Eugene, Ore.
1 Brad Hauser 2001 13:48.80 Durham, N.C.
2 Grant Fisher 2019 14:06.63 Austin, Texas
2 Sean McGorty 2016 13:26.10 Eugene, Ore.
2 Ian Dobson 2005 13:22.54 Sacramento, Calif.
2 Brad Hauser 1999 14:01.82 Boise, Idaho
3 Thomas Ratcliffe 2019 14:07.92 Austin, Texas
3 Grant Fisher 2018 13:55.04 Eugene, Ore.
3 Chris Derrick 2009 14:07.34 Fayetteville, Ark.
4 Chris Derrick 2011 13:36.17 Des Moines, Iowa.
4 Chris Derrick 2010 13:49.11 Eugene, Ore.
4 Louis Luchini 2004 14:16.44 Austin, Texas
4 Seth Hejny 2003 13:52.27 Sacramento, Calif.
4 Brent Hauser 2000 13:51.22 Durham, N.C.
5 Elliot Heath 2009 14:08.56 Fayetteville, Ark.
5 Brent Hauser 1999 14:08.74 Boise Idaho
5 Brad Hauser 1998 13:45.93 Buffalo, N.Y.
5 Bob Reed 1952 15:15.70 Berkeley, Calif .
10,000m 1 Brad Hauser 2000 30:38.57 Durham, N.C.
1 Nathan Nutter 1999 29:11.96 Boise, Idaho
1 Brad Hauser 1998 28:31.30 Buffalo, N.Y.
2 Jason Balkman 2000 30:38.92 Durham, N.C.
2 Jason Balkman 1999 29:12.91 Boise, Idaho
2 Brent Hauser 1998 28:32.39 Buffalo, N.Y.
2 Brad Hauser 1997 29:02.58 Bloomington, Ind.
3 Chris Derrick 2012 28:17.28 Des Moines, Iowa
3 Jacob Riley 2010 28:57.41 Eugene, Ore.
3 Brent Hauser 1999 29:14.07 Boise, Idaho
3 Nathan Nutter 1998 28:32.62 Buffalo, N.Y.
4 Chris Derrick 2011 28:26.65 Des Moines, Iowa
4 Brent Hauser 2000 30:42.17 Durham, N.C.
5 Jacob Riley 2011 28:27.31 Des Moines, Iowa
5 Ian Dobson 2003 28:32.23 Sacramento, Calif.
5 Louis Luchini 2002 29:29.70 Baton Rouge, La.
5 Greg Brock 1968 30:05.60 Berkeley, Calif.
110m HH 2 Bob Mathias 1952 14.2 Berkeley, Calif.
3 Sam Klopstock 1936 NA Chicago, Ill.
4 Myles Bradley 2009 13.81 Fayetteville, Ark.
120y HH 1 Sam Klopstock 1934 14.4 Los Angeles, Calif.
1 August Meier 1933 14.2 Chicago, Ill.
1 Hugo Leistner 1925 14.6 Chicago, Ill.
2 Steve Cortright 1963 14.2 Albuquerque, N.M.
2 Sam Klopstock 1935 NA Berkeley, Calif.
2 Hugo Leistner 1923 NA Chicago, Ill.
3 Chuck Cobb 1957 14.2 Austin, Texas
4 Gerry Wood 1954 14.4 Ann Arbor, Mich.
4 Gerry Wood 1953 14.6 Lincoln, Neb.
4 Ed Hertel 1942 NA Lincoln, Neb.
5 Downing McKee 1949 14.4 Los Angeles, Calif.
220y HH 2 Jack Weiershauser 1937 23.3 Berkeley, Calif.
2 Hugo Leistner 1925 NA Chicago, Ill.
4 Gay Bryan 1950 NA ,>
4 August Meier 1933 NA Chicago, Ill.
4 Hugo Leistner 1923 NA Chicago, Ill.
5 Jim Luttrell 1955 23.8 Los Angeles, Calif.
5 William Hawkins 1939 NA Los Angeles, Calif.
400m IH 1 Amaechi Morton 2012 48.79 Des Moines, Iowa
1 Amaechi Morton 2011 49.08 Des Moines, Iowa
1 Amaechi Morton 2010 49.56 Eugene, Ore
4x110y 5 Eric Frishe, Dale Rubin, Bib McIntyre, Bud Walsh 1965 41.2 Berkeley, Calif
HJ 1 Robert King 1928 6-6 5/8 Chicago, Ill.
2 Willard Smith 1943 6-6 Evanston, Ill.
3 Michael Ponikvar 2002 7-4 1/2 Baton Rouge, La.
3 Peter Boyce 1968 7-0 Berkeley, Calif.
3 Robert King 1936 6-4 1/4 Chicago, Ill.
4 Brian Marshall 1988 7-5 Eugene, Ore.
4 Russ Wulff 1940 6-4 1/4 Minneapolis, Minn.
4 Jim Lincoln 1939 6-4 Los Angeles, Calif.
4 Tom Work 1935 6-0 Chicago, Ill.
5 Phil Fehlen 1957 6-5 1/2 Austin, Texas
5 Humbert Smith 1935 6-1 1/2 Berkeley, Calif.
PV 1 Toby Stevenson 1998 18-2 1/2 Buffalo, N.Y.
1 Ward Edmonds 1929 13-8 7/8 Chicago, Ill.
1 Ward Edmonds 1928 13-6 1/2 Chicago, Ill.
2 Toby Stevenson 2000 18-4 1/2 Durham, N.C.
2 Toby Stevenson 1999 17-10 1/2 Boise, Idaho
2 Bud Deacon 1934 13-9 Los Angeles, Calif.
3 Dylan Duvio 2015 18-2 1/2 Eugene, Ore.
4 Graeme Hoste 2007 17-6 1/2 Sacramento, Calif.
4 Casey Carrigan 1970 16-0 Des Moines, Iowa
4 Bill Larson 1948 13-8 Minneapolis, Minn.
5 Phil White 1962 14-9 Eugene, Ore.
5 Bill Miller 1933 13-0 Chicago, Ill.
4 Tom Work 1935 6-0 Chicago, Ill.
LJ 1 James Lofton 1978 28-11 3/4w Eugene, Ore.
2 Kim Dyer 1928 24-0 Chicago, Ill.
3 James Lofton 1977 26-5 1/2 Champaign, Ill.
3 James Lofton 1976 25-3 1/2 Philadelphia, Pa.
3 Frank Herman 1955 23-9 3/4 Los Angeles, Ca.
4 Marcus Hickerson 1991 26-2 1/4w Eugene, Ore.
4 Dan Moore 1962 25-9 1/2 Eugene, Ore.
4 Frank Herman 1956 24-3 1/2 Berkeley, Calif.
4 Gay Bryan 1949 23-11 Los Angeles, Calif.
5 Bud Walsh 1966 23-7 1/2 Bloomington, Ind.
5 Gay Bryan 1948 23-10 Minneapolis, Minn.
TJ 2 John Kelly 1959 47-7 3/4 Lincoln, Neb.
3 John Kelly 1960 48-5 1/4 Berkeley, Calif.
5 Steve Cortright 1962 49-1 1/2 Eugene, Ore.
SP 1 Terry Albritton 1977 67-3 1/2 Champaign, Ill.
1 James Reynolds 1936 50-5 1/2 Chicago, Ill.
1 Harlow Rothert 1930 51-1 3/4 Chicago, Ill.
1 Harlow Rothert 1929 50-3 Chicago, Ill.
1 Harlow Rothert 1928 49-10 3/4 Chicago, Ill.
1 Glenn Hartranft 1925 50-0 Chicago, Ill.
2 Jerry Winters 1960 57-10 3/4 Berkeley, Calif.
2 Otis Chandler 1950 56-5 1/2 Minneapolis, Minn.
2 Stan Anderson 1940 53-2 1/2 Minneapolis, Minn.
2 John Lyman 1934 53-7 1/2 Los Angeles, Calif.
2 Eric Krenz 1930 50-4 1/4 Chicago, Ill.
2 Eric Krenz 1929 49-10 3/4 Chicago, Ill.
2 Eric Krenz 1928 48-6 1/2 Chicago, Ill.
3 Otis Chandler 1949 54-11 1/8 Los Angeles, Calif.
3 Kim Reynolds 1937 51-9 Berkeley, Calif.
3 Bill Hoffman 1926 46-1 3/4 Chicago, Ill.
4 Howard Hertz 1952 50-0 Berkeley, Calif.
4 Lewis Davis 1950 52-11 Minneapolis, Minn.
4 Lewis Davis 1949 54-4 1/4 Los Angeles, Calif.
4 Otis Chandler 1948 52-0 3/8 Minneapolis, Minn.
4 Ed Stamm 1942 51-0 1/4 Lincoln, Neb.
4 Stan Andersen 1939 53-1 3/8 Los Angeles, Calif.
4 Gordon Dunn 1934 52-1 1/4 Los Angeles, Calif.
4 James Arthur 1923 42-11 3/4 Chicago, Ill.
5 Howard Hertz 1953 52-10 Lincoln, Neb.
5 Chuck Hokanson 1952 51-11 3/4 Berkeley, Calif.
5 William Wohle 1939 51-11 Los Angeles, Calif
5 Stan Andersen 1938 50-5 3/4 Minneapolis, Minn
5 Henri Laborde 1933 47-4 Chicago, Ill.
DT 1 Michael Robertson 2005 202-5 Sacramento, Calif.
1 Bob Stoecker 1965 183-7 1/2 Berkeley, Calif.
1 Dave Well 1963 181-2 1/2 Albuquerque, N.M.
1 Dave Well 1962 188-1 Eugene, Ore.
1 Pete Zagar 1939 164-0 1/4 Los Angeles, Calif.
1 Pete Zagar 1938 162-3 1/2 Minneapolis, Minn.
1 Gordon Dunn 1934 162-7 Los Angeles, Calif.
1 Henri Laborde 1933 163-3 3/4 Chicago, Ill.
1 Eric Krenz 1928 149-2 Chicago, Ill.
1 Biff Hoffman 1925 148-4 Chicago, Ill.
2 Michael Robertson 2007 203-8 Sacramento, Calif.
2 Lee Peters 1957 170-11 Austin, Texas
2 Bob Mathias 1951 164-9 1/4 Seattle, Wash.
2 Hugh Gribben 1938 155-2 Minneapolis, Minn.
2 Hugh Gribben 1937 155-3 Berkeley, Calif.
2 Phillip Levy 1936 170-11 Chicago, Ill.
2 Eric Krenz 1930 158-6 Chicago, Ill
2 Glenn Hartranft 1925 143-2 Chicago, Ill
3 Daniel Scharer 2009 194-8 Fayetteville, Ark.
3 Bob Steocker 1966 182-5 Bloomington, Ind.
3 Dave Weill 1961 175-5 Philadelphia, Pa.
3 Chuck Rentro 1953 165-5 5/8 Lincoln, Neb.
3 John Lyman 1934 155-1 Los Angeles, Calif.
3 James Arthur 1923 135-7 Chicago, Ill.
4 Arnold Cornet 1940 152-8 Minneapolis, Minn.
5 Phillip Levy 1935 152-2 Berkeley, Calif.
5 Harlow Rothert 1930 150-0 Chicago, Ill.
5 Biff Hoffman 1926 137-7 Chicago, Ill.
HT 3 Rick Buss 1980 216-3 Austin, Texas
4 Adam Connolly 1999 236-1 Boise, Idaho
4 Justin Strand 1997 225-2 Bloomington, Ind.
4 Brian Masterson 1985 229-6 Austin, Texas
4 Frederick Ludeke 1923 130-9 Chicago, Ill
5 Adam Connolly 1998 227-1 Buffalo, N.Y
5 Dave Popejoy 1995 234-1 Knoxville, Tenn.
JT 1 Leo Long 1954 226-8 3/4 Ann Arbor, Mich.
1 Bud Held 1950 216-8 5/8 Minneapolis, Minn.
1 Bud Held 1949 224-8 1/4 Los Angeles, Calif.
1 Bud Held 1948 209-8 Minneapolis, Minn.
1 Flint Hanner 1921 191-2 1/4 Chicago, Ill.
2 John Mottram 1935 214-11 Berkeley, Calif.
2 John Mottram 1934 216-5 Los Angeles, Calif.
3 Tom Colby 1968 247-5 Berkeley, Calif.
3 Art Batchelder 1962 241-10 Eugene, Ore.
3 Hank Roldan 1957 228-3 1/2 Austin, Texas
3 Bob Kimball 1953 209-7 1/4 Lincoln, Neb.
3 Leo Long 1952 205-2 3/4 Berkeley, Calif.
4 Trevor Danielson 2018 235-7 Eugene, Ore.
4 Leo Long 1953 206-0 7/8 Lincoln, Neb.
4 Bob Kimball 1952 205-11 Berkeley, Calif.
4 Leo Kibby 1928 195-8 Chicago, Ill.
5 Kirk Nieland 1956 217-2 1/2 Berkeley, Calif.
5 Leo Long 1952 205-2 Berkeley, Calif.
Decathlon 2 Harrison Williams 2019 8,010 Austin, Texas
4 Harrison Williams 2015 7,806 Eugene, Ore.
5 Harrison Williams 2016 8,032 Eugene, Ore.