Wins | ||
1. | 36 | 2009-10 |
2. | 35 | 2011-12 |
35 | 2007-08 | |
4. | 34 | 1996-97 |
5. | 33 | 2013-14 |
33 | 2012-13 | |
33 | 2010-11 | |
33 | 2008-09 | |
9. | 32 | 2021-22 |
32 | 2016-17 | |
32 | 2004-05 | |
32 | 2001-02 | |
32 | 1989-90 | |
Fewest Wins: 5 (1983-84) | ||
Winning Streak | ||
1. | 32 | 2011-12 |
2. | 27 | 2010-11 |
27 | 2009-10 | |
4. | 25 | 1996-97 |
5. | 24 | 2022 |
6. | 23 | 2007-08 |
23 | 2004-05 | |
23 | 1995-96 | |
9. | 22 | 2001-02 |
22 | 1988-89 | |
11. | 21 | 2021 |
21 | 2013-14 | |
13. | 20 | 2008-09 |
20 | 1989-90 | |
Longest conference win streak (incl. tournament games): 81 (1/22/09 to 1/13/13) | ||
Longest win streak to start a season: 20 (11/24/89 to 2/8/90) | ||
Longest losing streak: 11 (11/29/83 to 1/14/84 & 2/1/85 to 3/10/85) | ||
Longest conference losing streak: 17 (2/1/85 to 3/1/86) | ||
Winning Percentage | ||
1. | .970 | 1989-90 |
2. | .947 | 2009-10 |
3. | .946 | 2011-12 |
4. | .944 | 1996-97 |
5. | .939 | 2020-21 |
6. | .917 | 2012-13 |
.917 | 2010-11 | |
8. | .914 | 2004-05 |
.914 | 2001-02 | |
10. | .909 | 1994-95 |
.909 | 1991-92 | |
Lowest winning percentage: .179 (1983-84) | ||
Games Played | ||
1. | 39 | 2007-08 |
2. | 38 | 2016-17 |
38 | 2009-10 | |
38 | 2008-09 | |
5. | 37 | 2011-12 |
37 | 2013-14 | |
7. | 36 | 2021-22 |
36 | 2018-19 | |
36 | 2014-15 | |
36 | 2012-13 | |
36 | 2010-11 | |
36 | 1996-97 | |
13. | 35 | 2017-18 |
35 | 2015-16 | |
35 | 2004-05 | |
35 | 2001-02 | |
35 | 1982-83 | |
Fewest games played: 11 (1974-75) | ||
Points | ||
1. | 3063 | 1989-90 |
2. | 3033 | 1996-97 |
3. | 2928 | 2007-08 |
4. | 2893 | 2008-09 |
5. | 2891 | 2009-10 |
6. | 2856 | 2010-11 |
7. | 2839 | 2013-14 |
8. | 2825 | 1991-92 |
9. | 2811 | 2011-12 |
10. | 2809 | 2001-02 |
11. | 2788 | 1994-95 |
Fewest Points: 1678 (1983-84) | ||
Most points, conference games: 1664 (1989-90) | ||
Scoring Average | ||
1. | 92.8 | 1989-90 |
2. | 87.9 | 1988-89 |
3. | 85.7 | 1997-98 |
4. | 85.6 | 1991-92 |
5. | 85.4 | 1990-91 |
6. | 84.5 | 1994-95 |
7. | 84.3 | 1996-97 |
8. | 83.6 | 1993-94 |
9. | 80.3 | 2001-02 |
10. | 79.3 | 2010-11 |
Lowest scoring average: 59.9 (1983-84) | ||
Highest scoring average, conference games: 92.4 (1989-90) | ||
Lowest Opponent Scoring Average | ||
1. | 51.9 | 2012-13 |
2. | 53.7 | 2020-21 |
3. | 53.9 | 2009-10 |
4. | 55.3 | 2011-12 |
5. | 55.5 | 2010-11 |
6. | 55.8 | 2008-09 |
7. | 56.0 | 2015-16 |
56.0 | 2004-05 | |
9. | 56.4 | 2007-08 |
10. | 56.5 | 2016-17 |
11. | 56.8 | 2021-22 |
12. | 57.1 | 2006-07 |
13. | 58.4 | 2003-04 |
14. | 58.9 | 2002-03 |
Highest opponent scoring average: 72.7 (1983-84) | ||
Lowest opponent scoring average, conference games: 50.8 (2010-11) | ||
Scoring Margin | ||
1. | +26.6 | 1989-90 |
2. | +24.0 | 2020-21 |
3. | +23.9 | 2010-11 |
4. | +23.7 | 1994-95 |
5. | +23.2 | 1996-97 |
6. | +22.2 | 2009-10 |
7. | +21.9 | 2004-05 |
8. | +20.7 | 2011-12 |
9. | +20.3 | 2008-09 |
10. | +19.6 | 1988-89 |
11. | +18.9 | 2001-02 |
Lowest scoring margin: -12.8 (1983-84) | ||
Highest scoring margin, conference season: +30.4 (2010-11) | ||
Field Goals | ||
1. | 1160 | 1989-90 |
2. | 1098 | 2008-09 |
3. | 1096 | 2007-08 |
4. | 1093 | 1996-97 |
5. | 1066 | 2013-14 |
1066 | 2009-10 | |
6. | 1062 | 2010-11 |
7. | 1058 | 1994-95 |
8. | 1049 | 2011-12 |
9. | 1027 | 2001-02 |
1027 | 1988-89 | |
Fewest made field goals: 686 (1984-85) | ||
Field-Goal Percentage | ||
1. | .521 | 1997-98 |
2. | .501 | 1989-90 |
3. | .492 | 2010-11 |
4. | .491 | 1988-89 |
5. | .483 | 1991-92 |
6. | .482 | 2004-05 |
7. | .479 | 1994-95 |
8. | .477 | 2001-02 |
.477 | 1993-94 | |
.477 | 1981-82 | |
.477 | 1982-83 | |
Lowest field goal percentage: .424 (2017-18) | ||
Highest field goal percentage, conference games: .540 (1997-98) | ||
Lowest Opponent Field-Goal Percentage | ||
1. | .316 | 2012-13 |
2. | .329 | 2020-21 |
3. | .336 | 2010-11 |
4. | .338 | 2015-16 |
5. | .339 | 2009-10 |
.339 | 2011-12 | |
7. | .346 | 2001-02 |
.346 | 2006-07 | |
9. | .349 | 2021-22 |
10. | .350 | 2016-17 |
11. | .351 | 2004-05 |
12. | .352 | 2008-09 |
13. | .355 | 2007-08 |
14. | .357 | 2013-14 |
.357 | 2019-20 | |
16. | .358 | 2018-19 |
17. | .367 | 2017-18 |
18. | .370 | 2014-15 |
Highest opponent field goal percentage: .488 (1983-84) | ||
Lowest opponent field goal percentage, conference games: .311 (2010-11) | ||
3-Point Field Goals (since 1987-88) | ||
1. | 320 | 2018-19 |
2. | 290 | 2020-21 |
3. | 281 | 2019-20 |
4. | 259 | 2021-22 |
5. | 258 | 2001-02 |
6. | 256 | 2003-04 |
7. | 249 | 2017-18 |
8. | 242 | 2015-16 |
242 | 2013-14 | |
10. | 241 | 2014-15 |
241 | 2005-06 | |
12. | 237 | 2009-10 |
13. | 236 | 2016-17 |
14. | 227 | 2008-09 |
227 | 2007-08 | |
16. | 225 | 2010-11 |
17. | 221 | 2004-05 |
18. | 219 | 2002-03 |
Fewest 3-point field goals made: 100 (1987-88) [100-for-278] | ||
Most 3-point field goals made, conference games: 166 (2020-21) [166-for-470] | ||
3-Point Field Goal Percentage | ||
1. | .441 | 1988-89 |
2. | .421 | 1989-90 |
3. | .408 | 1999-2000 |
4. | .396 | 1997-98 |
5. | .396 | 2005-06 |
6. | .393 | 2001-02 |
7. | .388 | 1993-94 |
8. | .384 | 2020-21 |
9. | .380 | 2004-05 |
10. | .378 | 2014-15 |
11. | .377 | 2003-04 |
.377 | 1996-97 | |
Lowest 3-point percentage: .311 (2011-12) | ||
Highest 3-point percentage, conference games: .429 (2005-06) | ||
Lowest Opponent 3-Point Field Goal Percentage | ||
1. | .235 | 2012-13 |
2. | .241 | 2011-12 |
3. | .250 | 2009-10 |
4. | .260 | 1992-93 |
5. | .268 | 1990-91 |
6. | .271 | 1987-88 |
7. | .279 | 1995-96 |
8. | .286 | 2005-06 |
9 | .286 | 2010-11 |
10. | .282 | 2020-21 |
11. | .288 | 2004-05 |
Highest opponent 3-point field goal percentage: .353 (1993-94) | ||
Lowest opponent 3-point field goal percentage, conference games: .211 (2012-13) | ||
Free Throws | ||
1. | 642 | 1996-97 |
2. | 633 | 1991-92 |
3. | 612 | 1982-83 |
4. | 593 | 1990-91 |
5. | 566 | 1989-90 |
6. | 563 | 1997-98 |
7. | 535 | 1988-89 |
8. | 526 | 1994-95 |
9. | 522 | 2009-10 |
10. | 521 | 2011-12 |
521 | 1995-96 | |
Fewest free throws made: 293 (1978-79) | ||
Most free throws made, conference games: 392 (1997-98) | ||
Free Throw Percentage | ||
1. | .808 | 2003-04 |
2. | .773 | 2002-03 |
3. | .764 | 1989-90 |
4. | .762 | 2011-12 |
5. | .761 | 1982-83 |
6. | .752 | 2004-05 |
7. | .742 | 2010-11 |
8. | .742 | 1987-88 |
9. | .737 | 1993-94 |
10. | .735 | 1991-92 |
.735 | 2009-10 | |
Lowest free throw percentage: .642 (2017-18) | ||
Highest free throw percentage, conference games: .815 (2003-04) | ||
Rebounds | ||
1. | 1719 | 2009-10 |
2. | 1663 | 2008-09 |
3. | 1615 | 2011-12 |
4. | 1609 | 2007-08 |
5. | 1578 | 2013-14 |
6. | 1574 | 1996-97 |
7. | 1566 | 2010-11 |
8. | 1562 | 2016-17 |
9. | 1526 | 2012-13 |
10. | 1517 | 2001-02 |
11. | 1510 | 2021-22 |
12. | 1459 | 2018-19 |
13. | 1454 | 2006-07 |
14. | 1441 | 2015-16 |
15. | 1433 | 2017-18 |
16. | 1425 | 1979-80 |
Fewest rebounds: 927 (1983-84) | ||
Most rebounds, conference games: 890 (2020-21) | ||
Rebound Average | ||
1. | 45.9 | 1979-80 |
2. | 45.2 | 2009-10 |
3. | 45.1 | 2010-11 |
4. | 44.1 | 1992-93 |
5. | 43.8 | 2008-09 |
6. | 43.7 | 1996-97 |
7. | 43.6 | 2011-12 |
8. | 43.3 | 2001-02 |
9. | 43.2 | 1989-90 |
10. | 43.0 | 2019-20 |
43.0 | 1991-92 | |
Lowest rebound average: 33.1 (1983-84) | ||
Highest rebound average, conference games: 45.1 (2009-10) | ||
Rebound Margin | ||
1. | +13.2 | 2008-09 |
2. | +11.8 | 2009-10 |
3. | +11.6 | 2010-11 |
4. | +10.2 | 2020-21 |
5. | +9.5 | 2011-12 |
6. | +9.2 | 1994-95 |
7. | +9.1 | 2021-22 |
8. | +8.5 | 1997-98 |
9. | +8.3 | 2001-02 |
10. | +8.1 | 1996-97 |
11. | +8.0 | 2002-03 |
12. | +7.9 | 2013-14 |
13. | +7.7 | 1989-90 |
Lowest rebound margin: -4.1 (1984-85) | ||
Highest rebound margin, conference games: +13.8 (2010-11) | ||
Total Assists | ||
1. | 758 | 1989-90 |
2. | 716 | 2008-09 |
3. | 682 | 1994-95 |
4. | 674 | 2007-08 |
5. | 672 | 2001-02 |
6. | 666 | 2009-10 |
666 | 1996-97 | |
8. | 656 | 1988-89 |
9. | 655 | 2013-14 |
10. | 646 | 1990-91 |
11. | 635 | 2010-11 |
Fewest Team Assists: 296 (1978-79) | ||
Most Team Assists, Conference Games: 418 (1989-90) | ||
Blocked Shots (since 1983-84) | ||
1. | 222 | 2021-22 |
2. | 212 | 2016-17 |
3. | 211 | 2015-16 |
4. | 196 | 2020-21 |
196 | 2001-02 | |
6. | 189 | 2006-07 |
7. | 187 | 2007-08 |
8. | 186 | 2017-18 |
186 | 2012-13 | |
10. | 178 | 2018-19 |
11. | 177 | 2011-12 |
177 | 2008-09 | |
13. | 176 | 2000-01 |
14. | 166 | 2014-15 |
15. | 160 | 2019-20 |
16. | 158 | 2009-10 |
17. | 146 | 2005-06 |
Fewest blocks: 13 (1983-84) | ||
Most blocks, conference games: 122 (2020-21) | ||
Steals (since 1983-84) | ||
1. | 358 | 1994-95 |
2. | 345 | 1996-97 |
3. | 337 | 1989-90 |
4. | 334 | 2004-05 |
5. | 333 | 1988-89 |
6. | 319 | 1995-96 |
7. | 313 | 1993-94 |
8. | 308 | 2021-22 |
9. | 300 | 1990-91 |
10. | 299 | 2007-08 |
11. | 289 | 1991-92 |
Fewest steals: 149 (1983-84) | ||
Most steals, conference games: 213 (1988-89) |