Skip to main content

Yearly Leaders

Dec 22, 2019

Points

Year Player Goals Assists Points
1977 Dan McNevin 9 12 30
1978 Ted Rafalovich 28 23 79
1979 Willie Guicci 20 5 45
1980 Willie Guicci 14 7 35
1981 Willie Guicci 22 3 47
1982 Jorge Titinger 13 12 38
1983 Giancarlo Ferruzzi 11 5 27
1984 Giancarlo Ferruzzi 9 10 28
1985 Angel Vazquez 7 5 19
1986 Juan Garcia 4 1 9
-- Chris Porch 3 3 9
-- Jim Cole 2 5 9
1987 Chris Porch 7 1 15
1988 Rhett Harty 8 2 18
1989 Rhett Harty 7 1 15
1990 Jim Talluto 10 3 23
1991 Ryan Collins 9 6 24
1992 Jason Vanacour 9 4 22
1993 Rick Goad 12 5 29
1994 Carmen d'Onofrio 5 1 11
1995 Eric Candevelde 4 3 11
1996 A.J. Sauer 9 3 21
-- Jamie Clark 10 1 21
1997 A.J. Sauer 9 0 18
1998 Simon Elliot 9 7 25
1999 Luke Rust 8 2 18
2000 Corey Woolfolk 12 8 32
2001 Roger Levesque 14 9 37
2002 Roger Levesque 7 13 27
2003 Matt Janusz 5 2 12
2004 Darren Fernandez 8 2 18
2005 Marcus Ryan 4 1 9
2006 Galen Thompson 4 4 12
2007 Bobby Warshaw 5 2 12
2008 Bobby Warshaw 3 2 8
2009 Bobby Warshaw 6 1 11
2010 Dominique Yahyavi 6 1 13
2011 Garret Gunther 5 2 12
2012 Adam Jahn 13 4 30
2013 Zach Batteer 9 3 21
2014 Eric Verso 5 5 15
2015 Jordan Morris 13 3 29
2016 Foster Langsdorf 15 2 32
2017 Foster Langsdorf 14 6 34
2018 Zach Ryan 10 3 23
2019 Derek Waldeck 4 8 16
2020 Zach Ryan 10 3 23
2021 Ousseni Bouda 9 19

Goals Against Average (min. 900 minutes)

Year Player Minutes GAA
1977 Craig Ueland 1,360 1.40
1978 Craig Ueland 1,625 1.44
1979 Craig Ueland 1,590 1.13
1980 Jeff Jones 1,215 1.78
1981 Willie Burkhardt 1,235 1.35
1982 Willie Burkhardt 1,335 1.08
1983 Willie Burkhardt N/A 1.15
1984 Willie Burkhardt 1,800 1.57
1985 Tom Austin 1,978 0.59
1986 Tom Austin 1,705 1.53
1987 Chris Helling N/A 1.15
1988 Chris Helling N/A 0.90
1989 Chris Helling 1,240 1.52
1990 Kyle Krpata 2,145 1.34
1991 Kyle Krpata 2,103 1.10
1992 Kyle Krpata 1,915 1.08
1993 Jim Masetti 1,302 1.17
1994 Jim Masetti 1,045 1.89
1995 Ryan Craig 975 2.13
1996 Ryan Craig 1,200 0.98
1997 Adam Zapala 1,896 0.66
1998 Adam Zapala 2,377 0.57
1999 Adam Zapala 1,845 0.88
2000 Adam Zapala 1,994 0.45
2001 Andrew Terris 2,001 0.64
2002 Robby Fulton 1,681 0.43
2003 Robby Fulton 950 1.42
2004 Robby Fulton 1,082 1.33
2005 Andrew Kartunen 1,323 1.29
2006 John Moore 1,365 0.92
2007 John Moore 923 1.07
2008 John Moore 1,577 1.20
2009 John Moore 1,854 1.01
2010 Jason Dodson 1,159 0.93
2011 Jason Dodson 1,071 1.51
2012 Drew Hutchins 1,565 1.21
2013 Drew Hutchins 1,983 1.13
2014 Andrew Epstein 1,785 0.86
2015 Andrew Epstein 2,138 0.63
2016 Andrew Epstein 2,208 0.57
2017 Nico Corti 2,098 0.39
2018 Andrew Thomas 2,013 0.63
2019 Andrew Thomas 1,991 0.72
2020 Andrew Thomas 1,218 0.66
2021 Matt Frank 1,630 0.77