Skip to main content

Update

Pac-12 Networks programming may be unavailable due to technical maintenance.

Season Records

Mar 23, 2020

Points

Rank Player Total
1. Adam Keefe (1991-92) 734
2. Chasson Randle (2014-15) 724
3. Adam Keefe (1990-91) 709
4. Landry Fields (2009-10) 704
5. Reid Travis (2017-18) 682
6. Chasson Randle (2013-14) 675
7. Todd Lichti (1987-88) 664
8. Todd Lichti (1988-89) 663
9. Casey Jacobsen (2001-02) 658
10. Keith Jones (1983-84) 619
11. Casey Jacobsen (2000-01) 616
12. Adam Keefe (1989-90) 599
13. Keith Jones (1982-83) 553
14. Anthony Brown (2014-15) 547
15. Claude Terry (1970-71) 544
16. Art Harris (1967-68) 540
17. Anthony Goods (2008-09) 535
18. Don Griffin (1968-69) 532
- Jeremy Green (2009-10) 532
20. Claude Terry (1971-72) 531

 

SCORING AVERAGE  
No. Player Total
1. Adam Keefe (1991-92) 25.3
2. Landry Fields (2009-10) 22.0
3. Casey Jacobsen (2001-02) 21.9
4. Adam Keefe (1990-91) 21.5
5. Claude Terry (1971-72) 21.2
6. Claude Terry (1970-71) 20.9
7. Tom Dose (1962-63) 20.8
Art Harris (1967-68) 20.8
9. Don Griffin (1968-69) 20.4
10. Todd Lichti (1987-88) 20.1
Todd Lichti (1988-89) 20.1
12. Adam Keefe (1989-90) 20.0
Tom Dose (1963-64) 20.0
Rich Kelley (1974-75) 20.0
Keith Jones (1983-84) 20.0
16. Keith Jones (1982-83) 19.8
17. Chasson Randle (2014-15) 19.6
Mike Bratz (1976-77) 19.6
Claude Terry (1969-70) 19.6
20. Reid Travis (2017-18) 19.5
FIELD GOALS MADE  
No. Player Total
1. Adam Keefe (1991-92) 275
2. Adam Keefe (1990-91) 252
3. Reid Travis (2017-18) 250
4. Landry Fields (2009-10) 248
5. Todd Lichti (1988-89) 240
6. Keith Jones (1983-84) 239
7. Todd Lichti (1987-88) 222
8. Chasson Randle (2013-14) 218
9. Chasson Randle (2014-15) 217
11. Adam Keefe (1989-90) 210
12. Don Griffin (1968-69) 208
13. Arthur Harris (1967-68) 206
14. Mike Bratz (1976-77) 205
Casey Jacobsen (2001-02) 205
FIELD GOALS ATTEMPTED  
No. Player Total
1. Ron Tomsic (1952-53) 626
2. Chasson Randle (2014-15) 539
3. Landry Fields (2009-10) 506
4. Don Griffin (1968-69) 502
5. Adam Keefe (1991-92) 499
6. Keith Jones (1983-84) 487
7. Reid Travis (2017-18) 474
8. Casey Jacobsen (2001-02) 465
9. Chasson Randle (2013-14) 460
10. Jeremy Green (2009-10) 453
11. Bill Bond (1956-57) 450
12. Todd Lichti (1988-89) 437
13. Julius Barnes (2002-03) 436
14. Arthur Harris (1967-68) 428
Claude Terry (1971-72) 428
16. Claude Terry (1970-71) 427
FIELD GOAL PERCENTAGE    
No. Player FG-FGA Pct.
1.    Josh Sharma (2018-19) 132-196 .673
2. John Revelli (1982-83) 100-149 .671
3. Adam Keefe (1988-89) 93-147 .633
4. Adam Keefe (1989-90) 210-335 .627
5. John Revelli (1978-79) 170-273 .623
6. Howard Wright (1987-88) 196-315 .622
Jason Collins (1999-00) 84-135 .622
8. Kimberly Belton (1978-79) 164-265 .619
9. Jason Collins (2000-01) 168-274 .613
10. Adam Keefe (1990-91) 252-414 .609
11. Mark Madsen (1998-99) 153-253 .605
12. John Revelli (1981-82) 144-239 .603
13. Jack Gilbert (1965-66) 62-103 .602
14. James Keefe (2021-22) 63-105 .600
15. Rich Baker (1966-67) 92-154 .597
16. Mark Madsen (1997-98) 116-197 .589
(Minimum 100 FGA)
THREE-POINTERS MADE  
No. Player Total
1. Jeremy Green (2009-10) 93
2. Chasson Randle (2014-15) 90
3. Jeremy Green (2010-11) 88
4. Chasson Randle (2011-12) 85
5. Casey Jacobsen (2000-01) 84
6. Dion Cross (1994-95) 82
7. Spencer Jones (2019-20) 81
8. Peter Dukes (1991-92) 79
Julius Barnes (2002-03) 79
Matt Lottich (2002-03) 79
Anthony Brown (2014-15) 79
12. Dion Cross (1995-96) 75
Chris Hernandez (2005-06) 75
14. Casey Jacobsen (1999-00) 74
15. Spencer Jones (2022-23) 72
16. Anthony Goods (2008-09) 71
Aaron Bright (2011-12) 71
THREE-POINTERS ATTEMPTED  
No. Player Total
1. Chasson Randle (2014-15) 248
2. Jeremy Green (2009-10) 244
3. Julius Barnes (2002-03) 226
4. Matt Lottich (2002-03) 207
5. Jeremy Green (2010-11) 205
6. Chasson Randle (2011-12) 194
7. Matt Lottich (2003-04) 191
8. Spencer Jones (2019-20) 188
9. Dion Cross (1995-96) 187
10. Anthony Goods (2007-08) 185
Spencer Jones (2022-23) 185
12. Anthony Goods (2008-09) 183
13. Anthony Brown (2014-15) 179
14. Casey Jacobsen (2000-01) 178
15. Chasson Randle (2013-14) 175
16. Casey Jacobsen (2001-02) 172
THREE-POINT FG PERCENTAGE    
No. Player 3FG-FGA Pct.
1. Todd Lichti (1987-88) 46-89 .517
2. Michael McDonald (2000-01) 56-109 .514
3. Terry Taylor (1986-87) 40-82 .488
4. Dion Cross (1994-95) 82-171 .480
5. Ryan Mendez (1997-98) 45-95 .474
6. Casey Jacobsen (2000-01) 84-178 .472
Chris Hernandez (2005-06) 75-159 .472
8. Peter Dukes (1991-92) 79-168 .470
9. Terry Taylor (1987-88) 65-139 .468
10. Kenny Ammann (1989-90) 47-102 .461
11. Jeremy Green (2008-09) 47-103 .456
12. Anthony Brown (2013-14) 53-117 .453
(Minimum 80 FGA)
FREE THROWS MADE  
No. Player Total
1. Adam Keefe (1990-91) 203
2. Chasson Randle (2014-15) 200
3. Casey Jacobsen (2001-02) 184
4. Adam Keefe (1989-90) 179
Landry Fields (2009-10) 179
6. Todd Lichti (1987-88) 174
7. Chasson Randle (2013-14) 171
8. Keith Jones (1982-83) 167
9. Brevin Knight (1996-97) 166
10. Reid Travis (2017-18) 164
11. Arthur Lee (1997-98) 164
12. John Revelli (1983-84) 161
13. John Revelli (1981-82) 155
14. Brevin Knight (1994-99) 153
Brook Lopez (2007-08) 153
16. Brevin Knight (1995-96) 151
FREE THROWS ATTEMPTED  
No. Player Total
1. Adam Keefe (1990-91) 267
2. Landry Fields (2009-10) 257
3. Adam Keefe (1989-90) 247
4. Reid Travis (2017-18) 243
5. Adam Keefe (1991-92) 240
6. Casey Jacobsen (2001-02) 237
7. John Revelli (1983-84) 233
8. Chasson Randle (2014-15) 228
9. Keith Jones (1982-83) 224
10. Chasson Randle (2013-14) 223
11. Mark Madsen (1996-97) 218
12. Kimberly Belton (1979-80) 214
13. Dwight Powell (2013-14) 211
14. Curtis Borchardt (2001-02) 206  
15. John Revelli (1981-82) 205
FREE THROW PERCENTAGE    
No. Player FT-FTA Pct.
1. Ryan Mendez (2000-01) 94-101 .931
2. Dion Cross (1995-96) 81-88 .921
3. Chris Hernandez (2003-04) 96-105 .914
4. Chris Hernandez (2005-06) 109-121 .901
5. Tyrell Terry (2019-20) 98-110 .891
6. Arthur Lee (1997-98) 164-185 .886
Arthur Lee (1998-99) 140-158 .886
8. Todd Lichti (1987-88) 174-198 .879
9. Chasson Randle (2014-15) 200-228 .877
10. Paul Neumann (1958-59) 134-157 .854
(Minimum 80 FTA)
REBOUNDS    
No. Player Total
1. Adam Keefe (1991-92) 355
2. Curtis Borchardt (2001-02) 332
3. Rich Kelley (1972-73) 331
4. Rich Kelley (1973-74) 313
Adam Keefe (1990-91) 313
6. Josh Huestis (2012-13) 307
7. Maxime Raynaud (2023-24) 306
8. Ed Schweitzer (1975-76) 302
9. Rich Kelley (1974-75) 300
10. Mark Madsen (1998-99) 297
11. Josh Huestis (2013-14) 295
12. Dwight Powell (2012-13) 285
13. Tim Young (1997-98) 284
14. Reid Travis (2017-18) 281
Matt Haryasz (2004-05) 281
16. Landry Fields (2009-10) 280
17. Adam Keefe (1989-90) 272
REBOUND AVERAGE    
No. Player Total Avg.
1. Rich Kelley (1972-73) 331 13.2
2. Rich Kelley (1973-74) 313 12.5
3. Adam Keefe (1991-92) 355 12.2
4. Tom Dose (1961-62) 270 11.5
Rich Kelley (1974-75) 300 11.5
6. Curtis Borchardt (2001-02) 332 11.4
7. Ed Schweitzer (1975-76) 302 11.2
8. Russ Lawler (1954-55) 240 10.9
9. Barry Brown (1955-56) 259 10.8
Tom Dose (1962-63) 269 10.8
11. Don Carlson (1952-53) 266 10.6
Clayton Raaka (1963-64) 255 10.6
13. Tom Dose (1961-62) 270 10.4
14. John Windsor (1961-62) 237 10.1
15. Kimberly Belton (1979-80) 255 9.8
ASSISTS    
No. Player Total
1. Brevin Knight (1996-97) 234
2. Brevin Knight (1995-96) 212
3. Marcus Lollie (1991-92) 189
4. Mitch Johnson (2007-08) 188
5. Brevin Knight (1994-95) 184
6. Keith Ramee (1985-86) 178
7. Michael McDonald (2000-01) 165
8. Terry Taylor (1987-88) 161
Arthur Lee (1997-98) 161
10. Daejon Davis (2017-18) 160
11. Terry Taylor (1988-89) 159
12. Brevin Knight (1993-94) 150
13. Michael McDonald (1997-98) 145
Arthur Lee (1998-99) 145
Mitch Johnson (2008-09) 145
BLOCKED SHOTS  
No. Player Total
1. Curtis Borchardt (2001-02) 85
2. Robin Lopez (2007-08) 83
3. Robin Lopez (2006-07) 73
4. Josh Huestis (2012-13) 71
5. Josh Huestis (2013-14) 69
6. Brook Lopez (2007-08) 56
7. Tim Young (1996-97) 50
8. Matt Haryasz (2005-06) 47
9. Josh Childress (2002-03) 46
10. Brook Lopez (2006-07) 45
11. Tim Young (1994-95) 43
Jason Collins (1999-00) 43
Jason Collins (2000-01) 43
Josh Huestis (2011-12) 43
15. Josh Sharma (2018-19) 42
Kent Seymour (1984-85) 42
Curtis Borchardt (1999-00) 42
STEALS    
No. Player Total
1. Brevin Knight (1996-97) 83
2. Brevin Knight (1994-95) 78
3. Brevin Knight (1993-94) 77
4. Brevin Knight (1995-96) 60
5. Mike Bratz (1976-77) 59
Arthur Lee (1998-99) 59
7. Keith Ramee (1984-85) 55
Daejon Davis (2019-20) 55
9. Keith Ramee (1985-86) 53
10. Chris Hernandez (2004-05) 52
11. Adam Keefe (1990-91) 51
Landry Fields (2009-10) 51
13. Andrew Vlahov (1989-90) 50
Chasson Randle (2014-15) 50
15. Andrew Vlahov (1992-93) 49
Adam Keefe (1991-92) 49
PERSONAL FOULS  
No. Player Total
1. Stefan Nastic (2014-15) 137
2. Stefan Nastic (2013-14) 119
3. Dwight Powell (2013-14) 113
4. Chasson Randle (2011-12) 111
5. John Revelli (1980-81) 108
6. Tim Young (1997-98) 106
Rob Little (2002-03) 106
8. Dwight Powell (2012-13) 104
Josh Sharma (2018-19) 104
10. Arthur Harris (1966-67) 100
Justin Davis (2002-03) 100
12. John Revelli (1988-89) 99
Eric Reveno (1988-89) 99
Chasson Randle (2012-13) 99
15. Brian Welch (1979-80) 96
Oscar da Silva (2017-18) 96
DISQUALIFICATIONS  
No. Player Total
1. Stefan Nastic (2014-15) 11
2. John Revelli (1980-81) 10
3. Rich Kelley (1973-74) 9
Tom Schmalzried (1976-77) 9
Stefan Nastic (2013-14) 9
MINUTES PLAYED  
No. Player Total
1. Chasson Randle (2014-15) 1,347
2. Anthony Brown (2014-15) 1,320
3. Josh Huestis (2013-14) 1,266
4. Chasson Randle (2013-14) 1,263
5. Anthony Brown (2013-14) 1,206
6. Adam Keefe (1990-91) 1,204
7. Reid Travis (2017-18) 1,190
8. Dwight Powell (2013-14) 1,167
9. Landry Fields (2009-10) 1,161
10. Julius Barnes (2002-03) 1,158
11. Todd Lichti (1987-88) 1,140
12. Mitch Johnson (2007-08) 1,134
13. Josh Childress (2002-03) 1,128
14. Chasson Randle (2011-12) 1,127
15. Todd Lichti (1988-89) 1,117