Skip to main content

Yearly Leaders (REB, AST, BK, ST, MIN)

Mar 23, 2020
REBOUNDING    
Year Name Rebounds Average
1952-53 Don Carlson 266 10.6
1953-54 Russ Lawler 234 9.4
1954-55 Russ Lawler 240 10.9
1955-56 Barry Brown 259 10.8
1956-57 Dick Haga 170 6.5
1957-58 Dick Haga 202 8.0
1958-59 Dick Haga 177 7.1
1959-60 John Windsor 162 6.5
1960-61 John Windsor 166 8.4
1961-62 Tom Dose 270 11.5
1962-63 Tom Dose 269 10.8
1963-64 Clayton Raaka  255 10.6
1964-65 Ray Kosanke 182 7.9
1965-66 Bob Bedell 227 9.1
1966-67 Art Harris 194 7.5
1967-68 Art Harris 210 8.1
1968-69 Bill Palmer 245 9.4
1969-70 Bill Palmer 211 8.4
1970-71 Mike Michel 210 8.1
1971-72 Steve Shupe 185 7.4
1972-73 Rich Kelley 331 13.2
1973-74 Rich Kelley 313 12.5
1974-75 Rich Kelley 300 11.5
1975-76 Ed Schweitzer 302 11.2
1976-77 Kimberly Belton  228 8.4
1977-78 Kimberly Belton  243 9.0
1978-79 Kimberly Belton  234 8.7
1979-80 Kimberly Belton  255 9.8
1980-81 John Revelli 206 7.6
1981-82 John Revelli 231 8.6
1982-83 Hans Wichary 146 5.2
1983-84 John Revelli 244 7.9
1984-85 Kent Seymour 164 5.9
1985-86 Howard Wright 189 6.3
1986-87 Howard Wright 190 6.8
1987-88 Howard Wright 255 7.7
1988-89 Howard Wright 226 6.9
1989-90 Adam Keefe 272 9.1
1990-91 Adam Keefe 313 9.5
1991-92 Adam Keefe 355 12.2
1992-93 Brent Williams 174 5.8
1993-94 Andy Poppink 208 7.4
1994-95 Tim Young 249 8.6
1995-96 Andy Poppink 243 8.4
1996-97 Tim Young 253 8.4
1997-98 Tim Young 284 8.1
1998-99 Mark Madsen 297 9.0
1999-00 Mark Madsen 214 9.3
2000-01 Jason Collins 265 7.8
2001-02 Curtis Borchardt 332 11.4
2002-03 Josh Childress 266 8.1
2003-04 Josh Childress 173 7.5
2004-05 Matt Haryasz 281 9.1
2005-06 Matt Haryasz 244 8.7
2006-07 Lawrence Hill 187 6.0
Brook Lopez 156 6.0
2007-08 Brook Lopez 221 8.2
2008-09 Landry Fields 226 6.6
2009-10 Landry Fields 280 8.8
2010-11 Josh Owens 201 6.5
2011-12 Josh Owens 216 5.8
2012-13 Josh Huestis 307 9.0
2013-14 Josh Huestis 295 8.2
2014-15 Anthony Brown 256 6.9
2015-16 Rosco Allen 194 6.5
2016-17 Reid Travis 239 8.9
2017-18 Reid Travis 306 8.7
2018-19 Josh Sharma 221 7.1
2019-20 Oscar da Silva 197 6.4
2020-21 Oscar da Silva 161 6.7
2021-22 Harrison Ingram 214 6.7
2022-23 Maxime Raynaud 201 6.1
2023-24 Maxime Raynaud 306 9.6
ASSISTS      
Year Name Assists Average
1974-75 Melvin Arterberry 81 3.9
1975-76 Mike Bratz 132 4.9
1976-77 Mike Bratz 113 4.2
1977-78 Paul Giovacchini 73 2.9
1978-79 Paul Giovacchini 90 3.5
1979-80 Doug Marty 95 3.7
1980-81 Doug Marty 66 2.4
1981-82 Doug Marty 63 2.3
1982-83 Keith Ramee 133 4.8
1983-84 Keith Ramee 87 2.8
1984-85 Keith Ramee 115 4.1
1985-86 Keith Ramee 178 5.9
1986-87 Terry Taylor 142 5.1
1987-88 Terry Taylor 161 5.0
1988-89 Terry Taylor 159 4.8
1989-90 John Patrick 115 4.1
1990-91 John Patrick 125 3.8
1991-92 Marcus Lollie 189 6.5
1992-93 Marcus Lollie 141 4.7
1993-94 Brevin Knight 150 5.4
1994-95 Brevin Knight 184 6.6
1995-96 Brevin Knight 212 7.3
1996-97 Brevin Knight 234 7.8
1997-98 Arthur Lee 161 4.6
1998-99 Arthur Lee 145 4.4
1999-00 Michael McDonald 145 4.7
2000-01 Michael McDonald 165 4.9
2001-02 Casey Jacobsen 106 3.5
2002-03 Julius Barnes 130 3.9
2003-04 Chris Hernandez 130 4.3
2004-05 Chris Hernandez 120 4.0
2005-06 Chris Hernandez 99 3.3
2006-07 Fred Washington 113 3.6
2007-08 Mitch Johnson 188 5.2
2008-09 Mitch Johnson 145 4.5
2009-10 Jarrett Mann 136 4.3
2010-11 Jarrett Mann 130 4.6
2011-12 Aaron Bright 136 3.8
2012-13 Aaron Bright  103 3.4
2013-14 Dwight Powell 112 3.1
2014-15 Chasson Randle 112 3.0
2015-16 Christian Sanders 70 2.6
2016-17 Robert Cartwright 110 3.5
2017-18 Daejon Davis 160 4.8
2018-19 Daejon Davis 114 4.4
2019-20 Daejon Davis 117 3.7
2020-21 Michael O'Connell 71 2.8
2021-22 Michael O'Connell 111 3.6
2022-23 Harrison Ingram 121 3.7
2023-24 Jared Bynum 94 5.2
BLOCKED SHOTS    
Year Name Blocked Shots Average
1976-77 Kimberly Belton 27 1.0
1977-78 Mark Pitchford 26 0.9
1978-79 Kimberly Belton 16 0.6
1979-80 Kimberly Belton 24 0.9
1980-81 Hans Wichary 9 0.3
1981-82 Johnny Rogers 26 0.9
1982-83 Johnny Rogers 12 0.4
1983-84 John Revelli 12 0.4
1984-85 Kent Seymour 42 1.5
1985-86 Howard Wright 41 1.4
1986-87 Howard Wright 21 0.8
1987-88 Greg Butler 25 0.8
1988-89 Howard Wright 35 1.1
1989-90 Deshon Wingate 23 0.8
1990-91 Deshon Wingate 19 0.6
1991-92 Adam Keefe 14 0.5
1992-93 Brent Williams 21 0.7
1993-94 Jim Morgan 18 0.6
1994-95 Tim Young 43 1.5
1995-96 Darren Allaway 14 0.5
1996-97 Tim Young 50 1.7
1997-98 Tim Young 41 1.2
1998-99 Tim Young 31 0.9
1999-00 Jason Collins 43 1.4
2000-01 Jason Collins 43 1.3
2001-02 Curtis Borchardt 85 2.8
2002-03 Josh Childress 46 1.4
2003-04 Josh Childress 37 1.6
2004-05 Matt Haryasz 37 1.2
2005-06 Matt Haryasz 47 1.7
2006-07 Robin Lopez 73 2.3
2007-08 Robin Lopez 83 2.3
2008-09 Josh Owens 28 0.8
2009-10 Landry Fields 25 0.7
2010-11 Josh Owens 29 0.9
2011-12 Josh Huestis 43 1.2
2012-13 Josh Huestis 71 2.1
2013-14 Josh Huestis 69 1.9
2014-15 Stefan Nastic 38 1.0
2015-16 Michael Humphrey 39 1.4
2016-17 Josh Sharma 34 1.1
2017-18 Michael Humphrey 33 0.9
2018-19 Josh Sharma 42 1.4
2019-20 Spencer Jones 28 0.9
2020-21 Oscar da Silva 25 1.0
2021-22 Spencer Jones 18 0.6
2022-23 Spencer Jones 29 0.9
2023-24 Maxime Raynaud 26 0.8
STEALS      
Year Name Steals Average
1976-77 Mike Bratz 59 2.2
1977-78 Wolfe Perry 25 0.9
1978-79 Wolfe Perry 38 1.4
1979-80 Kimberly Belton 29 1.1
1980-81 Keith Jones 32 1.3
1981-82 Steve Brown 26 0.9
1982-83 Keith Ramee 47 1.7
1983-84 Keith Jones 48 1.5
1984-85 Keith Ramee 55 2.0
1985-86 Keith Ramee 53 1.8
1986-87 Todd Lichti 35 1.3
1987-88 Todd Lichti 40 1.2
1988-89 Terry Taylor 41 1.2
1989-90 Andrew Vlahov 50 1.7
1990-91 Adam Keefe 51 1.5
1991-92 Adam Keefe 49 1.7
1992-93 Marcus Lollie 41 1.1
1993-94 Brevin Knight 77 2.8
1994-95 Brevin Knight 78 2.8
1995-96 Brevin Knight 60 2.1
1996-97 Brevin Knight 83 2.8
1997-98 Arthur Lee 40 1.1
1998-99 Arthur Lee 59 1.8
1999-00 Michael McDonald 26 0.8
David Moseley 26 0.8
2000-01 Michael McDonald 31 0.9
2001-02 Julius Barnes 27 0.9
2002-03 Josh Childress 39 1.2
2003-04 Chris Hernandez 34 1.1
2004-05 Chris Hernandez 52 1.7
2005-06 Chris Hernandez 35 1.2
2006-07 Mitch Johnson 29 0.9
2007-08 Mitch Johnson 28 0.8
2008-09 Landry Fields 42 1.2
2009-10 Landry Fields 51 1.6
2010-11 Jarrett Mann 30 0.9
2011-12 Josh Owens 45 1.2
2012-13 Chasson Randle 38 1.1
2013-14 Dwight Powell 47 1.3
2014-15 Chasson Randle 50 1.3
2015-16 Marcus Allen 39 1.4
2016-17 Marcus Allen 40 1.3
2017-18 Daejon Davis 40 1.2
2018-19 Daejon Davis 39 1.5
2019-20 Daejon Davis 55 1.7
2020-21 Michael O'Connell 32 1.3
2021-22 Michael O'Connell 32 1.0
2022-23 Spencer Jones 37 1.2
2023-24 Spencer Jones 36 1.4
MINUTES    
Year Name Minutes Average
1977-78 Kimberly Belton 795 29.4
1978-79 Wolfe Perry 972 36.0
1979-80 Kimberly Belton 932 35.8
1980-81 Brian Welch 943 36.2
1981-82 Doug Marty 919 34.0
1982-83 Keith Jones 796 28.4
1983-84 John Revelli 995 32.1
1984-85 Keith Ramee 760 27.1
1985-86 Todd Lichti 876 29.2
1986-87 Todd Lichti 974 34.8
1987-88 Todd Lichti 1,140 34.5
1988-89 Todd Lichti 1,117 33.8
1989-90 Adam Keefe 1,065 35.5
1990-91 Adam Keefe 1,204 36.5
1991-92 Adam Keefe 1,080 37.2
1992-93 Marcus Lollie 942 31.4
1993-94 Brevin Knight 916 32.7
1994-95 Dion Cross 934 32.2
1995-96 Dion Cross 933 32.2
1996-97 Brevin Knight 960 32.0
1997-98 Arthur Lee 1,005 28.7
1998-99 Arthur Lee 1,076 32.6
1999-00 Casey Jacobsen 883 28.5
2000-01 Casey Jacobsen 1,079 31.7
2001-02 Casey Jacobsen 1,058 35.3
2002-03 Julius Barnes 1158 35.1
2003-04 Matt Lottich 971 30.3
2004-05 Chris Hernandez 1,043 34.8
2005-06 Chris Hernandez 993 33.1
2006-07 Anthony Goods 841 33.6
2007-08 Mitch Johnson 1,134 31.5
2008-09 Anthony Goods 1,052 31.9
2009-10 Landry Fields 1,161 36.3
2010-11 Jeremy Green 1,011 32.6
2011-12 Chasson Randle 1,127 30.5
2012-13 Josh Huestis 1,092 32.1
2013-14 Josh Huestis 1,266 35.2
2014-15 Chasson Randle 1,347 36.4
2015-16 Rosco Allen 1,023 34.1
2016-17 Dorian Pickens 927 29.9
2017-18 Reid Travis     1,190 34.0
2018-19 KZ Okpala 950 32.8
2019-20 Daejon Davis 1,051 32.8
2020-21 Oscar da Silva 772 32.2
2021-22 Harrison Ingram 995 31.1
2022-23 Spencer Jones 929 29.0
2023-24 Michael Jones 975 30.5