SALT LAKE CITY – The University of Utah football program had 19 former players see action in the NFL this past week with nine earning the starting nod for their respective teams in week four of the regular season.
3-1 ????
— Terrell Burgess (@TiTaniumT98) October 5, 2020
Utah's Denver duo continues to be valuable for the Broncos as both Garett Bolles and Tim Patrick had standout performances in Denver's 37-28 win over the New York Jets on Thursday night.
Tim Patrick receiving vs. Jets:
?? 6 catches
?? 113 yards
?? 1 TD
?? 23.3 PPR points pic.twitter.com/nPJrVEHRVV— PFF Fantasy Football (@PFF_Fantasy) October 2, 2020
Patrick claimed his first 100-yard receiving game as a pro with his 113 yards against the Jets, averaging 18.8 yards per catch while also scoring a touchdown for the second straight game. He caught a career-long 40-yard catch on a third-and-seven in the second quarter, also scoring on a seven-yard catch in the third quarter.
On the offensive line, Bolles started his 52nd game this past Thursday for the Broncos and his fourth of the season. According to Pro Football Focus, Bolles has earned a rating of 70.0 or above in all four games this season with their game against the Jets being his highest pass-block rating of the season at 88.4 with zero sacks in the game.
Job isn't done yet. I've got the rest of the season to keep proving myself. All love! https://t.co/sPFfHMCj8g
— Garett Bolles (@gbolles72) October 6, 2020
The Pro Utes secondary continued to show up in the fourth week of the regular season with Julian Blackmon notching his first interception with the Indianapolis Colts. The Layton, Utah, native picked off Nick Foles in the fourth quarter on a third down with Chicago in scoring territory, helping the Colts to a 19-11 win.
JULIAN BLACKMON TAKES IT AWAY ??
?? CBS | #INDvsCHI pic.twitter.com/VuqXBLRqaR
— Indianapolis Colts (@Colts) October 4, 2020
Blackmon's former teammate and Chicago Bears starting cornerback Jaylon Johnson finished the game with two tackles and two passes defended in the game. Through four games, Johnson currently ranks second in the NFL and first among rookies in total passes defended with nine.
Two rookies in the NFL who are already making big names for themselves ??????#UBoyz #ProUtes pic.twitter.com/neLvJeubNa
— Utah Football (@Utah_Football) October 5, 2020
The Utes also had several players earn spots on active rosters after being promoted from their respective practice squads, making an immediate impact on special teams.
Veterans Nate Orchard and Jared Norris both saw action for Washington, notching two tackles and one tackle, respectively. Rookies Javelin Guidry and Francis Bernard also saw action for the New York Jets and the Dallas Cowboys with Bernard recording a tackle on special teams.
The #DallasCowboys have elevated rookie LB @FrancisJBernard to the active roster
— Dallas Cowboys (@dallascowboys) October 3, 2020
NFL Regular Season Week 4 Recap (Alphabetical by Player)
Player, Team | Opponent | Result | Highlights |
Bradlee Anae, Dallas | vs. Cleveland | L, 49-38 | Played on ST |
Cody Barton, Seattle | at Miami | W, 31-23 | Started at LB; 4 tackles, 1 PD |
Francis Bernard, Dallas | vs. Cleveland | L, 49-38 | Played on ST; 1 tackle |
Julian Blackmon, Indianapolis | at Chicago | W, 19-11 | Started at FS; 1 tackle, 1 INT, 3 PD |
Garett Bolles, Denver | at NY Jets | W, 37-28 | Started at LT |
Devontae Booker, Las Vegas | vs. Buffalo | L, 30-23 | Sub at RB/Played on ST |
Terrell Burgess, L.A. Rams | vs. NY Giants | W, 17-9 | Sub at SS/Played on ST; 1 tackle |
Kylie Fitts, Arizona | at Carolina | L, 31-21 | Sub at LB/Played on ST; 1 tackle |
Leki Fotu, Arizona | at Carolina | L, 31-21 | Sub on DL; 1 tackle |
Javelin Guidry, NY Jets | vs. Denver | L, 37-28 | Played on ST |
Jaylon Johnson, Chicago | vs. Indianapolis | L, 19-11 | Started at CB; 2 tackles, 2 PD |
Jared Norris, Washington | vs. Baltimore | L, 31-17 | Played on ST; 1 tackle |
Nate Orchard, Washington | vs. Baltimore | L, 31-17 | Sub on DL; 2 tackles |
Tim Patrick, Denver | at NY Jets | W, 37-28 | Started at WR; 6 rec, 113 yds, 1 TD |
John Penisini, Detroit | vs. New Orleans | L, 35-29 | Sub on DL; 5 tackles, 1 TFL |
Eric Rowe, Miami | vs. Seattle | L, 31-23 | Started at S; 6 tackles |
Sam Tevi, L.A. Chargers | vs. Tampa Bay | L, 38-31 | Started at LT |
Marcus Williams, New Orleans | at Detroit | W, 35-29 | Started at FS; 5 tackles |
Mitch Wishnowsky, San Francisco | vs. Philadelphia | L, 25-20 | 4 punts, 177 yds (44.3 avg), 2 IN20, 51 LG |
Look at the rook John Penisini pushing the center back 5 yards. pic.twitter.com/kjaKOyzltc
— Jeremy Reisman (@DetroitOnLion) September 30, 2020
How To Watch The Utes In NFL Week 5:
Day | Game | Time (MT) | TV | Utes to Watch |
Thursday, Oct. 8 | Tampa Bay at Chicago | 6:20 p.m. | FOX/NFL | #33 Jaylon Johnson (Chicago) |
Sunday, Oct. 11 | Buffalo at Tennessee | 11 a.m. | CBS | #20 Zack Moss (Buffalo) |
Sunday, Oct. 11 | Las Vegas at Kansas City | 11 a.m. | CBS | #23 Devontae Booker (Las Vegas) |
Sunday, Oct. 11 | Arizona at NY Jets | 11 a.m. | FOX | #49 Kylie Fitts (Arizona |
#95 Leki Fotu (Arizona) | ||||
#40 Javelin Guidry (NY Jets) | ||||
Sunday, Oct. 11 | L.A. Rams at Washington | 11 a.m. | FOX | #26 Terrell Burgess (L.A. Rams) |
#11 Alex Smith (Washington) | ||||
#50 Jared Norris (Washington) | ||||
#59 Nate Orchard (Washington) | ||||
Sunday, Oct. 11 | Miami at San Francisco | 2:05 p.m. | FOX | #21 Eric Rowe (Miami) |
#6 Mitch Wishnowsky (San Francisco) | ||||
Sunday, Oct. 11 | Indianapolis at Cleveland | 2:25 p.m. | CBS | #32 Julian Blackmon (Indianapolis) |
Sunday, Oct. 11 | NY Giants at Dallas | 2:25 p.m. | CBS | #72 Jackson Barton (NY Giants) |
#56 Bradlee Anae (Dallas) | ||||
#44 Francis Bernard (Dallas) | ||||
Sunday, Oct. 11 | Denver at New England | 2:25 p.m. | CBS | #72 Garett Bolles (Denver) |
#81 Tim Patrick (Denver) | ||||
Sunday, Oct. 11 | Minnesota at Seattle | 6:20 p.m. | NBC | #57 Cody Barton (Seattle) |
Monday, Oct. 12 | L.A. Chargers at New Orleans | 6:15 p.m. | ESPN | #69 Sam Tevi (L.A. Chargers) |
#43 Marcus Williams (New Orleans) |