Skip to main content

Year-By-Year Records

Jan 20, 2021
OVERALL CONFERENCE
Year Wins Losses Ties Percentage Wins Losses Ties Percentage Finish
1892 3 4 0 .429
1893 11 1 0 .917
1894 6 0 0 1.000
1895 4 1 0 .800
1896 5 3 0 .625
1897 3 3 0 .500
1898 2 1 0 .667
1899 0 2 2 .250
1900 3 9 0 .250
1901 9 4 0 .692
1902 8 9 0 .471
1903 5 11 0 .313
1904 8 8 0 .500
1905 7 10 0 .412
1906 10 9 0 .526
1907 9 10 2 .476
1908 13 13 0 .500
1909 8 8 0 .500
1910 9 14 0 .391
1911 5 11 1 .324
1912 12 12 0 .500
1913 15 5 1 .738
1914 12 6 3 .643
1915 10 10 0 .500
1916 12 14 2 .464
1917 10 12 0 .455
1918 1 3 0 .250 1 2 0 .333 3rd
1919 6 2 0 .750 2 0 0 1.000 2nd
1920 10 11 0 .476 5 5 0 .500 4th
1921 7 9 0 .438 0 3 0 .000 6th
1922 4 8 0 .333 1 2 0 .333 6th
1923 11 11 0 .500 2 3 0 .400 2nd
1924 14 10 0 .583 3 3 0 .500 t-1st
1925 7 10 0 .412 2 1 0 .667 1st
1926 5 10 0 .333 2 4 0 .333 3rd
1927 8 13 0 .381 5 7 0 .417 t-3rd
1928 7 10 0 .412 5 7 0 .417 t-3rd
1929 10 11 0 .476 4 10 0 .286 5th
1930 10 12 0 .455 7 8 0 .467 t-3rd
1931 18 5 0 .783 15 3 0 .833 1st
1932 12 11 0 .522 9 9 0 .500 t-4th
1933 8 19 0 .296 4 5 0 .444 2nd
1934 8 14 2 .375 5 10 0 .333 3rd
1935 2 13 0 .133 2 13 0 .133 6th
1936 8 20 0 .286 2 13 0 .133 6th
1937 13 10 0 .565 8 7 0 .533 3rd
1938 10 13 0 .435 5 10 0 .333 5th
1939 14 11 0 .560 8 7 0 .533 4th
1940 8 14 1 .370 4 11 0 .267 6th
1941 12 13 0 .480 5 10 0 .333 5th
1942 10 13 1 .438 2 12 0 .143 6th
1943 10 12 0 .455 5 7 0 .417 3rd
1946 8 15 0 .348 4 8 0 .333 t-3rd
1947 19 11 1 .629 7 8 0 .467 t-3rd
1948 15 11 0 .577 5 9 0 .357 4th
1949 18 12 0 .600 7 8 0 .467 4th
1950 19 15 0 .559 10 5 0 .667 1st
1951 21 13 0 .618 9 9 0 .500 3rd
1952 19 13 1 .591 9 7 0 .563 2nd
1953 29 15 2 .652 10 6 0 .625 t-1st
1954 18 12 0 .600 9 7 0 .563 2nd
1955 19 15 1 .557 9 7 0 .563 3rd
1956 24 10 1 .700 9 7 0 .563 t-2nd
1957 17 13 0 .567 7 9 0 .438 3rd
1958 23 12 0 .657 7 9 0 .438 3rd
1959 21 13 0 .618 9 7 0 .563 t-2nd
1960 20 17 0 .541 6 10 0 .375 t-3rd
1961 26 17 0 .605 5 11 0 .313 t-4th
1962 21 14 0 .600 6 10 0 .375 4th
1963 24 11 0 .686 8 8 0 .500 4th
1964 20 24 0 .455 4 16 0 .200 6th
1965 32 13 0 .711 11 9 0 .550 t-1st
1966 26 12 2 .675 12 8 0 .600 t-2nd
1967 36 6 1 .849 10 1 0 .909 1st
1968 36 12 0 .750 13 5 0 .722 2nd
1969 34 12 0 .739 16 5 0 .762 2nd
1970 36 16 1 .689 8 9 0 .471 4th
1971 39 20 1 .658 11 6 0 .647 t-2nd
1972 37 17 1 .682 9 9 0 .500 t-2nd
1973 37 20 0 .649 9 9 0 .500 2nd
1974 28 19 0 .596 10 8 0 .556 2nd
1975 37 22 0 .627 9 9 0 .500 2nd
1976 42 23 0 .646 14 10 0 .583 3rd
1977 43 23 0 .652 5 13 0 .278 t-3rd
1978 35 20 1 .634 6 12 0 .333 t-3rd
1979 35 23 0 .603 13 17 0 .433 5th
1980 29 24 0 .547 13 17 0 .433 t-5th
1981 43 22 0 .662 16 14 0 .533 2nd
1982 49 18 1 .728 20 10 0 .667 2nd
1983 41 17 1 .703 20 10 0 .667 1st
1984 38 26 1 .592 18 12 0 .600 t-2nd
1985 47 15 0 .758 23 7 0 .767 1st
1986 38 23 0 .623 18 12 0 .600 t-2nd
1987 53 17 0 .757 21 9 0 .700 1st
1988 46 23 0 .667 18 12 0 .600 2nd
1989 30 28 0 .517 12 18 0 .400 4th
1990 59 12 0 .831 24 6 0 .800 1st
1991 39 23 0 .629 18 12 0 .600 2nd
1992 39 23 0 .629 17 13 0 .567 2nd
1993 27 28 0 .491 10 20 0 .333 6th
1994 36 24 0 .600 21 9 0 .700 1st
1995 40 25 0 .615 20 10 0 .667 2nd
1996 41 19 0 .683 19 11 0 .633 2nd
1997 45 20 0 .692 21 9 0 .700 1st
1998 42 14 1 .746 22 8 0 .733 1st
1999 50 15 0 .769 19 5 0 .792 1st
2000 50 16 0 .758 17 7 0 .708 t-1st
2001 51 17 0 .750 17 7 0 .708 2nd
2002 47 18 0 .723 16 8 0 .667 2nd
2003 51 18 0 .739 18 6 0 .750 1st
2004 46 14 0 .767 16 8 0 .667 1st
2005 34 25 0 .576 12 12 0 .500 t-6th
2006 33 27 0 .550 11 13 0 .458 t-5th
2007 28 28 0 .500 9 15 0 .375 8th
2008 41 24 2 .627 14 10 0 .583 2nd
2009 30 25 0 .545 13 14 0 .481 t-5th
2010 31 25 0 .554 14 13 0 .519 4th
2011 35 22 0 .614 14 12 0 .538 5th
2012 41 18 0 .695 18 12 0 .600 t-4th
2013 32 22 0 .593 16 14 0 .533 t-4th
2014 35 26 0 .574 16 14 0 .533 t-5th
2015 24 32 0 .429 9 21 0 .300 10th
2016 31 23 0 .574 15 15 0 .500 t-6th
2017 42 16 0 .724 21 9 0 .700 2nd
2018 46 12 0 .793 22 8 0 .733 1st
2019 45 14 0 .763 22 7 0 .759 2nd
2020* 5 11 0 .313
TOTALS 2,956 1,848 34 .615 1,089 912 0 .544 --

* - 2020 season canceled in March due to COVID-19 global pandemic