33 former Pac-12 Men's Basketball standouts on 2021 NBA Playoffs rosters
May 21, 2021
SAN FRANCISCO - With the 2021 NBA Playoffs officially tipping off on Saturday, May 22, Pac-12 Men's Basketball will be represented by 33 former standouts in the postseason.
When the 2020-21 regular season began in December, there were 60 former Pac-12 standouts across 26 of the NBA's 30 franchises.
Among Conference members, ARIZONA leads all programs with seven former players on Playoffs rosters, followed by UCLA with six, STANFORD with five, and USC with four.
FORMER STUDENT-ATHLETES ON 2021 NBA PLAYOFFS ROSTERS BY CONFERENCE
Conference | Former Student-Athletes | Avg. per Membership | |
1. | SEC | 43 | 3.1 |
2. | ACC | 40 | 2.7 |
3. | PAC-12 | 33 | 2.8 |
4. | Big Ten | 23 | 1.6 |
5. | Big 12 | 19 | 1. |
6. | Big East | 17 | 1.5 |
FORMER STUDENT-ATHLETES ON 2021 NBA PLAYOFFS ROSTERS BY PAC-12 TEAMS
Team | Former Student-Athletes | |
1. | Arizona | 7 |
2. | UCLA | 6 |
3. | Stanford | 5 |
4. | USC | 4 |
T5. | Colorado | 3 |
T5. | Oregon | 3 |
T7. | Arizona State | 1 |
T7. | California | 1 |
T7. | Utah | 1 |
T7. | Washington | 1 |
T7. | Washington State | 1 |
12. | Oregon State | 0 |
FORMER PAC-12 STUDENT-ATHLETES ON 2021 NBA PLAYOFFS ROSTERS
Team | Former Student-Athletes |
Atlanta Hawks (2) | Solomon Hill - ARIZ; Onyeka Okongwu - USC |
Boston Celtics (2) | Jaylen Brown - CAL; Payton Pritchard - ORE |
Brooklyn Nets (2) | Spencer Dinwiddie - COLO; James Harden - ASU |
Dallas Mavericks (4) | Tyler Bey - COLO; Josh Green - ARIZ; Dwight Powell - STAN; Tyrell Terry - STAN |
Denver Nuggets (3) | Bol Bol - ORE; Aaron Gordon - ARIZ; Zeke Nnaji - ARIZ |
LA Clippers (0) | None |
LA Lakers (1) | Kyle Kuzma - UTAH |
Memphis Grizzlies (3) | Kyle Anderson - UCLA; Dillon Brooks - ORE; De'Anthony Melton - USC |
Miami Heat (4) | Trevor Ariza - UCLA; Dewayne Dedmon - USC; Andre Iguodala - ARIZ; KZ Okpala - STAN |
Milwaukee Bucks (2) | Jrue Holiday - UCLA; Brook Lopez - STAN |
New York Knicks (2) | Alec Burks - COLO; Taj Gibson - USC |
Philadelphia 76ers (1) | Matisse Thybulle - WASH |
Phoenix Suns (1) | Deandre Ayton - ARIZ |
Portland Trailblazers (4) | CJ Elleby - WSU; Rondae Hollis-Jefferson - ARIZ; TJ Leaf - UCLA; Norman Powell - UCLA |
Utah Jazz (0) | None |
Washington Wizards (2) | Robin Lopez - STAN; Russell Westbrook - UCLA |
Related News & Videos
42 minutes ago