Skip to main content

NCAA Regional Championships Results

Jun 1, 2021
2023 • Pullman, Wash. • 1st
1st Stanford 267-274-273 814 (-50)
1st Rose Zhang 64-68-65 197 (-19)
2nd Sadie Englemann 64-70-67 201 (-15)
t-8th Kelly Xu 68-69-69 206 (-10)
t-13th Megha Ganne 71-67-72 210 (-6)
t-49th Angelina Ye 72-77-72 221 (+5)
2022 • Stanford, Calif. • t-2nd
2nd Stanford 283-277-285 845 (-7)
2nd Rose Zhang 69-70-66 205 (-8)
t-8th Brooke Seay 69-73-70 212 (-1)
t-12th Sadie Englemann 73-69-72 214 (+1)
t-16th Aline Krauter 72-67-77 216 (+3)
NS Caroline Sturdza X-71-78 149 (+7)
NS Rachel Heck 75-X-X 75 (+4)
2021 • Stanford, Calif. • 1st
1st Stanford 272-271-281 824 (-28)
1st Rachel Heck 68-67-67 202 (-11)
2nd Angelina Ye 69-66-68 203 (-10)
t-10th Brooke Seay 68-68-76 212 (-1)
t-15th Sadie Englemann 67-70-77 214 (+1)
t-15th Aline Krauter 71-73-70 214 (+1)
2019 • East Lansing, Mich. • 4th
4th Stanford 298-290-290 878 (+14)
t-23rd Albane Valenzuela 76-73-72 221 (+5)
t-23rd Aline Krauter 76-71-74 221 (+5)
t-27th Andrea Lee 75-73-74 222 (+6)
t-47th Ziyi Wang 78-77-70 225 (+9)
t-47th Mika Liu 71-73-81 225 (+9)
2018 • San Francisco, Ca.  • 1st
1st Stanford 287-287-282 856 (-8)
2nd Ziyi Wang 71-69-69 209 (-7)
t-8th Andrea Lee 66-74-73 213 (-3)
t-17th Mika Liu 75-72-69 216 (E)
t-27th Albane Valenzuela 75-72-71 218 (+2)
t-60th Shannon Aubert 76-74-75 225 (+9)
2017 • Albuquerque, N.M.  • 1st
1st Stanford 280-283-293 866 (+2)
1st Albane Valenzuela 71-69-70 210 (-6)
t-8th Andrea Lee 75-70-73 218 (+2)
t-11th Casey Danielson 72-73-74 219 (+3)
t-11th Shannon Aubert 72-71-76 219 (+3)
t-66th Sierra Kersten 78-78-77 231 (+15)
2016 • Stanford, Calif. •  t-1st
t-1st Stanford 289-280-287 856 (+4)
t-4th Casey Danielson 72-68-71 211 (-2)
t-6th Mariah Stackhouse 69-70-73 212 (-1)
14th Lauren Kim 76-72-69 217 (+4)
t-22nd Shannon Aubert 73-70-77 220 (+7)
t-42nd Sierra Kersten 75-75-74 224 (+11)
2015 • St. George, Utah •  2nd)
t-7th Lauren Kim 75-74-71 220 (+7)
t-9th Casey Danielson 72-75-74 221 (+8)
t-11th Shannon Aubert 75-69-78 222 (+9)
t-34th Quirine Eijkenboom 82-74-72 228 (+15)
t-58th Mariah Stackhouse 83-76-73 232 (+19)
2014 • Tallahasse, Fla. • 5th
5th Stanford 291-286-289 866 (+2)
t-11th Mariah Stackhouse 68-71-74 213 (-3)
t-11th Lauren Kim 72-72-69 213 (-3)
t-18th Casey Danielson 73-70-72 215 (-1)
t-69th Marissa Mar 78-73-74 225 (+9)
t-99th Mariko Tumangan 79-76-75 230 (+14)
2013 • Stanford, Calif. • 5th
5th Stanford 301-284-290 875 (+23)
t-10th Mariko Tumangan 74-70-72 216 (+3)
t-14th Mariah Stackhouse 75-69-73 217 (+4)
t-18th Lauren Kim 74-71-73 218 (+5)
t-65th Sally Watson 81-74-72 227 (+14)
t-77th Danielle Frasier 78-79-73 230 (+17)
2012 • Erie, Colo. • t-5th
t-5th Stanford 287-293-299 879 (+11)
4th Sally Watson 71-71-71 213 (-3)
t-10th Sydney Burlison 67-74-77 218 (+5)
t-26th Mariko Tumangan 73-73-75 221 (+5)
t-56th Marissa Mar 76-75-76 227 (+4)
t-102nd Kristina Wong 78-78-79 235 (+19)
2011 • Notre Dame, Ind. • 6th
6th Stanford 302-306-300 908 (+44)
t-14th Sally Watson 76-75-73 224 (+8)
t-22nd Kristina Wong 72-78-76 226 (+10)
t-27th Sydney Burlison 75-73-79 227 (+19)
t-63rd Marissa Mar 79-80-74 233 (+17)
t-89th Lila Barton 81-82-77 240 (+24)
2010 • Stanford, Calif. • 6th
6th Stanford 297-304-294 895 (+43)
t-7th Sally Watson 75-71-73 219 (+6)
t-20th Rebecca Durham 73-77-73 223 (+10)
t-30th Angela King 73-79-73 225 (+12)
t-44th Kristina Wong 76-77-75 228 (+15)
t-76th Sydney Burlison 76-82-76 234 (+21)
2009 • Columbus, Ohio • 14th
14th Stanford 310-304-332 946 (+82)
t-51st Rebecca Durham 76-77-82 235 (+19)
t-51st Sydney Burlison 76-73-86 235 (+19)
t-69th Lila Barton 78-76-86 240 (+24)
t-78th Mari Chun 84-78-80 242 (+26)
t-89th Angela King 80-82-84 246 (+30)
2008 • Lincoln, Calif. • t-8th
t-8th Stanford 295-298-299 892 (+28)
t-11th Angela King 73-73-71 217 (+1)
t-22nd  Rebecca Durham 72-74-75 221 (+5)
t-44th Caterina Wang 75-73-77 221 (+9)
t-69th Mari Chun 75-78-76 229 (+13)
104th Piper Miller 81-82-85 248 (+32)
2007 • St. George, Utah • t-1st
t-1st Stanford   287-300-287 874
t-3rd Mari Chun 73-72-69 214
t-10th Catherina Wang 73-73-74 220
t-10th J. Tangtiphaiboontana 69-79-72 220
t-24th Lauren Todd 72-76-77 225
t-48th Angela King 79-79-72 230
2006 • Auburn, Wash. • 4th
4th Stanford   303-295-298 896
t-13th Mari Chun 78-71-74 223
t-17th J. Tangtiphaiboontana 74-74-77 225
t-24th Lauren Todd 76-74-76 226
t-29th Ki-Shui Liao 79-77-71 227
t-40th Kelly Husted 75-76-80 231
2005 • Las Cruces, N.M. • 8th
8th Stanford   306-301-301 908
t-20th J. Tangtiphaiboontana 76-75-74 225
t-26th Kelly Husted 81-71-74 226
t-65th Wendra Liang 74-84-76 234
t-65th Lauren Todd 77-80-77 234
t-73rd Stephanie Lue 70-75-81 235
2004 • Stanford, Calif. • 3rd
3rd Stanford   293-297-293 883
10th Stephanie Lue 72-72-75 219
t-11th J. Tangtiphaiboontana 74-75-71 220
t-21th Lauren Todd 72-77-74 223
t-25th Kim Kouwabunpat 77-73-74 224
t-38th Angela Rho 75-78-74 227
2003 • Tempe, Ariz. • 8th
8th Stanford 301-307-297 905
t-20th Kim Rowton 76-75-72 223
t-25th Kelly Husted 72-77-77 226
t-34th Kim Kouwabunpat 81-77-76 234
t-43rd Angela Rho 79-76-75 230
t-79th Wendra Liang 77-81-81 239
2002 • Stanford, Calif. • 5th
5th Stanford 303-304-294 901
t-19th Kim Rowton 76-75-73 224
t-25th Angela Rho 78-76-72 226
t-29th Marcia Wallis 78-77-72 227
t-29th Wendra Liang 74-76-77 227
t-55th Kim Kouwabunpat 75-83-77 235
2001 • Corvallis, Ore. • 2nd
2nd Stanford 302-292-294 888
5th Kim Rowton 74-70-71 214
t-9th Stephanie Keever 76-72-73 221
t-16th Hilary Homeyer 77-74-73 224
t-25th Angela Rho 75-76-78 229
t-33rd Kim Kouwabunpat 77-78-76 231
2000 • Tempe, Ariz. • 6th
6th Stanford 297-297-299 893
t-21st JaeJean Ro 76-75-72 223
t-21st Stephanie Keever 75-75-73 223
t-27th Hilary Homeyer 74-75-75 224
t-34th Kim Rowton 74-72-79 225
t-65th Salimah Mussani 74-76-80 230
1999 • Houston, Texas • 5th
5th Stanford 292-299-318 909
9th Julie Dunn 72-70-79 221
t-19th Hilary Homeyer 73-76-77 226
t-46th Stephanie Keever 74-78-81 233
t-48th Michelle Sperry 73-75-86 234
t-59th JaeJean Ro 78-79-81 238
1998 • Stanford, Calif. • t-3rd
t-3rd Stanford 301-296-298 895
t-11th Julie Dunn 77-72-71 220
t-15th Stephanie Keever 74-71-77 222
t-30th Hilary Homeyer 74-76-77 227
t-40th Jessica Belskis 76-77-76 229
t-57th JaeJean Ro 80-78-74 232
1997 • Tucson, Ariz. • 3rd
3rd Stanford 287-285-298 870
t-2nd Andrea Baxter 72-69-71 212
t-8th Mhairi McKay 70-68-76 214
t-39th Michelle Sperry 72-74-79 225
t-42nd Julie Dunn 73-80-73 226
t-42nd JaeJean Ro 74-74-78 226
1996 • Omaha, Neb. • 7th
7th Stanford 297-312-321 930
t-7th Mhairi McKay 72-74-79 225
t-16th Andrea Baxter 72-77-80 229
t-35th Julie Bowen 76-80-80 236
t-45th Vicky Strada 77-81-82 240
t-95th Michelle Sperry 80-92-85 257
1995 • Tucson, Ariz. • 3rd
3rd Stanford 302-292-289 883
2nd Andrea Baxter 71-73-72 216
4th Mhairi McKay 75-72-72 219
t-18th Vicky Strada 78-74-72 224
t-31st Jamille Jose 78-76-73 227
t-66th Amy Lawrence 80-73-82 235 
1994 • Albuquerque, N.M. • 2nd
2nd Stanford 294-302-288 884
t-3rd Mhairi McKay 76-71-69 216
t-13th Jamille Jose 69-79-73 221
t-19th Melinda Daniels 73-77-73 223
t-29th Vicky Strada 77-76-73 226
t-51st Amy Lawrence 76-78-78 232
1993 • Tucson, Ariz. • 3rd
3rd Stanford 288-290-283 861
t-3rd Martha Richards 71-71-70 212
t-19th Jamille Jose 78-70-70 218
t-23rd Julie Bowen 73-73-73 219
28th Melinda Daniels 72-77-71 220
t-51st Vicky Strada 72-81-71 224