Year | Varsity Eight | 2nd Varsity | 3rd Varsity | Varsity Four |
---|---|---|---|---|
2022 | 13th | 17th | - | - |
2021 | 5th | 9th | - | 14th |
2020 | Championship Canceled | - | - | - |
2019 | 10th | 18th | 17th | - |
2018 | 11th | T-13th | - | - |
2017 | 15th | 17th | 16th | - |
2016 | 8th | - | - | 20th |
2015 | 18th | - | - | 3rd |
2014 | 13th | 16th | - | - |
2013 | 8th | 16th | - | - |
2012 | 14th | 6th | 14th | - |
2011 | 8th | - | 9th | 5th |
2010 | 14th | - | 6th | 5th |
2009 | 3rd | 8th | 10th | - |
2008 | 5th | - | 7th | - |
2007 | 2nd | - | 10th | 21st |
2006 | - | - | - | Champions* |
2005 | 7th | - | - | Champions* |
2004 | 17th | - | 5th | - |
2003 | 14th | 6th | - | - |
2002 | 13th | - | 15th | 6th SF |
2001 | 12th | - | - | - |
2000 | 18th | - | - | - |
1999 | 10th | - | - | - |
* Champion received the Eric W. Will Trophy
Varsity Eight (Top three finishes before 1999)
1915 - 2nd
1957 - 3rd
Open 4+ (1999-present)
2000 - 4th
2001 - 5th
2004 - 4th
Varsity 4- (1999-present)
2006 - 5th
Frosh 4+ (1999-present)
1999 - 4th
2000 - 8th
2005 - 2nd
2006 - Champion (received the Stork Sanford Trophy)
Varsity Pair (1999-present)
2006 - Champion (received Crandell Melvin Trophy)
Related News & Videos
11 minutes ago
5 minutes ago