San Francisco, Calif. – The Pac-12 Conference announced Thursday the Spring Academic Honor Roll, with 165 UCLA student-athletes receiving academic distinction. A total of 1,995 student-athletes were recognized from across the Conference.
To earn Pac-12 academic distinction, a student-athlete must maintain a cumulative grade-point-average of at least 3.3 and serve at least one full year as a resident at a given member institution.
As announced by the Pac-12, any student-athlete competing in an NCAA-sponsored or emerging sport, regardless of league sponsorship, is now eligible for Academic Honor Roll distinction. Affected UCLA programs include Men's and Women's Indoor Track & Field, Men's Volleyball, and Men's and Women's Water Polo.
The Pac-12 Spring Academic Honor Roll included 165 Bruin student-athletes. UCLA programs with recognized honorees were Baseball (nine), Beach Volleyball (four), Men's Golf (five), Men's Tennis (eight), Men's Track & Field (14), Men's Volleyball (four), Men's Water Polo (18), Softball (six), Women's Golf (four), Women's Rowing (31), Women's Tennis (11), Women's Track & Field (34), and Women's Water Polo (17).
Bruins on the Pac-12 Spring Academic Honor Roll
BASEBALL
Tommy Beres | Aerospace Engineering |
Jake Brooks | Undeclared |
Daniel Colwell | Cognitive Science |
Jack Filby | History |
Josh Hahn | Sociology |
Jared Karros | Sociology |
Kyle Karros | Undeclared |
Jake Saum | Environmental Science |
JT Schwartz | Sociology |
BEACH VOLLEYBALL
Peri Brennan | Undeclared |
Sophie Swett | Undeclared |
Abby Van Winkle | Psychology |
Tessa Van Winkle | Undeclared |
MEN'S GOLF
Ahmed Ali | Economics |
Kengo Aoshima | Sociology |
Rory Feng | Math-Economics |
Sean Maruyama | Economics |
Bryan Wiyang Teoh | Microbiology, Immunology, & Molecular Genetics |
MEN'S TENNIS
Sam Feit | Education (Grad Student) |
Eric Hahn | Economics |
Connor Hance | Business Economics |
Blaine Hovenier | Political Science |
Stefan Leustian | Undeclared |
Timothy Li | Undeclared |
Govind Nanda | Business Economics |
Mathew Tsolakyan | Business Economics |
MEN'S TRACK & FIELD
Artin Allahverdian | Human Biology & Society |
Kyle Brown | History |
Gino Cruz | Psychology |
Alex Enos | Microbiology, Immunology & Molecular Genetics |
Keaton Heisterman | Undeclared |
Samuel Herenton | Sociology |
Peter Herold | Undeclared |
Munir Kabbara | Business Economics |
Sean Lee | Biochemistry |
Jake Parker | Undeclared |
Mason Ratkovich | Economics |
Anthony Stone | Undeclared |
Ismail Turner | Economics |
Dylan Wilbur | Undeclared |
MEN'S VOLLEYBALL
Ethan Champlin | Undeclared |
Marcus Partain | Applied Mathematics |
Miles Partain | Undeclared |
Cole Power | Sociology |
MEN'S WATER POLO
Max Berg | Physiological Sciences |
Felix Brozyna-Vilim | Geography |
Gianpiero Di Martire | Business Economics |
Gabe Discipulo | Sociology |
Chase Honaker | Applied Mathematics |
Bailey Jarvis | Business Economics |
Mo Kenney | Undeclared |
Jack Larsen | Economics |
Jake Leonard | Undeclared |
Bernardo Maurizi | Business Economics |
Hayden Nightingale | Undeclared |
Tanner Pulice | Undeclared |
Cameron Reagan | Economics |
Evan Rosenfeld | Geography |
Nicolas Saveljic | Education (Grad Student) |
Ethan Shipman | Undeclared |
Chasen Travisano | Political Science |
Jack White | Political Science |
SOFTBALL
Taylor Edwards | Political Science |
Kelli Godin | Psychology |
Aaliyah Jordan | Education (Grad Student) |
Briana Perez | Education (Grad Student) |
Taylor Sullivan | Political Science |
Delanie Wisz | Psychology |
WOMEN'S GOLF
Ty Akabane | Anthropology |
Emilie Paltrinieri | Molecular, Cell & Developmental Biology |
Emma Spitz | Psychology |
Yuki Yoshihara | Business Economics |
WOMEN'S ROWING
Georgia Batson | Chemical Engineering |
Ella Borsodi | Undeclared |
Jess Brown | Psychology |
Olivia Caesar | Human Biology & Society |
Amelia Cataldi | Undeclared |
Amaya Colson | Psychobiology |
Sarah Coufal | Marine Biology |
Juliette Frank | Public Affairs |
Lily Garcia | Undeclared |
Mia Glinn | Undeclared |
Julia Golder | Geography/Environmental Science |
Jessie Goodall | Communications |
Audrey Goodman | Molecular, Cell & Developmental Biology |
Valia Gregory | Molecular, Cell & Developmental Biology/Spanish & Linguistics |
Grace Hinckley | Undeclared |
Lucy Holgate | Communications |
Paula Jaramillo | International Development Studies |
Clara Kennedy | Molecular, Cell & Developmental Biology |
Sydney Page | Public Affairs |
Sofia Papini | Psychology |
Audrey Petersen | Physiological Sciences |
Lucy Pullinger | Communications |
Katerina Rally | Undeclared |
Jessica Read | Undeclared |
Austyn Sirmon | Undeclared |
Tasha Strudwick | Art History |
Emily Sutherland | Undeclared |
Ellen Ulitsky | Human Biology & Society |
Irene Ulitsky | Human Biology & Society |
Jianna Ursitti | Undelcared |
Rosemary Varney | Undeclared |
WOMEN'S TENNIS
Abi Altick | Sociology |
Sophie Bendetti | Sociology |
Elysia Bolton | Political Science |
Abbey Forbes | Political Science |
Caroline Goldberg | Sociology |
Annette Goulak | Psychology |
Jada Hart | Education (Grad Student) |
Taylor Johnson | Communications |
Vanessa Ong | Undeclared |
Sasha Vagramov | Environmental Science |
Vivian Wolff | Sociology |
WOMEN'S TRACK & FIELD
Sophia Alexander | Psychology |
Morgan Calcagnie | Psychology |
Paige Carter | Sociology |
Ilaria Casarotto | Biology |
Mia Cervantes | Cognitive Science |
Alexandra Chan | Economics |
Christina Chenault | Education (Grad Student) |
Tierra Crockrell | Communications |
Maddy Doane | Communications |
Carlie Dorostkar | Undeclared |
Gwyn George | Political Science/Communications |
Isabella Grant | Sociology |
Jai Gruenwald | Psychology |
Jaden Haskins | Psychobiology |
Eden Henderson | Economics |
Sophia Hoelzel | Political Science |
Kate Jendrezak | Undeclared |
Ashley Johnson | Undeclared |
Lydia Liu | Computer Science |
Kira Loren | Communications |
Kerrigan McGreevy | Communications |
Kaitlyn Menichetti | Psychology |
Kennedy Meyer | Human Biology & Society |
Chinyere Okoro | Education & Social Transformation |
Lavanya Pandey | Undeclared |
Makenzy Pierre-Webster | Sociology |
Rose Pittman | Undeclared |
Christina Rice | Bioengineering |
Savannah Scriven | Undeclared |
Claire Selleck | Psychology |
Emma Tavella | Psychology |
Bailey Umans | Psychology |
Isa Videler | Psychology |
Annabelle Werner | International Development Studies/Political Science |
WOMEN'S WATER POLO
Layne Anzaldo | Neuroscience |
Bella Baia | Sociology |
Sydney Chiang | Undeclared |
Brooke Doten | Communications |
Katrina Drake | Communications |
Sarah Fellner | Undeclared |
Izzy Gazzaniga | Undeclared |
Abbi Hill | Psychology |
Ava Johnson | Public Affairs |
Claire Kronen | Undeclared |
Fiona Kuesis | Psychological Sciences |
Lexi Liebowitz | Psychology |
Anneliese Miller | Undeclared |
Alex Peros | Political Science |
Myna Simmons | History |
Bella Wentzel | Psychology |
Quinn Winter | Sociology |