San Diego, Calif. - UCLA senior women's tennis player Kaitlin Ray kept alive her hopes for a singles title at the 2014 USTA/ITA Southwest Regionals on Friday, picking up a pair of victories to advance to Saturday's quarterfinals.
In addition to Ray, the Bruins also had two doubles teams advance to the round of 16 on Friday following victories by Kyle McPhillips/Kristin Wiley and top-seeded Terri Fleming and Catherine Harrison.
Complete results from the USTA/ITA Southwest Regionals are below, with Friday's matches in Bold.
USTA/ITA Southwest Regionals
Oct 16-20, 2014 at San Diego, CA
| Singles competition | |
| Main Draw | |
| 128 | Kristen Poei (Cal State Northridge) def. Kelly Shaffer (UCLA) 4-6, 7-5, 6-2 |
| 64 | Kyle McPhillips (UCLA) def. Olivia Larsson (San Diego State) 6-0, 6-3 |
| 64 | Catherine Harrison (UCLA) def. Arisha Ladhani (UC Irvine) 6-1, 6-2 |
| 64 | Terri Fleming (UCLA) def. Hayley Thompson (Long Beach State) 6-1, 6-3 |
| 64 | Cindy Nguyen (Hawaii) def. Maia Magill (UCLA) 7-6 (9-7), 6-2 |
| 64 | Kristin Wiley (UCLA) def. Kim Kiryang (Cal State Northridge) 6-3, 6-3 |
| 64 | Kaitlin Ray (UCLA) def. Dora Somoracz (San Diego State) 7-5, 6-4 |
| 32 | Kaitlin Ray (UCLA) def. Vivian Lin (Cal State Northridge) 6-1, 6-1 |
| 32 | Kyle McPhillips (UCLA) def. Alexis Valenzuela (Cal State Fullerton) 6-3, 6-1 |
| 32 | Catherine Harrison (UCLA) def. Hanna Sohn (Arizona) 6-0, 6-1 |
| 32 | Giuliana Olmos (USC) def. Terri Fleming (UCLA) 6-1, 6-1 |
| 32 | Lorraine Guillermo (Pepperdine) def. Kristin Wiley (UCLA) 7-6 (7-5), 6-1 |
| 16 | Kaitlin Ray (UCLA) def. Lauren Marker (Arizona) 7-6 (7-5), 4-6, 6-2 |
| 16 | Meredith Xepoleas (USC) def. Kyle McPhillips (UCLA) 6-3, 6-1 |
| 16 | Gabby Smith (USC) def. Catherine Harrison (UCLA) 6-2, 6-4 |
| Consolation | |
| 32 | Andrea Crespo (Loyola Marymount) def. Kelly Shaffer (UCLA) 6-2, 6-2 |
| 32 | Maia Magill (UCLA) def. Lana Rinaldi (Grand Canyon) 6-1, 6-3 |
| Doubles competition | |
| Main Draw | |
| 64 | Alexandra Osborne/Leighann Sahagun (ASU) def. Maia Magill/Kaitlin Ray (UCLA) 8-6 |
| 32 | Kyle McPhillips/Kristin Wiley (UCLA) def. Priscilla Annoual/Tatum Prudhomme (Grand Canyon) 8-2 |
| 32 | Terri Fleming/Catherine Harrison (UCLA) def. Rebecca Faltusz/Sarah Gealer (Hawaii) 8-0 |