2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Washington State 13 65 8 56 3 0 0 476 36.6
Oregon State 12 37 10 33 3 0 0 291 24.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Oregon State 12 44 16 39 3 0 1 359 29.9
Washington State 13 48 19 40 2 0 0 389 29.9

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Washington State 13 2168 3589 869 5757 6.6 61 442.8
Oregon State 12 2270 2417 844 4687 5.6 36 390.6
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Oregon State 12 2230 2569 736 4799 6.5 41 399.9
Washington State 13 2237 3517 913 5754 6.3 48 442.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Oregon State 12 484 2270 4.7 29 189.2
Washington State 13 470 2168 4.6 28 166.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Washington State 13 427 2237 5.2 23 172.1
Oregon State 12 419 2230 5.3 26 185.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Washington State 13 263 399 9 65.9 3589 9.0 33 276.1
Oregon State 12 216 360 11 60.0 2417 6.7 7 201.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Washington State 13 263 399 9 65.9 3589 33 164.3
Oregon State 12 216 360 11 60.0 2417 7 116.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Oregon State 12 190 317 5 59.9 2569 8.1 15 214.1
Washington State 13 307 486 14 63.2 3517 7.2 25 270.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Washington State 13 307 486 14 63.2 3517 25 135.2
Oregon State 12 190 317 5 59.9 2569 15 140.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Washington State 13 27 612 0 22.7
Oregon State 12 19 373 0 19.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Washington State 13 13 108 1 8.3
Oregon State 12 7 27 0 3.9

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Washington State 13 84 5220 62.1 497 47 42.2
Oregon State 12 55 3567 64.9 113 49 40.5
PAT
PAT
Index Team MADE-ATT PCT
Oregon State 33-33 1.000
Washington State 56-58 .966
Field Goals
Field Goals
Index Team MADE-ATT PCT
Oregon State 10-15 .667
Washington State 8-13 .615
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Oregon State 12 34 1570 46.2 98 2.9 3 11 41.5
Washington State 13 41 1714 41.8 113 2.8 2 23 38.1

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Oregon State 12 25 140
Washington State 13 32 210
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Washington State 13 14 263 3 18.8
Oregon State 12 5 88 1 17.6
Sacks By
Sacks By
Index Team G NO YDS
Washington State 13 24 158
Oregon State 12 7 39
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Washington State 13 11 0.85
Oregon State 12 6 0.50
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Washington State 13 8 31 0.62
Oregon State 12 7 0 0.58

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Washington State 13 118 154 26 298 22.9
Oregon State 12 133 110 25 268 22.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Oregon State 12 76 174 43.7
Washington State 13 65 155 41.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Washington State 13 15 27 55.6
Oregon State 12 22 42 52.4
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Oregon State 12 116 116 17 249 20.8
Washington State 13 110 159 28 297 22.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Washington State 13 66 171 38.6
Oregon State 12 59 131 45.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Oregon State 12 7 15 46.7
Washington State 13 16 29 55.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Oregon State 12 61 548 45.7
Washington State 13 80 752 57.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Washington State 13 42-50 84 36 23/13 6-10 0 1 3
Oregon State 12 33-41 80.5 27 23/4 6-7 1 2 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Oregon State 12 397:51 33:09
Washington State 13 376:33 28:57
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Washington State 13 95 753 57.9
Oregon State 12 62 594 49.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Oregon State 12 43-53 81.1 30 22/8 13-15 3 2 3
Washington State 13 43-51 84.3 32 17/15 11-15 0 3 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Hankerson,Anthony (Oregon State) 12 232 1082 4.7 15 83 90.2
Mateer,John (Washington State) 12 178 826 4.6 15 68 68.8
Parker,Wayshawn (Washington State) 12 137 735 5.4 4 75 61.3
McCoy,Gevani (Oregon State) 10 59 328 5.6 5 71 32.8
Pulalasi,Leo (Washington State) 13 65 302 4.6 2 22 23.2
Allah,Salahadin (Oregon State) 12 55 258 4.7 1 21 21.5
Schlenbaker,Djouvensky (Washington State) 11 43 149 3.5 3 14 13.5
Card,Zachary (Oregon State) 12 5 60 12.0 1 26 5.0
Williams,Kyle (Washington State) 13 9 57 6.3 0 22 4.4
Hutson,Kris (Washington State) 12 4 28 7.0 1 22 2.3
Reichle,Jake (Oregon State) 12 6 21 3.5 1 9 1.8
Walker,Trent (Oregon State) 12 4 8 2.0 0 8 .7
Freeman,Tony (Washington State) 13 1 7 7.0 0 7 .5
Janikowski,Dean (Washington State) 13 1 5 5.0 0 5 .4
Caufield,Bryce (Oregon State) 12 1 2 2.0 0 2 .2
Kylany,Devin (Washington State) 11 0 0 .0 0 0 .0
Starck,Grant (Oregon State) 12 0 0 .0 0 0 .0
Gray,Joshua (Oregon State) 12 0 0 .0 0 0 .0
Clemons,Darrius (Oregon State) 9 2 -6 -3.0 0 1 -.7
TEAM (Washington State) 13 9 -18 -2.0 0 0 -1.4
TEAM (Oregon State) 12 7 -32 -4.6 0 0 -2.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Mateer,John (Washington State) 12 224 347 7 64.6 3139 29 59 261.6 164.1
McCoy,Gevani (Oregon State) 10 123 202 6 60.9 1300 3 55 130.0 113.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Williams,Kyle (Washington State) 13 70 1198 14 66 17.1 5.4 92.2
Walker,Trent (Oregon State) 12 81 901 2 43 11.1 6.8 75.1
Hutson,Kris (Washington State) 12 54 683 2 59 12.6 4.5 56.9
Meredith,Josh (Washington State) 13 39 472 2 39 12.1 3.0 36.3
Clemons,Darrius (Oregon State) 9 25 292 2 44 11.7 2.8 32.4
Terry II,Jermaine (Oregon State) 12 23 375 1 43 16.3 1.9 31.3
Noga,Jeremiah (Oregon State) 12 23 266 0 30 11.6 1.9 22.2
Reddicks,Taz (Oregon State) 11 17 222 0 29 13.1 1.5 20.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Mateer,John (Washington State) 12 15 0 0 2 94 7.8
Hankerson,Anthony (Oregon State) 12 15 0 0 0 90 7.5
Williams,Kyle (Washington State) 13 14 0 0 0 84 6.5
Janikowski,Dean (Washington State) 13 0 8 56 0 80 6.2
Hayes,Everett (Oregon State) 12 0 10 33 0 63 5.3
Mathers,Cooper (Washington State) 11 6 0 0 0 36 3.3
McCoy,Gevani (Oregon State) 10 5 0 0 0 30 3.0
Parker,Wayshawn (Washington State) 12 5 0 0 0 30 2.5
Schlenbaker,Djouvensky (Washington State) 11 3 0 0 0 18 1.6
Clemons,Darrius (Oregon State) 9 2 0 0 1 14 1.6
Hutson,Kris (Washington State) 12 3 0 0 0 18 1.5
Meredith,Josh (Washington State) 13 3 0 0 0 18 1.4
Walker,Trent (Oregon State) 12 2 0 0 0 12 1.0
Pulalasi,Leo (Washington State) 13 2 0 0 0 12 .9
Terry II,Jermaine (Oregon State) 12 1 0 0 2 10 .8
Wells Jr.,David (Oregon State) 9 1 0 0 0 6 .7
Saez,Zakaih (Oregon State) 9 1 0 0 0 6 .7
Ganashamoorthy,Branden (Washington State) 11 1 0 0 0 6 .5
Al-Uqdah,Taariq (Washington State) 12 1 0 0 0 6 .5
Leckner,Trey (Washington State) 12 1 0 0 0 6 .5
O'Connor,Ethan (Washington State) 12 1 0 0 0 6 .5
Card,Zachary (Oregon State) 12 1 0 0 0 6 .5
Allah,Salahadin (Oregon State) 12 1 0 0 0 6 .5
Reichle,Jake (Oregon State) 12 1 0 0 0 6 .5
Caufield,Bryce (Oregon State) 12 1 0 0 0 6 .5
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Janikowski,Dean (Washington State) 13 56 58 8 13 80 6.2
Hayes,Everett (Oregon State) 12 33 33 10 15 63 5.3
Hutson,Kris (Washington State) 12 0 0 0 0 0 .0
Mateer,John (Washington State) 12 0 0 0 0 0 .0
Mathers,Cooper (Washington State) 11 0 0 0 0 0 .0
Riviere III,Billy (Washington State) 10 0 0 0 0 0 .0
McCoy,Gevani (Oregon State) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Mateer,John (Washington State) 12 15 15 0 0 1 94 7.8
Hankerson,Anthony (Oregon State) 12 15 15 0 0 0 90 7.5
Williams,Kyle (Washington State) 13 14 0 14 0 0 84 6.5
Mathers,Cooper (Washington State) 11 6 0 6 0 0 36 3.3
McCoy,Gevani (Oregon State) 10 5 5 0 0 4 30 3.0
Parker,Wayshawn (Washington State) 12 5 4 1 0 0 30 2.5
Schlenbaker,Djouvensky (Washington State) 11 3 3 0 0 0 18 1.6
Clemons,Darrius (Oregon State) 9 2 0 2 0 0 14 1.6
Hutson,Kris (Washington State) 12 3 1 2 0 2 18 1.5
Meredith,Josh (Washington State) 13 3 0 2 1 0 18 1.4
Walker,Trent (Oregon State) 12 2 0 2 0 0 12 1.0
Pulalasi,Leo (Washington State) 13 2 2 0 0 0 12 .9
Terry II,Jermaine (Oregon State) 12 1 0 1 0 0 10 .8
Wells Jr.,David (Oregon State) 9 1 0 1 0 0 6 .7
Saez,Zakaih (Oregon State) 9 1 0 0 1 0 6 .7
Ganashamoorthy,Branden (Washington State) 11 1 0 1 0 0 6 .5
Al-Uqdah,Taariq (Washington State) 12 1 0 0 1 0 6 .5
Leckner,Trey (Washington State) 12 1 0 1 0 0 6 .5
O'Connor,Ethan (Washington State) 12 1 0 0 1 0 6 .5
Card,Zachary (Oregon State) 12 1 1 0 0 0 6 .5
Allah,Salahadin (Oregon State) 12 1 1 0 0 0 6 .5
Reichle,Jake (Oregon State) 12 1 1 0 0 0 6 .5
Caufield,Bryce (Oregon State) 12 1 0 1 0 0 6 .5
Hall,Stephen (Washington State) 13 1 0 0 1 0 6 .5

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Smithson,Leyton (Washington State) 13 26 599 0 46 23.0
Card,Zachary (Oregon State) 12 15 298 0 30 19.9
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Freeman,Tony (Washington State) 13 12 81 0 33 6.8

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Mateer,John (Washington State) 12 826 3139 525 3965 330.4
McCoy,Gevani (Oregon State) 10 328 1300 261 1628 162.8
Hankerson,Anthony (Oregon State) 12 1082 0 232 1082 90.2
Parker,Wayshawn (Washington State) 12 735 0 137 735 61.3
Pulalasi,Leo (Washington State) 13 302 0 65 302 23.2
Allah,Salahadin (Oregon State) 12 258 0 55 258 21.5
Schlenbaker,Djouvensky (Washington State) 11 149 0 43 149 13.5
Card,Zachary (Oregon State) 12 60 0 5 60 5.0
Williams,Kyle (Washington State) 13 57 0 9 57 4.4
Hutson,Kris (Washington State) 12 28 0 4 28 2.3
Reichle,Jake (Oregon State) 12 21 0 6 21 1.8
Walker,Trent (Oregon State) 12 8 0 5 8 .7
Freeman,Tony (Washington State) 13 7 0 1 7 .5
Janikowski,Dean (Washington State) 13 5 0 1 5 .4
Caufield,Bryce (Oregon State) 12 2 0 1 2 .2
Kylany,Devin (Washington State) 11 0 0 0 0 .0
Starck,Grant (Oregon State) 12 0 0 0 0 .0
Gray,Joshua (Oregon State) 12 0 0 0 0 .0
Clemons,Darrius (Oregon State) 9 -6 0 2 -6 -.7
TEAM (Washington State) 13 -18 0 9 -18 -1.4
TEAM (Oregon State) 12 -32 0 7 -32 -2.7
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Hankerson,Anthony (Oregon State) 12 1082 151 0 0 1233 102.8
Williams,Kyle (Washington State) 13 57 1198 0 0 1255 96.5
Walker,Trent (Oregon State) 12 8 901 27 0 936 78.0
Mateer,John (Washington State) 12 826 21 0 0 847 70.6
Parker,Wayshawn (Washington State) 12 735 108 0 0 843 70.3
Hutson,Kris (Washington State) 12 28 683 0 0 711 59.3
Smithson,Leyton (Washington State) 13 0 0 0 599 599 46.1
Meredith,Josh (Washington State) 13 0 472 12 0 484 37.2
McCoy,Gevani (Oregon State) 10 328 0 0 0 328 32.8
Clemons,Darrius (Oregon State) 9 -6 292 0 0 286 31.8
Terry II,Jermaine (Oregon State) 12 0 375 0 0 375 31.3
Card,Zachary (Oregon State) 12 60 0 0 298 358 29.8
Allah,Salahadin (Oregon State) 12 258 6 0 75 339 28.3
Pulalasi,Leo (Washington State) 13 302 54 0 0 356 27.4
Noga,Jeremiah (Oregon State) 12 0 266 0 0 266 22.2
Reddicks,Taz (Oregon State) 11 0 222 0 0 222 20.2
Mathers,Cooper (Washington State) 11 0 196 0 0 196 17.8
Freeman,Tony (Washington State) 13 7 125 81 0 213 16.4
Schlenbaker,Djouvensky (Washington State) 11 149 15 0 0 164 14.9
Wells Jr.,David (Oregon State) 9 0 79 0 0 79 8.8
Caufield,Bryce (Oregon State) 12 2 90 0 0 92 7.7
Leckner,Trey (Washington State) 12 0 87 0 0 87 7.3
Ganashamoorthy,Branden (Washington State) 11 0 45 0 0 45 4.1
Reichle,Jake (Oregon State) 12 21 9 0 0 30 2.5
Neal Jr.,Leon (Washington State) 13 0 0 15 0 15 1.2

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Green,Josh (Oregon State) 12 33 1559 3 11 0 15 16 68 47.2
Janikowski,Dean (Washington State) 13 27 1153 2 12 0 5 6 55 42.7

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Hayes,Everett (Oregon State) 12 10 15 66.7 .8 55
Janikowski,Dean (Washington State) 13 8 13 61.5 .6 52

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Thomas,Skyler (Oregon State) 12 48 33 0 81 6.8 0
Al-Uqdah,Taariq (Washington State) 12 51 25 12 76 6.3 0
Chisom,Isaiah (Oregon State) 12 30 45 13 75 6.3 0
Thornton,Kyle (Washington State) 13 41 30 22 71 5.5 1
Robinson,Jaden (Oregon State) 8 28 10 2 38 4.8 0
Jordan IV,Melvin (Oregon State) 10 21 24 10 45 4.5 0
Gushiken,Kapena (Washington State) 13 36 16 8 52 4.0 0
Wilson,Adrian (Washington State) 12 37 10 7 47 3.9 0
Hall,Stephen (Washington State) 13 40 10 11 50 3.8 0
Durant,Tyson (Washington State) 13 30 20 3 50 3.8 0
Taylor,Nikko (Oregon State) 12 23 23 22 46 3.8 2.5
Moku,Tanner (Washington State) 13 30 19 0 49 3.8 0
Foster,Dexter (Oregon State) 12 12 31 12 43 3.6 1
Edson,Andrew (Washington State) 13 21 20 30 41 3.2 2.5
McKenna,Parker (Washington State) 13 26 13 17 39 3.0 1
Ivy Jr.,Tyrice (Oregon State) 12 19 16 3 35 2.9 0
Lataimua,Jackson (Washington State) 11 20 12 3 32 2.9 0
Saluni,Semisi (Oregon State) 12 18 16 6 34 2.8 1
O'Connor,Ethan (Washington State) 12 23 9 3 32 2.7 0
Saez,Zakaih (Oregon State) 9 11 13 6 24 2.7 1
Kane,Jack (Oregon State) 12 14 18 0 32 2.7 0
Ayers,Exodus (Oregon State) 8 13 8 5 21 2.6 0
Vadrawale III,Sailasa (Oregon State) 12 20 10 1 30 2.5 0
Webster,Syrus (Washington State) 13 17 15 11 32 2.5 1
Jordan Jr.,Andre (Oregon State) 11 16 11 7 27 2.5 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Taylor,Nikko (Oregon State) 12 5 5 22 7.5 .63
Din-Mbuh,Ansel (Washington State) 12 6 2 27 7.0 .58
Thornton,Kyle (Washington State) 13 7 1 22 7.5 .58
Laufau,Khalil (Washington State) 10 4 2 20 5.0 .50
Edson,Andrew (Washington State) 13 5 3 30 6.5 .50
Al-Uqdah,Taariq (Washington State) 12 4 2 12 5.0 .42
Chisom,Isaiah (Oregon State) 12 4 2 13 5.0 .42
Saluni,Semisi (Oregon State) 12 4 1 6 4.5 .38
Roff,Quinn (Washington State) 10 3 1 18 3.5 .35
Saez,Zakaih (Oregon State) 9 1 3 6 2.5 .28
Collins,Thomas (Oregon State) 9 2 1 7 2.5 .28
Hall,Stephen (Washington State) 13 3 1 11 3.5 .27
Webster,Syrus (Washington State) 13 3 1 11 3.5 .27
Gushiken,Kapena (Washington State) 13 3 1 8 3.5 .27
Malani,Nusi (Washington State) 13 3 1 13 3.5 .27
Gusta,David (Washington State) 12 3 0 8 3.0 .25
Jordan IV,Melvin (Oregon State) 10 2 1 10 2.5 .25
Alfieri,Andy (Oregon State) 12 3 0 10 3.0 .25
Stevenson,Raam (Washington State) 13 3 0 16 3.0 .23
Lataimua,Jackson (Washington State) 11 2 1 3 2.5 .23
Wilson,Adrian (Washington State) 12 2 1 7 2.5 .21
Schuster,Jacob (Oregon State) 10 2 0 2 2.0 .20
Brown,Keith (Washington State) 13 2 1 18 2.5 .19
Robinson,Jaden (Oregon State) 8 1 1 2 1.5 .19
Ayers,Exodus (Oregon State) 8 1 1 5 1.5 .19
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Din-Mbuh,Ansel (Washington State) 12 5 2 26 6 .50
Laufau,Khalil (Washington State) 10 4 0 20 4 .40
Roff,Quinn (Washington State) 10 2 1 17 2.5 .25
Taylor,Nikko (Oregon State) 12 2 1 8 2.5 .21
Edson,Andrew (Washington State) 13 2 1 24 2.5 .19
Malani,Nusi (Washington State) 13 2 0 10 2 .15
Stevenson,Raam (Washington State) 13 2 0 14 2 .15
Saez,Zakaih (Oregon State) 9 0 2 4 1 .11
Omotosho,Oluwaseyi (Oregon State) 9 1 0 13 1 .11
Gusta,David (Washington State) 12 1 0 4 1 .08
Saluni,Semisi (Oregon State) 12 1 0 1 1 .08
Foster,Dexter (Oregon State) 12 1 0 10 1 .08
Webster,Syrus (Washington State) 13 1 0 4 1 .08
Brown,Keith (Washington State) 13 1 0 17 1 .08
McKenna,Parker (Washington State) 13 1 0 17 1 .08
Thornton,Kyle (Washington State) 13 1 0 5 1 .08
Collins,Thomas (Oregon State) 9 0 1 3 0.5 .06
Al-Uqdah,Taariq (Washington State) 12 0 0 0 0 .00
Freeman,Tony (Washington State) 13 0 0 0 0 .00
Hutson,Kris (Washington State) 12 0 0 0 0 .00
Hall,Stephen (Washington State) 13 0 0 0 0 .00
Lataimua,Jackson (Washington State) 11 0 0 0 0 .00
Williams,Kyle (Washington State) 13 0 0 0 0 .00
Gushiken,Kapena (Washington State) 13 0 0 0 0 .00
Durant,Tyson (Washington State) 13 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
O'Connor,Ethan (Washington State) 12 8 4 12 1.00
Thomas,Skyler (Oregon State) 12 9 1 10 .83
Durant,Tyson (Washington State) 13 7 2 9 .69
Gushiken,Kapena (Washington State) 13 6 2 8 .62
Al-Uqdah,Taariq (Washington State) 12 2 3 5 .42
Vadrawale III,Sailasa (Oregon State) 12 4 1 5 .42
Robinson,Jaden (Oregon State) 8 3 0 3 .38
Jordan Jr.,Andre (Oregon State) 11 4 0 4 .36
Kane,Jack (Oregon State) 12 2 2 4 .33
Hall,Stephen (Washington State) 13 3 1 4 .31
Wilson,Adrian (Washington State) 12 3 0 3 .25
Gusta,David (Washington State) 12 3 0 3 .25
Taylor,Nikko (Oregon State) 12 3 0 3 .25
Ayers,Exodus (Oregon State) 8 2 0 2 .25
Saluni,Semisi (Oregon State) 12 2 0 2 .17
Thornton,Kyle (Washington State) 13 1 1 2 .15
Edson,Andrew (Washington State) 13 2 0 2 .15
Saez,Zakaih (Oregon State) 9 0 1 1 .11
Laufau,Khalil (Washington State) 10 1 0 1 .10
Jordan IV,Melvin (Oregon State) 10 1 0 1 .10
Schuster,Jacob (Oregon State) 10 1 0 1 .10
Lataimua,Jackson (Washington State) 11 1 0 1 .09
Ivy Jr.,Tyrice (Oregon State) 12 1 0 1 .08
Moku,Tanner (Washington State) 13 1 0 1 .08
McKenna,Parker (Washington State) 13 1 0 1 .08
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
O'Connor,Ethan (Washington State) 12 4 84 1 60 0.33
Al-Uqdah,Taariq (Washington State) 12 3 73 1 29 0.25
Kane,Jack (Oregon State) 12 2 29 0 24 0.17
Gushiken,Kapena (Washington State) 13 2 6 0 6 0.15
Durant,Tyson (Washington State) 13 2 0 0 0 0.15
Saez,Zakaih (Oregon State) 9 1 20 1 20 0.11
Vadrawale III,Sailasa (Oregon State) 12 1 24 0 24 0.08
Thomas,Skyler (Oregon State) 12 1 15 0 15 0.08
Hall,Stephen (Washington State) 13 1 100 1 100 0.08
Thornton,Kyle (Washington State) 13 1 0 0 0 0.08
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
Al-Uqdah,Taariq (Washington State) 12 4 31 0.33
Thomas,Skyler (Oregon State) 12 2 0 0.17
Taylor,Nikko (Oregon State) 12 2 0 0.17
Robinson,Jaden (Oregon State) 8 1 0 0.13
Saez,Zakaih (Oregon State) 9 1 0 0.11
Collins,Thomas (Oregon State) 9 1 0 0.11
Gushiken,Kapena (Washington State) 13 1 0 0.08
Durant,Tyson (Washington State) 13 1 0 0.08
Steiner,Wesley (Washington State) 13 1 0 0.08
Freeman,Tony (Washington State) 13 0 0 0.00
Hutson,Kris (Washington State) 12 0 0 0.00
Hall,Stephen (Washington State) 13 0 0 0.00
Lataimua,Jackson (Washington State) 11 0 0 0.00
Williams,Kyle (Washington State) 13 0 0 0.00
Webster,Syrus (Washington State) 13 0 0 0.00
Wilson,Adrian (Washington State) 12 0 0 0.00
Mateer,John (Washington State) 12 0 0 0.00
Smithson,Leyton (Washington State) 13 0 0 0.00
Neal Jr.,Leon (Washington State) 13 0 0 0.00
Malani,Nusi (Washington State) 13 0 0 0.00
Schlenbaker,Djouvensky (Washington State) 11 0 0 0.00
Meredith,Josh (Washington State) 13 0 0 0.00
Roff,Quinn (Washington State) 10 0 0 0.00
Pulalasi,Leo (Washington State) 13 0 0 0.00
Brown,Keith (Washington State) 13 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
Al-Uqdah,Taariq (Washington State) 12 2 31 0.17
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Al-Uqdah,Taariq (Washington State) 12 3 0.25
Taylor,Nikko (Oregon State) 12 2 0.17
Edson,Andrew (Washington State) 13 2 0.15
Ayers,Exodus (Oregon State) 8 1 0.13
Roff,Quinn (Washington State) 10 1 0.10
Wilson,Adrian (Washington State) 12 1 0.08
Chisom,Isaiah (Oregon State) 12 1 0.08
Thomas,Skyler (Oregon State) 12 1 0.08
Kane,Jack (Oregon State) 12 1 0.08
Malani,Nusi (Washington State) 13 1 0.08
McKenna,Parker (Washington State) 13 1 0.08
Steiner,Wesley (Washington State) 13 1 0.08
Freeman,Tony (Washington State) 13 0 0.00
Hutson,Kris (Washington State) 12 0 0.00
Hall,Stephen (Washington State) 13 0 0.00
Lataimua,Jackson (Washington State) 11 0 0.00
Williams,Kyle (Washington State) 13 0 0.00
Webster,Syrus (Washington State) 13 0 0.00
Gushiken,Kapena (Washington State) 13 0 0.00
Durant,Tyson (Washington State) 13 0 0.00
Mateer,John (Washington State) 12 0 0.00
Smithson,Leyton (Washington State) 13 0 0.00
Neal Jr.,Leon (Washington State) 13 0 0.00
Schlenbaker,Djouvensky (Washington State) 11 0 0.00
Meredith,Josh (Washington State) 13 0 0.00

Results

Overall
Overall Season Results
Date Location Result
08/31/2024 Pullman, Washington Washington State 70, Portland St. 30
08/31/2024 Corvallis, Oregon Oregon State 38, Idaho St. 15
09/07/2024 , Washington Washington State 37, Texas Tech 16
09/07/2024 San Diego, California Oregon State 21, San Diego State 0
09/14/2024 , Washington Washington State 24, Washington 19
09/14/2024 Corvallis, Oregon Oregon State 14, Oregon 49
09/20/2024 Pullman, Washington Washington State 54, San Jose St. 52
09/21/2024 Corvallis, Oregon Oregon State 38, Purdue 21
09/28/2024 Boise, Idaho Washington State 24, Boise State 45
10/05/2024 Corvallis, Oregon Oregon State 39, Colorado State 31
10/12/2024 Fresno, California Washington State 25, Fresno State 17
10/12/2024 Reno, Nevada Oregon State 37, Nevada 42
10/19/2024 Pullman, Washington Washington State 42, Hawaii 10
10/19/2024 Corvallis, Oregon Oregon State 25, UNLV 33
10/26/2024 San Diego, California Washington State 29, San Diego State 26
10/26/2024 Berkeley, California * Oregon State 7, California 44
11/09/2024 Pullman, Washington Washington State 49, Utah State 28
11/09/2024 Corvallis, Oregon Oregon State 13, San Jose St. 24
11/16/2024 Albuquerque, New Mexico Washington State 35, New Mexico 38
11/16/2024 US Air Force Academy, Colorado Oregon State 0, Air Force 28
11/23/2024 Corvallis, Oregon * Washington State 38, Oregon State 41
11/29/2024 Boise, Idaho Oregon State 18, Boise State 34
11/30/2024 Pullman, Washington Washington State 14, Wyoming 15
12/27/2024 San Diego, California Washington State 35, Syracuse 52

* = Conference game

Oregon State (5-7-0, 1-1-0)
Oregon State Season Results
Date Opponent Result Attendance
08/31/2024 Idaho St. W 38-15 31013
09/07/2024 at San Diego State W 21-0 25318
09/14/2024 Oregon L 14-49 38419
09/21/2024 Purdue W 38-21 34340
10/05/2024 Colorado State W 39-31 36433
10/12/2024 at Nevada L 37-42 21541
10/19/2024 UNLV L 25-33 35195
10/26/2024 * at California L 7-44 33090
11/09/2024 San Jose St. L 13-24 37187
11/16/2024 at Air Force L 0-28 21385
11/23/2024 * Washington State W 41-38 38008
11/29/2024 at Boise State L 18-34 37264

* = Conference game

Washington State (8-5-0, 0-1-0)
Washington State Season Results
Date Opponent Result Attendance
08/31/2024 Portland St. W 70-30 20089
09/07/2024 Texas Tech W 37-16 27372
09/14/2024 at Washington W 24-19 57567
09/20/2024 San Jose St. W 54-52 24808
