Skip to main content

Freshman Records

Apr 12, 2019
Points
1.  612 Candice Wiggins 2004-05
2. 553 Jeanne Ruark 1978-79
3. 492 Kayla Pedersen 2007-08
4. 436 Jayne Appel 2006-07
5. 422 Nicole Powell 2000-01
6. 420 Lindsey Yamasaki 1998-99
7. 412 Kami Anderson 1984-85
8. 409 Chiney Ogwumike 2010-11
9. 402 Nnemkadi Ogwumike 2008-09
10. 398 Val Whiting 1989-90
Points Per Game
1. 21.3 Jeanne Ruark 1978-79
2. 17.5 Candice Wiggins 2004-05
3. 14.7 Kami Anderson 1984-85
4. 14.1 Nicole Powell 2000-01
5. 14.0 Lindsey Yamasaki 1998-99
6. 13.2 Jayne Appel 2006-07
7. 13.0 Jill Yanke 1985-86
8. 12.6 Kayla Pedersen 2007-08
9. 12.4 Val Whiting 1989-90
10. 12.2 Angie Paccione 1978-79
Field Goals Made
1. 235 Jeanne Ruark 1978-79
2. 207 Candice Wiggins 2004-05
3. 192 Kayla Pedersen 2007-08
4. 178 Jayne Appel 2006-07
5. 172 Kami Anderson 1984-85
6. 166 Chiney Ogwumike 2010-11
7. 161 Nnemkadi Ogwumike 2008-09
8. 156 Val Whiting 1989-90
9. 154 Jill Yanke 1985-86
154 Nicole Powell 2000-01
Field Goals Attempted
1. 429 Candice Wiggins 2004-05
2. 386 Lindsey Yamasaki 1998-99
386 Kayla Pedersen 2007-08
4. 365 Jeanne Ruark 1978-79
5. 358 Kami Anderson 1984-85
6. 356 Nicole Powell 2000-01
7. 352 Virginia Sourlis 1982-83
8. 309 Kiana Williams 2017-18
9. 301 Angie Paccione 1978-79
10. 289 Chiney Ogwumike 2010-11
11. 285 Val Whiting 1989-90
Field Goal Percentage (minimum 60 field goals made)
1. .644 Jeanne Ruark 1978-79
2. .629 Nnemkadi Ogwumike 2008-09
3. .602 Lauren Betts 2022-23
4. .596 Tammy Svoboda 1987-88
5. .582 Francesca Belibi 2019-20
.582 Naomi Mulitauaopele 1994-95
7. .581 Cameron Brink 2020-21
8. .574 Chiney Ogwumike 2010-11
9. .562 Kristin Folkl 1994-95
10. .547 Val Whiting 1989-90
11. .538 Jayne Appel 2006-07
3-Pointers Made (first kept in 1987-88)
1. 81 Jamie Carey 1999-2000
2. 71 Kiana Williams 2017-18
3. 65 Lindsey Yamasaki 1998-99
4. 46 Lili Thompson 2013-14
5. 44 Bonnie Samuelson 2011-12
6. 43 Hannah Jump 2019-20
7. 42 Sebnem Kimyacioglu 2001-02
8. 39 Nicole Powell 2000-01
9. 38 Kelley Suminski 2001-02
10. 37 Lindy La Rocque 2008-09
11. 36 Candice Wiggins 2004-05
12. 35 Lacie Hull 2018-19
13. 32 Karlie Samuelson 2013-14
14. 29 Taylor Greenfield 2011-12
15. 27 Rosalyn Gold-Onwude 2005-06
3-Pointers Attempted (first kept in 1987-88)
1. 185 Kiana Williams 2017-18
2. 178 Jamie Carey 1999-2000
3. 167 Lindsey Yamasaki 1998-99
4. 141 Bonnie Samuelson 2011-12
5. 119 Lindy La Rocque 2008-09
6. 109 Lili Thompson 2013-14
7. 107 Candice Wiggins 2004-05
8. 106 Lacie Hull 2018-19
106 Nicole Powell 2000-01
10. 104 Hannah Jump 2019-20
11. 99 Sebnem Kimyacioglu 2001-02
12. 92 Karlie Samuelson 2013-14
13. 82 Kelley Suminski 2001-02
14. 81 Taylor Greenfield 2011-12
15. 71 Christy Hedgpeth 1990-91
3-Point Field Goal Percentage (minimum 15 made)
1. .463 Kelley Suminski 2001-02
2. .455 Jamie Carey 1999-2000
3. .424 Sebnem Kimyacioglu 2001-02
4. .422 Lili Thompson 2013-14
5. .415 Toni Kokenis 2010-11
6. .413 Hannah Jump 2019-20
7. .391 Rosalyn Gold-Onwude 2005-06
8. .389 Lindsey Yamasaki 1998-99
9. .385 Bobbie Kelsey 1992-93
10. .384 Kiana Williams 2017-18
11. .382 Lexie Hull 2018-19
12. .373 Talana Lepolo 2022-23
13. .368 Nicole Powell 2000-01
14. .365 Taylor Greenfield 2011-12
15. .362 Bonnie Samuelson 2011-12
Free Throws Made
1. 162 Candice Wiggins 2004-05
2. 116 Rachel Hemmer 1991-92
3. 101 Sonja Henning 1987-88
4. 97 Kayla Pedersen 2007-08
5. 85 Val Whiting 1989-90
6. 83 Jeanne Ruark 1978-79
7. 80 Jayne Appel 2006-07
80 Nnemkadi Ogwumike 2008-09
9. 77 Chiney Ogwumike 2010-11
10. 75 Virginia Sourlis 1982-83
75 Nicole Powell 2000-01
Free Throws Attempted
1. 194 Candice Wiggins 2004-05
2. 153 Rachel Hemmer 1991-92
3. 136 Kayla Pedersen 2007-08
4. 133 Sonja Henning 1987-88
5. 124 Jayne Appel 2006-07
6. 123 Chiney Ogwumike 2010-11
7. 119 Val Whiting 1989-90
8. 114 Nnemkadi Ogwumike 2008-09
9. 107 Jeanne Ruark 1978-79
10. 106 Virginia Sourlis 1982-83
Free Throw Percentage (1.5 made per team game) 
1. .880 Kelley Suminski 2001-02
2. .835 Candice Wiggins 2004-05
3. .832 Kate Starbird 1993-94
4. .831 Trisha Stevens 1987-88
5. .813 Katy Steding 1986-87
6. .776 Julie Zeilstra 1988-89
.776 Jeanne Ruark 1978-79
8. .759 Sonja Henning 1987-88
9. .758 Rachel Hemmer 1991-92
10. .747 Kami Anderson 1984-85
11. .702 Nnemkadi Ogwumike 2008-09
Rebounds
1. 344 Kaylee Johnson 2014-15
2. 329 Kayla Pedersen 2007-08
3. 281 Chiney Ogwumike 2010-11
4. 255 Nicole Powell 2000-01
5. 249 Jayne Appel 2006-07
6. 243 Katy Steding 1986-87
7. 238 Val Whiting 1989-90
8. 231 Nnemkadi Ogwumike 2008-09
9. 222 Rachel Hemmer 1991-92
10. 219 Jeanne Ruark 1978-79
11. 210 Cameron Brink 2020-21
Rebounds Per Game
1. 9.6 Kaylee Johnson 2014-15
2. 8.7 Katy Steding 1986-87
3. 8.5 Nicole Powell 2000-01
4. 8.4 Kayla Pedersen 2007-08
5. 8.4 Evon Asforis 1985-86
6. 8.4 Jeanne Ruark 1978-79
7. 8.0 Chiney Ogwumike 2010-11
8. 7.5 Jayne Appel 2006-07
9. 7.4 Val Whiting 1989-90
10. 6.8 Jill Yanke 1985-86
11. 6.7 Rachel Hemmer 1991-92
Assists
1. 165 Jennifer Azzi 1986-87
2. 142 Nicole Powell 2000-01
3. 134 Jamila Wideman 1993-94
4. 132 Virginia Sourlis 1982-83
5. 128 Sonja Henning 1987-88
6. 125 Talana Lepolo 2022-23
7. 117 Rosalyn Gold-Onwude 2005-06
8. 112 Amber Orrange 2011-12
9. 109 Marta Sniezek 2015-16
10. 99 Candice Wiggins 2004-05
11. 97 Lili Thompson 2013-14
12. 93 Kelley Suminski 2001-02
13. 90 JJ Hones 2006-07
Assists Per Game (1.0 per team game)
1. 6.1 Jennifer Azzi 1986-87
2. 4.7 Nicole Powell 2000-01 
3. 4.5 Jamila Wideman 1993-94
4. 4.0 Sonja Henning 1987-88
5. 3.9 JJ Hones 2006-07
3.9 Virginia Sourlis 1982-83
7. 3.7 Talana Lepolo 2022-23
8. 3.4 Rosalyn Gold-Onwude 2005-06
3.4 Angie Paccione 1978-79
10. 3.1 Marta Sniezek 2015-16
11. 3.0 Amber Orrange 2011-12
3.0 Charli Turner 1984-85
Steals (kept since 1983-84)
1. 85 Candice Wiggins 2004-05
2. 54 Sonja Henning 1987-88
3. 53 Lacie Hull 2018-19
4. 50 Nicole Powell 2000-01
5. 49 Jamila Wideman 1993-94
6. 48 Jillian Harmon 2005-06
7. 46 Jennifer Azzi 1986-87
8. 41 Kate Starbird 1993-94
9. 40 Jamie Carey 1999-2000
40 Amber Orrange 2011-12
11. 39 Val Whiting 1989-90
39 Rachel Hemmer 1991-92
Blocks (kept since 1983-84)
1. 88 Cameron Brink 2020-21
2. 61 Jayne Appel 2006-07
3. 57 Val Whiting 1989-90
4. 51 Kaylee Johnson 2014-15
5.  50 Kristen Newlin 2003-04
6. 31 Ashten Prechtel 2019-20
7. 29 Lauren Betts 2022-23
29 Chiney Ogwumike 2010-11
9. 27 Maya Dodson 2017-18
27 Joslyn Tinkle 2009-10
11. 26 Bethany Donaphin 1998-99
12. 25 Jill Yanke 1985-86
25 Kayla Pedersen 2007-08
14. 24 Alanna Smith 2015-16
15. 21 Cori Enghusen 1998-99
21 Erica McCall 2013-14
21 Francesca Belibi 2019-20
18. 20 Jillian Harmon 2005-06
20 Sarah Boothe 2008-09
Games Played
1. 39 Kayla Pedersen 2007-08
39 Jeanette Pohlen 2007-08
3. 38 Sarah Boothe 2008-09
38 Nnemkadi Ogwumike 2008-09
5. 37 Lindy La Rocque 2008-09
37 Amber Orrange 2011-12
7. 36 Lacie Hull 2018-19
36 Nadia Fingall 2016-17
36 Kaylee Johnson 2014-15
36 Milena Flores 1996-97
36 Erica McCall 2013-14
36 Lili Thompson 2013-14
13. 35 Indya Nivar 2022-23
35 Kiana Williams 2017-18
35 DiJonai Carrington 2016-17
35 Marta Sniezek 2015-16
35 Sebnem Kimyacioglu 2001-02
35 Kelley Suminski 2001-02
35 T'Nae Thiel 2001-02
35 Candice Wiggins 2004-05
35 Chiney Ogwumike 2010-11
35 Bonnie Samuelson 2011-12
Games Started
1. 39 Kayla Pedersen 2007-08
2. 35 Chiney Ogwumike 2010-11
3. 34 Candice Wiggins 2004-05
4. 33 Virginia Sourlis 1982-83
33 Rachel Hemmer 1991-92
33 Lili Thompson 2013-14
7. 32 Sonja Henning 1987-88
8. 31 Talana Lepolo 2022-23
9. 30 Lacie Hull 2018-19
30 Trisha Stevens 1987-88
11. 29 Jamila Wideman 1993-94
29 Jamie Carey 1999-2000
29 Nicole Powell 2000-01
Minutes Played (kept since 1982-83)
1. 1,191 Virginia Sourlis 1982-83
2. 1,185 Kayla Pedersen 2007-08
3. 1,011 Kami Anderson 1984-85
4. 1,009 Nicole Powell 2000-01 
5. 987 Sonja Henning 1987-88
6. 943 Candice Wiggins 2004-05
7. 935 Lindsey Yamasaki 1998-99
8. 905 Lacie Hull 2018-19
9. 899 Kiana Williams 2017-18
899 Lili Thompson 2013-14
11. 896 Jamie Carey 1999-2000
12. 877 Jillian Harmon 2005-06
13. 869 Talana Lepolo 2022-23
869 Rachel Hemmer 1991-92