Career Wins
Player | Years | Wins |
---|---|---|
Andrea Lee | 2016-19 | 9 |
Mhairi McKay | 1994-97 | 8 |
Kathleen McCarthy | 1983-87 | 6 |
Mariah Stackhouse | 2013-16 | 4 |
Stephanie Keever | 1998-2001 | 3 |
Albane Valenzuela | 2016-19 | 2 |
Hilary Homeyer | 1998-2001 | 2 |
Career Scoring Average (Min. 125 Rounds)
Player | Years | Average |
---|---|---|
Mariah Stackhouse | 2013-16 | 72.31 (134 rounds) |
Lauren Kim | 2013-16 | 72.63 (134 rounds) |
Casey Danielson | 2014-17 | 73.40 (130 rounds) |
Stephanie Keever | 1998-2001 | 74.16 (130 rounds) |
Mhairi McKay | 1994-97 | 74.18 (125 rounds) |
Hilary Homeyer | 1998-2001 | 74.66 (132 rounds) |
Freshman Scoring Average (Min. 20 Rounds)
Player | Year | Average |
---|---|---|
Andrea Lee | 2016-17 | 71.62 (29 rounds) |
Mariah Stackhouse | 2013-14 | 72.03 (32 rounds) |
Albane Valenzuela | 2016-17 | 73.22 (23 rounds) |
Aline Krauter | 2018-19 | 73.61 (28 rounds) |
Lauren Kim | 2013-14 | 74.16 (32 rounds) |
Mhairi McKay | 1994-95 | 74.30 (31 rounds) |
Stephanie Keever | 1998-99 | 74.38 (32 rounds) |
Hilary Homeyer | 1997-98 | 74.75 (32 rounds) |
Sophomore Scoring Average (Min. 20 Rounds)
Player | Year | Average |
---|---|---|
Andrea Lee | 2017-18 | 71.36 (25 rounds) |
Mariah Stackhouse | 2014-15 | 71.56 (39 rounds) |
Lauren Kim | 2014-15 | 71.90 (39 rounds) |
Albane Valenzuela | 2017-18 | 73.00 (28 rounds) |
Mari Chun | 2006-07 | 73.50 (33 rounds) |
Stephanie Keever | 1998-99 | 74.55 (31 rounds) |
Mhairi McKay | 1994-95 | 74.68 (35 rounds) |
Junior Scoring Average (Min. 20 Rounds)
Player | Year | Average |
---|---|---|
Albane Valenzuela | 2018-19 | 72.36 (25 rounds) |
Andrea Lee | 2018-19 | 72.52 (25 rounds) |
Lauren Kim | 2015-16 | 72.70 (33 rounds) |
Mariah Stackhouse | 2015-16 | 73.48 (33 rounds) |
Mhairi McKay | 1995-96 | 74.00 (29 rounds) |
Stephanie Keever | 1999-2000 | 74.00 (33 rounds) |
Hilary Homeyer | 1999-2000 | 74.50 (35 rounds) |
Senior Scoring Average (Min. 20 Rounds)
Player | Year | Average |
---|---|---|
Lauren Kim | 2015-16 | 71.87 (30 rounds) |
Mariah Stackhouse | 2015-16 | 72.33 (30 rounds) |
Casey Danielson | 2016-17 | 72.81 (32 rounds) |
Stephanie Keever | 2000-01 | 73.40 (34 rounds) |
Mhairi McKay | 1996-97 | 73.66 (30 rounds) |
Hilary Homeyer | 2000-01 | 74.56 (34 rounds) |
Individual Low Round
Score | Player | Event | Course | |
---|---|---|---|---|
18-Hole | 61 (-10)* | Mariah Stackhouse | 2013 Peg Barnard Invitational (2nd Round) | Stanford Golf Course (Par 71) *Course and NCAA Par-71 Record |
36-Hole | 130 (-12) | Mariah Stackhouse | 2013 Peg Barnard Invitational | Stanford Golf Course (Par 71) |
54-Hole | 207 (-12) | Mhairi McKay | 1997 Pac-12 Championship (68-69-70) | Tacoma Country Club (Par 73) |
Team Low Round
Score | Event | Par | |
---|---|---|---|
18-Hole | -12 (276) | 2017 Silverado Showdown | 72 |
-11 (281) | 2015 Branch Law Invitational | 73 | |
36-Hole | -18 (566) | 2015 Branch Law Invitational | 73 |
54-Hole | -20 (856) | 2015 Branch Law Invitational | 73 |
-16 (848) | 2017 Silverado Showdown | 72 |
Related News & Videos
5 minutes ago
3 minutes ago