Skip to main content

Records vs. Opponents

Jun 30, 2020

Series Record Against Opponents

Team Wins Losses Ties Percentage
Alabama 4 7 0 .364
Arizona 11 78 1 .128
Arizona State 27 57 0 .321
Arkansas 2 1 0 .667
Army 1 0 0 1.000
Auburn 2 0 0 1.000
Baylor 3 2 0 .600
Bethune-Cookman 1 0 0 1.000
Birmingham-South 1 0 0 1.000
Boise State 1 3 0 .250
Boston College 2 0 0 1.000
Boston University 2 1 0 .667
Bowling Green 1 1 0 .500
Bradley 7 0 0 1.000
Bucknell 1 0 0 1.000
BYU 11 3 0 .786
California 32 52 0 .381
California Baptist 2 0 0 1.000
Cal Poly 20 6 0 .769
Cal State Bakersfield 7 0 0 1.000
Cal State Fullerton 16 4 0 .800
CSUN 13 6 0 .684
Campbell 2 0 0 1.000
Central Arkansas 1 0 0 1.000
Central Connecticut State 0 1 0 .000
Central Michigan 2 1 0 .667
Charlotte 1 0 0 1.000
Coastal Carolina 6 1 0 .857
College of Charleston 2 0 0 1.000
College of Notre Dame 2 0 0 1.000
Colorado State 2 1 0 .667
Connecticut  1 0 0 1.000
Creighton 1 0 0 1.000
Dartmouth 0 1 0 .000
DePaul 1 0 0 1.000
Drake 5 1 0 .833
East Carolina 2 0 0 1.000
Eastern Kentucky 1 0 0 1.000
Eastern Michigan 2 0 0 1.000
ETSU 1 0 0 1.000
Florida 1 1 0 .500
Florida A&M 1 0 0 1.000
Florida Atlantic 3 0 0 1.000
Florida Gulf Coast 2 0 0 1.000
Florida International 2 0 0 1.000
Florida State 2 0 0 1.000
Fordham 1 0 0 1.000
Fresno State 15 11 0 .577
Georgia 3 1 0 .667
Georgia Southern 1 0 0 1.000
Georgia State 1 0 0 1.000
Georgia Tech 1 1 0 .500
Grand Canyon 3 1 0 .750
Harvard 2 0 0 1.000
Hawai'i 8 4 0 .667
Hofstra 7 1 0 .875
Illinois 4 0 0 1.000
Illinois-Chicago 7 1 0 .875
Illinois State 2 0 0 1.000
Indiana 6 0 0 1.000
Iowa 2 1 0 .667
Iowa State 2 0 0 1.000
Jacksonville 2 1 0 .667
James Madison 1 0 0 1.000
Kansas 5 0 0 1.000
Kennesaw State 1 0 0 1.000
Kentucky 4 1 0 .800
Lehigh 3 0 0 1.000
Long Beach State 13 5 1 .711
Long Island 2 0 0 1.000
Louisiana-Lafayette 1 2 0 .333
Louisville 1 0 0 1.000
Loyola-Chicago 1 0 0 1.000
Loyola Marymount 10 4 0 .714
LSU 4 3 0 .571
Manhattan 1 0 0 1.000
Marist 1 0 0 1.000
Maryland 2 0 0 1.000
Massachusetts 5 2 0 .714
McNeese St. 2 0 0 1.000
Memphis 1 1 0 .500
Menlo College 2 0 0 1.000
Miami (Ohio) 1 0 0 1.000
Michigan 4 3 0 .571
Michigan State 1 2 0 .333
Middle Tennessee State 1 0 0 1.000
Minnesota 4 3 0 .571
Mississippi State 2 1 0 .667
Missouri 9 0 0 1.000
Montana 2 0 0 1.000
Murray State 1 0 0 1.000
Nebraska 5 6 0 .455
NE Louisiana 1 1 0 .500
Nevada 8 2 0 .800
New Mexico 3 2 0 .600
New Mexico State 2 1 0 .667
North Carolina 1 2 0 .333
North Carolina State 2 0 0 1.000
North Dakota State 3 2 0 .600
Northern Iowa 1 0 0 1.000
North Texas 1 0 0 1.000
Northwestern 8 7 0 .533
Northwestern State 1 0 0 1.000
Notre Dame 3 0 0 1.000
Ohio 2 0 0 1.000
Ohio State 1 0 0 1.000
Oklahoma 3 2 0 .600
Oklahoma State 6 5 0 .545
Ole Miss 2 0 0 1.000
Omaha 0 1 0 .000
Oregon 37 45 0 .451
Oregon State 52 31 0 .627
Pacific 32 12 0 .727
Penn State 6 0 0 1.000
Point Loma 0 2 0 .000
Portland State 14 1 0 .933
Princeton 5 1 0 .833
Providence 1 0 0 1.000
Purdue 5 0 0 1.000
Rhode Island 2 0 0 1.000
Robert Morris 1 0 0 1.000
Sacramento State 26 8 0 .765
Saint Francis 2 0 0 1.000
Saint Mary's 35 10 0 .778
San Diego 1 3 0 .250
San Diego State 13 7 0 .650
San Francisco State 7 0 0 1.000
San Jose State 27 11 0 .711
Santa Clara 54 5 0 .915
Seattle 4 2 0 .667
Seton Hall 2 0 0 1.000
Sonoma State 0 4 0 .000
South Carolina 1 1 1 .500
Southern Illinois 1 1 0 .500
Southern Mississippi 2 0 0 1.000
Southern Utah 1 0 0 1.000
South Dakota State 1 1 0 .500
South Florida 3 2 0 .600
St. John's 2 0 0 1.000
SW Missouri State 1 1 0 .500
SW Texas State 1 0 0 1.000
Syracuse 4 0 0 1.000
Tennessee 6 4 0 .600
Tenn. - Chattanooga 1 1 0 .500
Tennessee Tech 1 0 0 1.000
Texas 1 4 0 .200
Texas A&M 0 5 0 .000
Texas A&M - CC 4 0 0 1.000
Texas State 1 0 0 1.000
Texas Tech 13 1 0 .929
Toledo 4 0 0 1.000
Tulsa 3 0 0 1.000
UAB 2 0 0 1.000
UC Davis 21 6 0 .778
UCLA 22 66 0 .250
UC Riverside 4 1 0 .800
UC Santa Barbara 16 3 0 .842
UMass Lowell 2 0 0 1.000
UNLV 6 2 0 .750
Utah 20 15 0 .571
Utah State 8 0 0 1.000
Utah Valley 1 0 0 1.000
UTEP 2 0 0 1.000
Vermont 2 0 0 1.000
Virginia 3 0 0 1.000
Wagner 4 0 0 1.000
Washington 31 55 0 .360
Weber State 4 1 0 .800
Western Kentucky 1 0 0 1.000
Western Michigan 6 1 0 .857
Wichita State 3 1 0 .750
Willamette 0 2 0 .000
Winthrop 1 0 0 1.000
Wisconsin 4 1 0 .800
Overall Record 955 625 3 .604

Updated through 2021 season