Skip to main content

Pac-12 Championships Results

Jun 1, 2021
2023 • Phoenix, Ariz. • 3rd
3rd Stanford   287-284-286 857 (-7)
1st Rose Zhang 67-68-69 204 (-12)
t-17th Kelly Xu 74-71-71 216 (E)
t-20th Angelina Ye 72-73-73 218 (+2)
t-28th Sadie Englemann 76-72-73 221 (+5)
t-28th Megha Ganne 74-73-74 221 (+5)
2022 • Eugene, Ore. • 2nd
t-2nd Stanford   290-293-294 877 (+13)
2nd Rose Zhang 71-72-71 214 (-2)
t-7th Brooke Seay 72-74-73 219 (+3)
t-13th Aline Krauter 73-73-75 221 (+5)
t-23rd Sadie Englemann 74-74-75 223 (+7)
NS Caroline Sturdza 80-X-78 158 (+14)
NS Angelina Ye X-75-X 75 (+3)
2021 • Stanford, Calif. • 2nd
2nd Stanford   289-286-279 854 (+2)
1st Rachel Heck 68-69-69 206 (-7)
t-7th Angelina Ye 71-74-67 212 (-1)
t-17th Brooke Seay 74-73-74 221 (+8)
t-20th Aline Krauter 76-70-76 222 (+9)
t-36th Sadie Englemann 80-79-69 228 (+15)
2019 • Palos Verdes Estates, Calif. • 4th
4th Stanford   289-287-292 868 (+16)
t-1st Albane Valenzuela 65-70-74 209 (-4)
t-8th Andrea Lee 74-71-72 217 (+4)
t-26th Alina Krauter 80-72-72 224 (+11)
t-26th Ziyi Wang 76-74-74 224 (+11)
t-36th Mika Liu 74-76-76 226 (+13)
2018 • Seattle, Wa. • t-3rd
t-3rd Stanford   290-295-288  873 (+9)
4th Ziyi Wang  68-74-70 212 (-4)
t-9th Andrea Lee 73-74-69 216 (E)
t-15th Albane Valenzuela 73-72-75 220 (+4)
t-31st Mika Liu 78-75-74 227 (+11)
t-48th Shannon Aubert 76-77-80 233 (+17)
2017 • Tucson, Az. • 3rd
3rd Stanford   296-298-290  884 (+20)
t-3rd Andrea Lee  72-70-75 217 (+1)
t-11h Albane Valenzuela 74-76-72 222 (+6)
t-16th Shannon Aubert 75-79-71 225 (+9)
t-22nd Casey Danielson 79-77-72 228 (+12)
t-30th Madie Chou 75-75-80 230 (+14)
2016 • Pleasanton, Calif. • 7th
7th Stanford   287-294-290  871 (+7)
t-20th Lauren Kim  71-75-71 217 (+1)
t-27th Mariah Stackhouse 73-73-74 220 (+4)
t-32nd Casey Danielson 75-75-70 221 (+5)
t-32nd Shannon Aubert  70-73-78 231 (+5)
t-32nd Sierra Kersten 73-73-75 231 (+5)
2015 • Boulder. Col. • 7th
7th Stanford   286-303-289  878 (+26)
7th Lauren Kim  72-72-67 211 (-2)
t-25th Casey Danielson 70-78-73 221 (+8)
t-25th Mariah Stackhouse 70-75-76 221 (+8)
t-52nd Shannon Aubert  74-78-85 237 (+24)
t-52nd Quirine Eijkenboom 81-83-73 237 (+24)
2014 • Corvallis, Ore. • 1st
 1st Stanford   286-291-292  869 (+5)
t-9th   Mariah Stackhouse   71-75-73  219 (+3)
t-9th Lauren Kim  75-71-73  219 (+3)
t-9th Casey Danielson  74-73-72  219 (+3)
t-13th   Marissa Mar  74-72-74  220 (+4)
t-32nd  Mariko Tumangan  67-81-78  226 (+10)
2013 • Valencia, Calif. • t-4th
t-4th Stanford 298-296-288 882 (+18)
t- 3rd Mariah Stackhouse 73- 67- 73 213 (-3)
t-14th Mariko Tumangan 76-74-70 220 (+4)
t-29th Lauren Kim 77-78-71 226 (+10)
t-29th Sally Watson 72-80-74 226 (+10)
42nd Danielle Frasier 77-77-78 232 (+16)
2012 • Pullman, Wash. • 7th
7th Stanford 320-288-292 900 (+36)
t-12th Mariko Tumangan 78-72-72 222 (+6)
t-12th Sally Watson 83-69-70 222 (+6)
t-41st Sydney Burlison 79-74-78 231 (+15)
t-44th Kristina Wong 80-73-79 232 (+16)
t-48th Marissa Mar  83-78-72 233 (+17)
2011 • Tempe, Ariz. • 5th
5th Stanford 282-298-304 884 (+20)
12th Sally Watson 70-73-76 219 (+3)
t-13th Marissa Mar 69-74-77 220 (+4)
t-19th Kristina Wong 70-75-78 223 (+7)
t-22nd Rebecca Durham 73-76-76 225 (+9)
t-33rd Lila Barton 76-78-75 229 (+13)
2010 • Eugene, Ore. • 7th
7th Stanford 301-316-311 928 (+64)
t-16th Kristina Wong 73-78-73 224 (+8)
t-30th Angela King 77-78-78 233 (+17)
t-34th Sally Watson 73-81-82 236 (+20)
36th Rebecca Durham 78-82-78 238 (+22)
t-38th Sydney Burlison 80-79-82 241 (+25)
2009 • Stanford, Calif. • 6th
6th Stanford 302-294-294 890 (+49)
t-16th Rebecca Durham 75-74-71 220 (+7)
t-20th Lila Barton 77-74-72 223 (+10)
t-24th Mari Chun 72-72-81 225 (+12)
t-31st Angela King 78-74-75 227 (+14)
39th Sydney Burlison 81-78-76 235 (+22)
2008 • Palos Verdes, Calif. • 6th
6th Stanford 302-308-303 913 (+61)
t-10th Caterina Wang 75-78-70 223 (+10)
t-22nd Mari Chun 75-75-79 229 (+16)
t-26th  Angela King 76-79-75 230 (+17)
t-30th Piper Miller 77-76-79 234 (+19)
34th Rebecca Durham 76-79-79 234 (+21)
2007 • Seattle, Wash. • 6th
6th Stanford   309-315-311 935
3rd Mari Chun 71-73-75 219
t-24th J. Tangtiphaiboontana 80-80-77 237
t-27th Lauren Todd 79-78-82 239
t-30th Angela King 79-85-77 241
t-43rd Catherina Wang 83-84-84 251
2006 • Tucson, Ariz. • 7th
7th Stanford  299-311-302 912
11th Mari Chun 73-74-75 222
t-15th J. Tangtiphaiboontana 74-77-75 226
33rd Lauren Todd 76-80-86 232
t-34th Kelly Husted 79-80-76 235
t-34th  Ki-Shui Liao 76-81-78 235
2005 • Pleasanton, Calif. • 9th
9th Stanford   304-315-313 932
t-28th Wendra Liang 75-77-79 231
t-34th Lauren Todd 77-79-77 233
41st Kelly Husted 75-81-79 235
t-42nd J. Tangtiphaiboontana 77-81-78 236
49th  Stephanie Lue 87-78-83 248
2004 • Somis, Calif. • 7th
7th Stanford  310-313-309 932
t-7th J. Tangtiphaiboontana 78-76-72 226
t-28th Kim Kouwabunpat 81-77-79 237
t-28th  Stephanie Lue 78-80-79 243
t-39th Lauren Todd 84-80-79 243
-- Angela Rho 73-DQ-82 --
2003 • Corvallis, Ore. • 6th
6th Stanford 307-311-302 920
7th  Kim Rowton 72-78-72 222
t-19th  Angela Rho 76-78-76 230
t-30th  Kim Kouwabunpat 81-77-76 234
39th  Kelly Husted 78-78-81 237
t-45th Stephanie Lue (Ind.) 81-81-79 241
49th  Wendra Liang 84-80-78 242
2002 • Walla Walla, Wash. • 7th
7th Stanford 300-309-304 913
t-9th  Wendra Liang 75-76-75 226
16th  Kim Rowton 73-81-75 229
t-19th  Angela Rho 80-75-76 231
t-26th  Kim Kouwabunpat 76-80-78 234
t-34th  Jessica Belskis 76-78-82 236
2001 • Tempe, Ariz. • 2nd
2nd Stanford 295-294-287 876
t-5th Stephanie Keever 77-72-69 218
t-5th Kim Kouwabunpat 75-71-72 218
t-15th Angela Rho 76-76-71 223
t-25th Hilary Homeyer 72-75-80 227
t-29th Kim Rowton 72-81-75 228
t-48th Marcia Wallis 80-79-78 237
2000 • Eugene, Ore. • t-2nd
t-2nd Stanford 302-302-297 901
t-6th Kim Rowton 75-72-75 222
t-14th Stephanie Keever 75-76-75 226
t-17th Salimah Mussani 75-76-76 227
t-17th Hilary Homeyer 78-78-71 227
t-32nd JaeJean Ro 77-80-76 233
t-39th Lauren Robertson 77-77-81 235
1999 • Stanford, Calif. • 1st
1st Stanford 291-289-296 876
2nd Hilary Homeyer 71-74-71 876
t-3rd Stephanie Keever 73-73-72 218
t-9th Julie Dunn 72-69-80 221
t-16th Michelle Sperry 75-78-73 226
39th JaeJo Ro 79-73-84 236
t-37th Jessica Belskis (Ind.) 79-77-79 235
1998 • Rancho Santa Margarita, Calif. • 6th
6th Stanford 319-299-308 920
t-7th Hilary Homeyer 72-74-76 222
t-13th Stephanie Keever 78-72-74 224
t-36th JaeJean Ro 76-81-81 238
t-45th Jessica Belskis 87-75-79 241
t-47th Julie Dunn 89-78-79 246
1997 • Tacoma, Wash. • 4th
4th Stanford 296-290-306 892
1st Mhairi McKay 68-69-70 207
9th Julie Dunn 72-74-75 221
25th JaeJean Ro 79-74-79 232
25th Andrea Baxter 77-73-82 232
39th Michelle Sperry 80-74-85 239
1996 • Tucson, Ariz. • 3rd
3rd Stanford 297-288-294 879
6th Mhairi McKay 70-72-75 217
t-9th Vicky Strada 77-72-73 222
t-12th Andrea Baxter 79-71-73 233
18th Julie Bowen 71-83-73 227
37th Michelle Sperry 80-73-87 240
1995 • Corvallis, Ore. • 3rd
3rd Stanford 295-303-298 896
5th Andrea Baxter 70-76-71 217
t-6th Mhairi McKay 72-73-73 218
t-22nd Vicky Strada 75-77-77 229
t-28th Amy Lawrence 79-77-77 233
t-32nd Jamille Jose 78-79-78 235
1994 • Los Angeles, Calif. • 4th
4th Stanford 313-321-301 935
5th Mhairi McKay 74-78-75 227
t-6th Amy Lawrence 76-81-72 229
21st Jamille Jose 83-79-78 240
t-22nd Melinda Daniels 80-86-76 242
27th Andrea Baxter 84-83-79 246
1993 • Walla Walla, Wash. • 4th
4th Stanford 318-108-308 934
7th Martha Richards 77-75-77 229
15th Vicky Strada 81-75-77 233
18th Melinda Daniels 78-78-79 235
24th Jamille Jose 82-80-75 237
39th Julie Bowen 84-85-82 251
1992 • Tempe, Ariz. • 3rd
3rd Stanford 305-299-305 909
7th Martha Richards 76-75-74 225
8th Audrey Wooding 72-74-80 226
13th Adele Moore 78-77-76 231
18th Melinda Daniels 82-73-78 233
24th Any Lawrence 79-80-77 236
1991 • Eugene, Ore. • 3rd
3rd Stanford 306-312-320 938
4th Adele Hoore 74-78-778 230
7th Jodi Figley 73-81-78 232
t-18th Audrey Wooding 75-77-87 239
t-18th Stephanie Davis 84-77-78 239
38th Martha Richards 87-80-86 253
1990 • Stanford, Calif. • 4th
4th Stanford 298-308-298 904
6th Adele Moore 76-76-73 225
9th Stephanie Davis 76-74-77 227
11th Jodi Figley 71-79-78 228
12th Audrey Wooding 76-79-73 228
15th Stephanie Parcl 75-81-75 231