Event Information
- On Saturday, Feb. 5, spectator gates open at 9:30 a.m. and facility closed to spectators from 1-2:30 p.m.
- On Sunday, Feb. 6, spectator games open at 8 a.m. and facility closed to spectators from 11:35 a.m.-12:30 p.m.
- Spectators will not have to exit the facility between games
- Visiting teams will have access to use Baker Pool for warmups, prior to their competition time
Saturday, Feb. 5 | ||||
---|---|---|---|---|
Time | Team 1 (home) | Team 2 | Location | Result |
10:30 a.m. | Stanford | California | Avery Stadium | California 10-9 (SD) | Results |
12:15 p.m. | UC Davis | Arizona State | Avery Stadium | Arizona State 15-10 | Results |
3:30 p.m. | California | UC Davis | Avery Stadium | California 9-4 | Results |
4:45 p.m. | Stanford | Arizona State | Avery Stadium | Stanford 16-5 | Results |
5:45 p.m. | Stanford | Fresno Pacific | Avery Stadium | Stanford 20-2 | Results |
Sunday, February 6 | ||||
---|---|---|---|---|
Time | Team 1 (home) | Team 2 | Location | Result |
9 a.m. | Stanford | San Diego State | Avery Stadium | Stanford 19-4 | Results |
10:20 a.m. | California | Arizona State | Avery Stadium | California 11-6 | Results |
1:30 p.m. | Arizona State | San Diego State | Avery Stadium | Arizona State 11-6 | Results |
Participating Teams
Stanford
Roster Schedule Website
California
Roster Schedule Website
Arizona State
Roster Schedule Website
UC Davis
Roster Schedule Website
Related News & Videos
29 minutes ago
7 minutes ago