Skip to main content

Pac-12 Announces Wrestler of the Week

Feb 9, 2016

SAN FRANCISCO - The Conference office announced today that Bryce Hammond of CSU BAKERSFIELD was named the Pac-12 Wrestler of the Week for competition through Feb. 1-7.

Hammond (Bakersfield, Calif.), a redshirt senior, proved to be the difference as CSU Bakersfield defeated Oregon State, 21-20, on Feb. 6. Hammond, ranked seventh in the current Intermat poll, needed only 2:16 to stick OSU's Tyler Chay. With the score tied at 20 after 10 matches, Hammond’s six-point victory was the first criteria used to break the tie and give CSUB the win. The victory for the Roadrunners was the first by CSUB in the series since Jan. 18, 2008 when the ‘Runners defeated the Beavers. The Roadrunners are 3-0 in Pac-12 action for the first time since 2008-09 when the ‘Runners won their first four conference duals. For Hammond, it is his first-career weekly honor and the second all-time for CSU Bakersfield.

The Roadrunners will host Boise State on Friday, Feb. 12 at 7 p.m. PT as well as Arizona State on Sunday, Feb. 14 at 2 p.m. PT.

Arizona State will host the 2016 Pac-12 Wrestling Championships on Feb. 27 in Tempe, Ariz.

Also Nominated: Abraham Rodriguez, OSU; Connor Schram, STAN.

2015-16 PAC-12 WRESTLERS OF THE WEEK

Date Wrestler
Jan. 5 Ronnie Bresser, OSU
Jan. 12 Matt Kraus, ASU
Jan. 19 Connor Schram, STAN
Jan. 26 Reuben Franklin, CSUB
Feb. 2 Amarveer Dhesi, OSU
Feb. 9 Bryce Hammond, CSUB

PAC-12 COACHES RANKINGS

Weight Name School 1/5/16 1/10/16 1/18/16 1/25/16 2/1/16 2/8/16
25 Connor Schram Stanford 2 2 2 2 2 1
25 Ronnie Bresser OSU 1 1 1 1 1 2
25 Rami Haddadin Boise State 3 3 3 3 3 3
25 Sergio Mendez CSUB 4 4 4 4 4 4
25 David Gonzales Cal Poly 6 6 6 5 5 5
25 Ares Carpio ASU 5 5 5 6 6 6
                 
33 Dalton Brady ASU 6 6 6 X 1 1
33 Joey Palmer OSU 1 1 1 1 2 2
33 Mason Pengilly Stanford 2 2 2 2 3 3
33 Carlos Herrera CSUB 4 3 3 3 4 4
33 Jason DelaCruz Cal Poly 3 4 4 4 5 5
33 Josh Newberg Boise State 5 5 5 5 6 6
                 
41 Joey McKena Stanford 1 1 1 1 1 1
41 Robbie Mathers ASU 2 2 2 2 2 2
41 Ian Nickell CSUB 3 3 3 3 3 3
41 Jack Hathaway OSU 4 4 4 4 4 4
41 Jake Velarde Boise State 5 5 5 5 5 5
41 Colt Schilling Cal Poly 6 6 6 6 6 6
                 
49 Matt Kraus ASU 1 1 1 1 1 1
49 Geo Martinez Boise State 2 2 2 2 2 2
49 Coleman Hammond CSUB 3 3 3 3 3 3
49 Joey Delgado OSU 5 5 5 4 4 4
49 Joshy Cortez Cal Poly 6 6 6 5 5 5
49 Tommy Pawelski Stanford       6 6 6
                 
57 Abraham Rodriguez OSU 5 5 6 6 6 1
57 Colt Shorts Cal Poly 2 2 1 1 1 2
57 Chris Castillo Boise State 1 1 2 2 2 3
57 Oliver Pierce ASU 4 4 3 3 3 4
57 AJ Fierro CSUB 3 3 4 4 4 5
57 Walker Dempsey Stanford 6 6 5 5 5 6
                 
65 Jim Wilson Stanford 1 1 2 2 2 1
65 Seth Thomas OSU 2 2 1 1 1 2
65 Taylor West Boise State 3 3 3 3 3 3
65 Adam Fierro CSUB 4 4 4 4 4 4
65 Jacen Petersen ASU 5 5 5 5 5 5
65 Blake Kastle Cal Poly           6
                 
74 Bryce Hammond CSUB 1 1 1 1 1 1
74 Keaton Subjeck Stanford 2 2 2 2 2 2
74 Austin Dewey Boise State 3 3 3 3 3 3
74 Sohrab Movahedi Cal Poly 5 5 5 5 5 4
74 Tyler Chay OSU 4 4 4 4 4 5
74 Preston McCalmon ASU       6 6 6
                 
84 Blake Stauffer ASU 1 1 1 1 1 1
84 Corey Griego OSU 3 3 3 3 3 2
84 Garet Krohn Stanford 2 2 2 2 2 3
84 Dylan Bollinger CSUB 4 4 4 4 4 4
84 Mitchell Woods Cal Poly 5 5 5 5 5 5
84 Keavon Buckley Boise State 6 6 6 6 6 6
                 
97 Josh DaSilveira ASU 1 1 1 1 1 1
97 Reuben Franklin CSUB 2 2 2 2 2 2
97 JT Goodwin Cal Poly 3 3 3 3 3 3
97 Michael Sojka Stanford 4 4 4 4 4 4
97 Cody Crawford OSU 5 5 5 5 5 5
97 Harley Dilulo  Boise State 6 6 6 6 6 6
                 
HWY Amarveer Dhesi OSU 2 2 2 3 2 1
HWY Nathan Butler Stanford 3 3 3 1 1 2
HWY Tanner Hall ASU 1 1 1 2 3 3
HWY Spencer Empy Cal Poly   4 4 4 4 4
HWY Matt Williams CSBU 4 5 5 5 5 5
HWY Gaylen Edmo Boise State 6 6 6 6 6 6