Total Offense
Rank | Player | Opponent • Season | Plays | Rush | Pass | Total |
---|---|---|---|---|---|---|
1. | Davis Mills | at Washington State • 2019 | 52 | -13 | 504 | 491 |
2. | Todd Husak | Oregon State • 1998 | 50 | -3 | 450 | 447 |
3. | Andrew Luck | at Arizona • 2009 | 41 | 20 | 423 | 443 |
4. | Davis Mills | at UCLA • 2020 | 55 | 12 | 428 | 440 |
5. | Steve Dils | at Washington State • 1978 | 63 | 8 | 430 | 438 |
6. | Todd Husak | at UCLA • 1998 | 52 | 9 | 419 | 428 |
7. | John Paye | at San Diego State • 1985 | 67 | 33 | 385 | 418 |
John Elway | at Ohio State • 1982 | 66 | 11 | 407 | 418 | |
9. | Jim Plunkett | at Purdue • 1969 | 55 | 61 | 355 | 416 |
10. | Steve Stenstrom | Oregon State • 1993 | 44 | 6 | 407 | 413 |
John Paye | at Oregon • 1985 | 48 | 5 | 408 | 413 | |
12. | John Elway | at Purdue • 1981 | 52 | -8 | 418 | 410 |
13. | Jim Plunkett | California • 1969 | 45 | 28 | 381 | 409 |
14. | Josh Nunes | Arizona • 2012 | 41 | 33 | 360 | 393 |
15. | Joe Borchard | UCLA • 1999 | 27 | 74 | 324 | 398 |
16. | K.J. Costello | Oregon State • 2018 | 34 | 45 | 342 | 387 |
17. | Chris Lewis | California • 2001 | 43 | -6 | 390 | 384 |
18. | John Elway | at Washington State • 1980 | 42 | 4 | 379 | 383 |
19. | Steve Stenstrom | at UCLA • 1994 | 51 | -26 | 408 | 382 |
Randy Fasani | San Jose State • 2000 | 51 | 9 | 373 | 382 | |
21. | Jason Palumbis | San Jose State • 1990 | 43 | -6 | 387 | 381 |
22. | Andrew Luck | at Oregon • 2010 | 54 | 39 | 341 | 380 |
23. | Steve Stenstrom | Colorado • 1993 | 45 | -8 | 382 | 374 |
24. | Guy Benjamin | at UCLA • 1976 | 56 | -6 | 378 | 372 |
Andrew Luck | Colorado • 2011 | 34 | 2 | 370 | 372 |
Rushing
Rank | Player | Opponent • Season | Att. | Yds. | Avg. | TD |
---|---|---|---|---|---|---|
1. | Bryce Love | Arizona State • 2017 | 25 | 301 | 12.0 | 3 |
2. | Christian McCaffrey | at California • 2016 | 31 | 284 | 9.2 | 3 |
3. | Bryce Love | UCLA • 2017 | 30 | 263 | 8.8 | 1 |
4. | Christian McCaffrey | UCLA • 2015 | 25 | 243 | 9.7 | 4 |
5. | Toby Gerhart | Oregon • 2009 | 38 | 223 | 5.9 | 3 |
6. | Jon Volpe | at Washington • 1988 | 29 | 220 | 7.6 | 0 |
7. | Darrin Nelson | San Jose State • 1977 | 20 | 211 | 10.6 | 0 |
8. | Lou Valli | at California • 1956 | 23 | 209 | 9.9 | 0 |
9. | Christian McCaffrey | vs. USC • 2015 | 32 | 207 | 6.5 | 1 |
10. | Christian McCaffrey | at Oregon State • 2015 | 30 | 206 | 6.9 | 0 |
11. | Toby Gerhart | Notre Dame • 2009 | 29 | 205 | 7.1 | 3 |
12. | Brad Muster | at California • 1984 | 34 | 204 | 6.0 | 0 |
Christian McCaffrey | Rice • 2016 | 30 | 204 | 6.8 | 1 | |
14. | Darrin Nelson | at Washington State • 1980 | 21 | 202 | 9.6 | 2 |
15. | Ernie Caddell | Dartmouth • 1930 | 13 | 201 | 15.5 | 0 |
16. | Darrin Nelson | Tulane • 1978 | 17 | 200 | 11.8 | 1 |
Toby Gerhart | Washington • 2009 | 27 | 200 | 7.4 | 1 | |
18. | Christian McCaffrey | Oregon State • 2016 | 32 | 199 | 6.2 | 1 |
19. | Glyn Milburn | at California • 1990 | 24 | 196 | 8.2 | 1 |
20. | Christian McCaffrey | vs. Cal • 2015 | 29 | 192 | 6.6 | 0 |
21. | Darrin Nelson | at Oregon State • 1981 | 19 | 190 | 10.0 | 4 |
Brad Muster | Washington State • 1986 | 37 | 190 | 5.1 | 0 | |
23. | Darrin Nelson | UCLA • 1977 | 23 | 189 | 8.2 | 2 |
Stepfan Taylor | at California • 2012 | 28 | 189 | 6.8 | 1 | |
Tyler Gaffney | Notre Dame • 2013 | 33 | 189 | 5.7 | 1 | |
26. | Rick McMillen | Washington • 1958 | 26 | 185 | 7.1 | 0 |
27. | Bryce Love | at San Diego State • 2017 | 13 | 184 | 14.1 | 2 |
28. | Brad Muster | at UCLA • 1986 | 38 | 183 | 4.8 | 2 |
29. | Tommy Vardell | California • 1991 | 39 | 182 | 4.7 | 0 |
30. | Bryce Love | vs. Rice • 2017 | 13 | 180 | 13.8 | 1 |
31. | Mike Mitchell | San Jose State • 1994 | 21 | 179 | 8.5 | 3 |
32. | Toby Gerhart | at USC • 2009 | 29 | 178 | 6.1 | 3 |
33. | Darrin Nelson | at California • 1978 | 17 | 177 | 10.4 | 2 |
Stepfan Taylor | vs. Oklahoma State • 2012 | 35 | 177 | 5.1 | 2 | |
35. | Kevin B. Scott | Washington State • 1984 | 15 | 174 | 11.6 | 3 |
36. | Christian McCaffrey | vs. Iowa | 18 | 172 | 9.6 | 0 |
37. | Tyler Gaffney | UCLA • 2013 | 36 | 171 | 4.8 | 2 |
38. | Christian McCaffrey | at Arizona • 2016 | 23 | 169 | 7.3 | 2 |
39. | Bryce Love | Washington • 2017 | 30 | 166 | 5.5 | 3 |
40. | Jon Volpe | San Diego State • 1988 | 31 | 165 | 5.3 | 3 |
Christian McCaffrey | USC • 2016 | 30 | 165 | 5.5 | 1 | |
42. | Chuck Smalling | Army • 1929 | 27 | 162 | 6.0 | -- |
J.R. Lemon | Washington • 2004 | 19 | 162 | 8.5 | 3 | |
44. | Bobby Grayson | San Jose State • 1934 | 28 | 161 | 5.8 | -- |
Dave Lewis | Tulane • 1966 | 14 | 161 | 11.5 | -- | |
Stepfan Taylor | at Oregon • 2012 | 33 | 161 | 4.9 | 0 | |
47. | Bryce Love | at USC • 2017 | 17 | 160 | 9.4 | 1 |
48. | Brad Muster | at Oregon State • 1987 | 20 | 159 | 8.0 | 2 |
49. | Tyler Gaffney | at USC • 2013 | 24 | 158 | 6.6 | 2 |
50. | Anthony Kimble | at Washington • 2008 | 15 | 157 | 10.5 | 2 |
Tyler Gaffney | Oregon • 2013 | 45 | 157 | 3.5 | 1 | |
52. | Christian McCaffrey | Arizona • 2015 | 17 | 156 | 9.2 | 1 |
53. | George Bogue | Unknown opponent • 1926 | 27 | 156 | 5.8 | -- |
54. | Lloyd Merriman | San Francisco • 1946 | 23 | 155 | 6.7 | -- |
Mike Dotterer | at Washington State • 1982 | 24 | 155 | 6.5 | 2 | |
56. | Darrin Nelson | at Washington • 1981 | 24 | 154 | 6.4 | 3 |
57. | Ron Inge | Washington State • 1975 | 9 | 153 | 17.0 | 3 |
Stepfan Taylor | at Arizona • 2011 | 22 | 153 | 7.0 | 0 | |
Stepfan Taylor | USC • 2012 | 27 | 153 | 5.7 | 1 | |
60. | Biff Hoffman | California • 1927 | 31 | 152 | 4.9 | -- |
Bobby Grayson | vs. Columbia • 1934 | 28 | 152 | 5.4 | 0 | |
Chuck Shea | California • 1957 | 27 | 152 | 5.6 | -- | |
Bryce Love | at Utah • 152 | 20 | 152 | 7.6 | -- | |
64. | Brad Muster | at Oregon • 1986 | 25 | 151 | 6.0 | 3 |
J.R. Lemon | Arizona State • 2003 | 34 | 151 | 4.4 | 2 | |
66. | Anthony Bookman | Oregon • 1997 | 17 | 150 | 8.8 | 2 |
Passing
Rank | Player | Opponent • Season | PA | PC | Yds | Int. | TD |
---|---|---|---|---|---|---|---|
1. | Davis Mills | at Washington State • 2019 | 50 | 33 | 504 | 2 | 3 |
2. | Todd Husak | Oregon State • 1998 | 48 | 26 | 450 | 2 | 2 |
3. | Steve Dils | at Washington State • 1978 | 51 | 32 | 430 | 0 | 5 |
4. | Davis Mills | at UCLA • 2020 | 47 | 32 | 428 | 3 | 3 |
5. | Andrew Luck | at Arizona • 2009 | 35 | 21 | 423 | 1 | 3 |
6. | Todd Husak | at UCLA • 1998 | 45 | 25 | 419 | 0 | 1 |
7. | John Elway | at Purdue • 1981 | 44 | 33 | 418 | 1 | 1 |
8. | Steve Stenstrom | at UCLA • 1994 | 45 | 28 | 408 | 1 | 2 |
John Paye | at Oregon • 1985 | 47 | 31 | 408 | 3 | 3 | |
10. | Steve Stenstrom | Oregon State • 1993 | 37 | 28 | 407 | 0 | 3 |
Steve Stenstrom | at Oregon • 1993 | 41 | 29 | 407 | 0 | 3 | |
John Elway | at Ohio State • 1982 | 63 | 35 | 407 | 3 | 2 | |
13. | Dick Norman | California • 1959 | 39 | 34 | 401 | 0 | 1 |
14. | Chris Lewis | California • 2001 | 38 | 20 | 390 | 3 | 4 |
15. | Jason Palumbis | San Jose State • 1990 | 39 | 27 | 387 | 1 | 1 |
16. | John Paye | at San Diego State • 1985 | 56 | 40 | 385 | 0 | 0 |
17. | Steve Smith | San Jose State • 1989 | 52 | 28 | 384 | 2 | 3 |
18. | Steve Stenstrom | Colorado • 1993 | 42 | 30 | 382 | 2 | 5 |
19. | K.J. Costello | Utah • 2018 | 41 | 26 | 381 | 2 | 1 |
John Elway | Oregon State • 1982 | 29 | 23 | 381 | 0 | 5 | |
Jim Plunkett | California • 1969 | 41 | 22 | 381 | 3 | 2 | |
22. | John Elway | at Washington State • 1980 | 36 | 29 | 379 | 1 | 5 |
23. | Guy Benjamin | at UCLA • 1976 | 53 | 35 | 378 | 1 | 2 |
24. | Guy Benjamin | at Washington • 1977 | 47 | 28 | 376 | 1 | 3 |
25. | Steve Stenstrom | at Northwestern • 1994 | 38 | 25 | 374 | 0 | 1 |
26. | Randy Fasani | San Jose State • 2000 | 42 | 18 | 373 | 1 | 4 |
27. | Andrew Luck | Colorado • 2011 | 33 | 26 | 370 | 1 | 3 |
28. | Chad Hutchinson | Oregon • 1996 | 41 | 27 | 365 | 0 | 3 |
John Paye | Texas • 1985 | 40 | 27 | 365 | 0 | 3 | |
30. | John Paye | Washington • 1986 | 47 | 28 | 364 | 1 | 2 |
Todd Husak | at Arizona • 1999 | 35 | 21 | 364 | 0 | 1 | |
32. | John Elway | at Washington • 1981 | 51 | 27 | 361 | 1 | 2 |
33. | Steve Stenstrom | at Notre Dame • 1994 | 59 | 37 | 360 | 0 | 2 |
Jason Palumbis | USC • 1990 | 45 | 30 | 360 | 1 | 3 | |
Steve Dils | Washington • 1978 | 39 | 27 | 360 | 3 | 2 | |
Josh Nunes | Arizona • 2012 | 34 | 21 | 360 | 0 | 2 | |
37. | John Elway | Arizona • 1982 | 33 | 22 | 359 | 1 | 1 |
38. | Jim Plunkett | at Purdue • 1969 | 46 | 23 | 355 | 0 | 4 |
39. | Jason Palumbis | Washington State • 1990 | 30 | 23 | 353 | 0 | 3 |
John Paye | San Jose State • 1983 | 42 | 21 | 353 | 1 | 1 | |
41. | John Elway | at UCLA • 1982 | 39 | 29 | 352 | 1 | 2 |
42. | Mark Butterfield | Washington • 1995 | 35 | 22 | 348 | 2 | 3 |
43. | K.J. Costello | at Washington • 2018 | 43 | 29 | 347 | 2 | 3 |
Andrew Luck | vs. Oklahoma State • 2012 | 31 | 27 | 347 | 1 | 2 | |
45. | Steve Stenstrom | California • 1993 | 51 | 27 | 346 | 2 | 1 |
T.C. Ostrander | UCLA • 2007 | 59 | 27 | 346 | 0 | 2 | |
47. | Mark Butterfield | at USC • 1995 | 47 | 29 | 345 | 0 | 1 |
48. | K.J. Costello | at UCLA • 2018 | 37 | 23 | 344 | 1 | 5 |
49. | K.J. Costello | Oregon State • 2018 | 33 | 23 | 342 | 1 | 4 |
50. | Andrew Luck | at Oregon • 2010 | 46 | 29 | 341 | 2 | 2 |
Kevin Hogan | UCF • 2015 | 29 | 17 | 341 | 0 | 3 |
Receiving
Rank | Player | Opponent • Season | Rec. | Yds. | Avg. | TD |
---|---|---|---|---|---|---|
1. | Troy Walters | UCLA • 1999 | 9 | 278 | 30.9 | 3 |
2. | Darrin Nelson | Arizona State • 1981 | 9 | 237 | 26.3 | 2 |
3. | Simi Fehoko | at UCLA • 2020 | 16 | 230 | 14.4 | 3 |
4. | JJ Arcega-Whiteside | San Diego State • 2018 | 6 | 226 | 37.7 | 3 |
5. | Justin Armour | at UCLA • 1994 | 11 | 220 | 20.0 | 1 |
6. | Troy Walters | at USC • 1997 | 11 | 209 | 19.0 | 2 |
7. | Troy Walters | at UCLA • 1998 | 10 | 192 | 19.2 | 0 |
James Lofton | at Washington • 1977 | 12 | 192 | 16.0 | 3 | |
9. | Mark Harris | at Oregon • 1993 | 12 | 189 | 15.8 | 1 |
10. | Mark Harris | at USC • 1995 | 10 | 187 | 18.7 | 2 |
11. | Troy Walters | San Jose State • 1999 | 10 | 186 | 18.6 | 2 |
12. | Mark Bradford | Arizona State • 2005 | 9 | 185 | 20.6 | 2 |
13. | Troy Walters | Notre Dame • 1999 | 8 | 183 | 22.9 | 2 |
14. | Emile Harry | Arizona • 1983 | 10 | 179 | 17.9 | 2 |
15. | Richard Sherman | at Washington • 2006 | 6 | 177 | 29.5 | 1 |
16. | DeRonnie Pitts | USC • 2000 | 13 | 176 | 13.5 | 0 |
Ed McCaffrey | Washington State • 1990 | 7 | 176 | 25.1 | 3 | |
18. | Chris Walsh | at USC • 1991 | 9 | 174 | 19.3 | 2 |
19. | Coby Fleener | vs. Virginia Tech • 2011 | 6 | 173 | 28.8 | 3 |
20. | Luke Powell | San Jose State • 2003 | 12 | 172 | 14.3 | 2 |
Tony Hill | at UCLA • 1976 | 10 | 172 | 17.2 | 2 | |
Eric Cross | at Hawaii • 1972 | 14 | 172 | 12.3 | 1 | |
23. | Gene Washington | Washington • 1968 | 6 | 170 | 28.3 | 2 |
Gene Washington | San Jose State • 1968 | 5 | 170 | 34.0 | 3 | |
25. | DeRonnie Pitts | at Arizona State • 1998 | 7 | 169 | 24.1 | 2 |
Troy Walters | Oregon • 1997 | 13 | 169 | 13.0 | 2 | |
Brad Muster | at Oregon • 1985 | 14 | 169 | 12.1 | 2 | |
28. | Troy Walters | at Arizona • 1999 | 8 | 168 | 21.0 | 0 |
Mike Tolliver | at Purdue • 1981 | 8 | 168 | 21.0 | 0 | |
Miles Moore | at Army • 1971 | 5 | 168 | 33.6 | 2 | |
31. | Jeff James | Texas • 1985 | 10 | 167 | 16.7 | 2 |
Darrin Nelson | at Washington State • 1980 | 11 | 167 | 15.2 | 2 | |
33. | Colby Parkinson | Oregon State • 2018 | 6 | 166 | 27.7 | 4 |
Troy Walters | San Jose State • 1997 | 8 | 166 | 20.8 | 0 | |
35. | Ed McCaffrey | San Jose State • 1989 | 10 | 165 | 16.5 | 2 |
Chris Owusu | Arizona • 2010 | 9 | 165 | 18.3 | 1 | |
37. | Mark Harris | Washington • 1995 | 9 | 163 | 18.1 | 0 |
Glyn Milburn | San Jose State • 1990 | 8 | 163 | 20.4 | 1 | |
39. | Jeff James | at Texas • 1986 | 9 | 162 | 18.0 | 3 |
40. | Emile Harry | Washington • 1984 | 5 | 161 | 32.2 | 1 |
41. | Mark Harris | Arizona State • 1993 | 7 | 160 | 22.9 | 1 |
Ty Montgomery | California • 2013 | 5 | 160 | 32.0 | 4 | |
43. | Troy Walters | Oregon State • 1998 | 6 | 159 | 26.5 | 0 |
Jon Pinckney | UCLA • 1991 | 5 | 159 | 31.8 | 1 | |
45. | Luke Powell | at San Jose State • 2001 | 6 | 158 | 26.3 | 1 |
DeRonnie Pitts | at Oregon • 1998 | 10 | 158 | 15.8 | 1 | |
47. | Justin Armour | Colorado • 1993 | 10 | 155 | 15.5 | 3 |
48. | Jeff James | at San Diego State • 1987 | 6 | 154 | 25.7 | 0 |
49. | Mark Bradford | at Oregon • 2003 | 7 | 153 | 21.9 | 0 |
Justin Armour | USC • 1994 | 8 | 153 | 19.1 | 0 | |
Andre Kirwan | Oregon State • 1993 | 9 | 153 | 17.0 | 1 |
Related News & Videos
13 minutes ago
40 minutes ago