Skip to main content

Games vs. Ranked Opponents

Sep 8, 2020
Date Opponent Result
March 3, 2023 vs. No. 19 UCLA ^ L, 69-65
Feb. 25, 2023 at No. 8 Utah L, 84-78
Feb. 23, 2023 at No. 21 Colorado W, 73-62 (2OT)
Feb. 20, 2023 vs. No. 17 UCLA W, 71-66
Feb. 17, 2023 vs. No. 25 USC W, 50-47
Feb. 9, 2023 at No. 17 Arizona W, 84-60
Jan. 22, 2023 vs. No. 24 Colorado W, 62-49
Jan. 20, 2023 vs. No. 8 Utah W, 74-62
Jan. 13, 2023 at No. 8 UCLA W, 72-59
Jan. 2, 2023 vs. No. 15 Arizona W, 73-57
Dec. 20, 2022 vs. No. 21 Creighton W, 72-59
Dec. 4, 2022 vs. No. 23 Gonzaga W, 84-63
Nov. 20, 2022 vs. No. 1 South Carolina L, 76-71 (OT)
April 1, 2022 vs. No. 5 Connecticut * L, 63-58
March 27, 2022 vs. No. 6 Texas * W, 59-50
March 25, 2022 vs. No. 13 Maryland * W, 72-66
Jan. 30, 2022 vs. No. 8 Arizona W, 75-69
Jan. 14, 2022 at No. 22 Colorado W, 60-52
Dec. 21, 2021 at No. 1 South Carolina L, 65-61
Dec. 18, 2021 at No. 7 Tennessee W, 74-63
Nov. 27, 2021 vs. No. 2 Maryland ± W, 86-68
Nov. 26, 2021 vs. No. 18 South Florida ± L, 57-54
Nov. 25, 2021 vs. No. 4 Indiana ± W, 69-66
Nov.14, 2021 vs. No. 25 Texas L, 61-56
April 4, 2021 vs. No. 11 Arizona * W, 54-53
April 2, 2021 vs. No. 6 South Carolina * W, 66-65
March 30, 2021 vs. No. 8 Louisville * W, 78-63
March 28, 2021 vs. No. 20 Missouri State * W, 89-62
March 7, 2021 vs. No. 9 UCLA ^ W, 75-55
Feb. 22, 2021 vs. No. 9 Arizona W, 62-48
Feb. 15, 2021 at No. 13 Oregon W, 63-61
Jan. 22, 2021 vs. No. 6 UCLA L, 70-66
Jan. 8, 2021 vs. No. 11 Oregon W, 70-63
Jan. 1, 2021 at No. 6 Arizona W, 81-54
Dec. 21, 2020 at No. 10 UCLA W, 61-49
March 8, 2020 vs. No. 3 Oregon ^ L, 89-56
March 7, 2020 vs. No. 8 UCLA ^ W, 67-51
March 6, 2020 vs. No. 14 Oregon State ^ W, 68-57
March 1, 2020 at No. 24 Arizona State W, 55-44
Feb. 28, 2020 at. No. 13 Arizona L, 73-72 (OT)
Feb. 24, 2020 vs. No. 3 Oregon L, 74-66
Feb. 21, 2020 vs. No. 15 Oregon State W, 63-60
Feb. 7, 2020 vs. No. 10 UCLA L, 79-69
Jan. 19, 2020 at No. 8 Oregon State W, 61-58
Jan. 16, 2020 at No. 6 Oregon L, 87-55
Date Opponent Result
Dec. 18, 2019 vs. No. 23 Tennessee W, 78-51
Nov. 30, 2019 vs. No. 10 Mississippi State % W, 67-62
Nov. 29, 2019 vs. No. 18 Syracuse % W, 77-59
April, 1, 2019 vs. No. 3 Notre Dame * L, 84-68
March 10, 2019 vs. No. 6 Oregon ^ W, 64-57
Feb. 24, 2019 vs. No. 17 Arizona State W, 71-50
Feb. 10, 2019 vs. No. 3 Oregon L, 88-48
Feb. 8, 2019 vs. No. 7 Oregon State W, 61-44
Jan. 27, 2019 at No. 21 Utah L, 75-68
Jan. 11, 2019 at No. 19 Arizona State W, 72-65
Dec. 18, 2018 at No. 9 Tennessee W, 95-85
Dec. 15, 2018 vs. No. 3 Baylor W, 68-63
March 23, 2018 vs. No. 3 Louisville * L, 86-59
March 4, 2018 vs. No. 6 Oregon ^ L, 77-57
Feb. 4, 2018 at No. 6 Oregon W, 78-65
Feb. 2, 2018 at No. 16 Oregon State W, 60-57
Jan. 26, 2018 vs. No. 25 Arizona State W, 74-50
Jan. 21, 2018 at No. 13 UCLA L, 64-53
Jan. 7, 2018 at No. 25 Arizona State L, 73-66
Dec. 29, 2017 vs. No. 11 UCLA W, 76-65
Dec. 21, 2017 vs. No. 7 Tennessee L, 83-71
Dec. 3, 2017 at No. 9 Baylor L, 81-57
Nov. 25, 2017 vs. No. 9 Ohio State ! L, 94-82 (OT)
Nov. 12, 2017 vs. No. 1 Connecticut & L, 78-53
Nov. 10, 2017 at No. 5 Ohio State L, 85-64
March 31, 2017 vs. No. 3 South Carolina * L, 62-53
March 26, 2017 vs. No. 2 Notre Dame * W, 76-75
March 24, 2017 vs. No. 14 Texas * W, 77-66
March 20, 2017 at No. 24 Kansas State * W, 69-48
March 5, 2017 vs. No. 6 Oregon State ^ W, 48-43
Feb. 24, 2017 at No. 10 Oregon State L, 50-47
Feb. 6, 2017 vs. No. 15 UCLA L, 85-76
Jan. 29, 2017 at No. 7 Washington W, 72-68
Jan. 22, 2017 vs. No, 18 Arizona State W, 66-56
Jan. 8, 2017 vs. No. 16 Oregon State L, 72-69 (2OT)
Dec. 30, 2016 at No. 18 Arizona State W, 64-57
Nov. 14, 2016 vs. No. 8 Texas W, 71-59
March 25, 2016 vs. No. 2 Notre Dame * W, 90-84
Feb. 26, 2016 vs. No. 7 Oregon State W, 76-54
Feb. 14, 2016 vs. No. 9 Arizona State L, 63-61 (OT)
Jan. 29, 2016 vs. No. 25 Washington W, 69-53
Jan. 24, 2016 at No. 20 UCLA L, 56-36
Jan. 17, 2016 at No. 12 Oregon State L, 58-50
Jan. 4, 2016 at No. 14 Arizona State L, 49-31
Dec. 16, 2015 vs. No. 14 Tennessee W, 69-55
Dec. 13, 2015 at No. 5 Texas L, 77-69
Nov. 21, 2015 vs. No. 22 George Washington W, 84-63
March 27, 2015 vs. No. 2 Notre Dame * L, 81-60
March 7, 2015 vs. No. 9 Arizona State ^ W, 59-56
Feb. 26, 2015 at No. 7 Oregon State W, 69-58
Feb. 6, 2015 at No. 10 Arizona State L, 53-52
Jan. 19, 2015 vs. No. 13 Arizona State L, 60-57
Dec. 20, 2014 at No. 11 Tennessee L, 59-40
Nov. 28, 2014 vs. No. 11 North Carolina $ L, 70-54
Nov. 20, 2014 vs. No. 10 Texas L, 87-81 (OT)
Nov. 17, 2014 vs. No. 1 Connecticut W, 88-86 (OT)
April 6, 2014 vs. No. 1 Connecticut * L, 75-56
April 1, 2014 vs. No. 12 North Carolina * W, 74-65
March 30, 2014 vs. No 14 Penn State * W, 82-57
Feb. 14, 2014 vs. No. 15 Arizona State W, 61-35
Feb. 2, 2014 at No. 21 California W, 79-64
Jan. 30, 2014 vs. No. 21 California W, 70-64
Jan. 20, 2014 at No. 19 Arizona State W, 80-56
Jan. 12, 2014 at No. 17 Colorado W, 87-77
Dec. 21, 2013 vs. No. 3 Tennessee W, 76-70
Dec. 14, 2013 vs. No. 23 Gonzaga W, 73-45
Nov. 26, 2013 vs. No. 16 Purdue @ W, 86-69
Nov. 11, 2013 at No. 1 Connecticut L, 76-57
March 30, 2013 vs. No. 14 Georgia * L, 61-59
March 10, 2013 vs. No. 14 UCLA ^ W, 51-49
March 9, 2013 vs. No. 18 Colorado ^ W, 61-47
Feb. 17, 2013 at No. 15 UCLA W, 68-57
Jan. 27, 2013 vs. No. 20 Colorado W, 69-56
Jan. 18, 2013 vs. No. 14 UCLA W, 75-49
Jan. 13, 2013 vs. No. 7 California L, 67-55
Jan. 8, 2013 at No. 7 California W, 62-53
Jan. 4, 2013 at No. 20 Colorado W, 57-40
Dec. 29, 2012 vs. No. 2 Connecticut L, 61-35
Dec. 22, 2012 at No. 10 Tennessee W, 73-60
Dec. 19, 2012 at No. 21 South Carolina W, 53-49
Nov. 16, 2012 vs. No. 1 Baylor $ W, 71-69
April 1, 2012 vs. No. 1 Baylor * L, 59-47
March 26, 2012 vs. No. 6 Duke * W, 81-69
March 24, 2012 vs. No. 25 South Carolina * W, 76-60
Dec. 20, 2011 vs. No. 6 Tennessee W, 97-80
Nov. 21, 2011 at No. 2 Connecticut L, 68-58
Nov. 11, 2011 at No. 24 Texas W, 72-59
April 3, 2011 vs. No. 7 Texas A&M * L, 63-62
March 28, 2011 vs. No. 20 Gonzaga * W, 83-60
March 26, 2011 vs. No. 14 North Carolina * W, 72-65
March 12, 2011 vs. No. 7 UCLA ^ W, 64-55
Feb. 20, 2011 at No. 9 UCLA W, 67-53
Jan. 20, 2011 vs. No. 8 UCLA W, 64-38
Dec. 30, 2010 vs. No. 1 Connecticut W, 71-59
Dec. 28, 2010 vs. No. 4 Xavier W, 89-52
Dec. 19, 2010 at No. 6 Tennessee L, 82-72 (OT)
Dec. 16, 2010 at No. 22 DePaul L, 91-71
Nov. 28, 2010 vs. No. 16 Texas W, 93-78
April 6, 2010 vs. No. 1 Connecticut * L, 53-47
April 4, 2010 vs. No. 12 Oklahoma * W, 73-66
March 29, 2010 vs. No. 5 Xavier * W, 55-53
March 27, 2010 vs. No. 23 Georgia * W, 73-36
March 14, 2010 vs. No. 23 UCLA ^ W, 70-46
Date Opponent Result
Dec. 23, 2009 at No. 1 Connecticut L, 80-68
Dec. 19, 2009 vs. No. 3 Tennessee W, 67-52
Dec. 15, 2009 vs. No. 7 Duke W, 71-55
Nov. 15, 2009 at No. 25 Rutgers W, 81-66
April 5, 2009 vs. No. 1 Connecticut * L, 83-64
March 30, 2009 vs. No. 18 Iowa State * W, 74-53
March 28, 2009 vs. No. 9 Ohio State * W, 84-66
March 7, 2009 vs. No. 18 Arizona State W, 77-68
Feb. 14, 2009 vs. No. 3 California W, 58-41
Jan. 18, 2009 at No. 11 California L, 57-54
Dec. 21, 2008 at No. 11 Tennessee L, 79-69 (OT)
Dec. 16, 2008 at No. 8 Duke L, 56-52
Nov. 29, 2008 vs. No. 25 Iowa State # W, 83-45
Nov. 28, 2008 vs. No. 19 Purdue # W, 78-70 (OT)
Nov. 23, 2008 vs. No. 3 Rutgers W, 81-47
Nov. 16, 2008 at No. 19 Baylor L, 81-65
April 8, 2008 vs. No. 1 Tennessee * L, 64-48
April 6, 2008 vs. No. 2 Connecticut * W, 82-73
March 31, 2008 vs. No. 5 Maryland * W, 98-87
March 24, 2008 vs. No. 23 UTEP * W, 88-54
March 10, 2008 vs. No. 8 California ^ W, 56-35
Feb. 23, 2008 at No. 8 California W, 60-58
Jan. 26, 2008 vs. No. 8 California W, 72-52
Dec. 22, 2007 vs. No. 1 Tennessee W, 73-69 (OT)
Dec. 16, 2007 vs. No. 10 Baylor W, 87-63
Nov. 22, 2007 vs. No. 2 Connecticut ~ L, 66-54
Nov. 11, 2007 at No. 3 Rutgers W, 60-58
March 5, 2007 vs. No. 8 Arizona State ^ W, 62-55
Feb. 4, 2007 vs. No. 21 California L, 72-57
Jan. 27, 2007 at No. 10 Arizona State W, 73-65 (OT)
Jan. 6, 2007 at No. 21 California W, 69-44
Dec. 30, 2006 vs. No. 10 Arizona State W, 77-71
Dec. 3, 2006 vs. No. 25 Texas Tech W, 73-49
Nov. 26, 2006 at No. 8 Georgia L, 74-69
Nov. 24, 2006 at No. 4 Tennessee L, 77-60
Nov. 13, 2006 vs. No. 24 BYU L, 55-52
March 27, 2006 vs. No. 5 LSU * L, 62-59
March 25, 2006 vs. No. 7 Oklahoma * W, 88-74
Feb. 16, 2006 at No. 15 Arizona State L, 62-59
Jan. 29, 2006 at No. 23 USC  W, 78-69
Jan. 21, 2006 vs. No. 15 Arizona State W, 84-78
Dec. 28, 2005 at No. 24 Boston College L, 77-69
Dec. 4, 2005 vs. No. 2 Tennessee L, 74-67
Nov. 27, 2005 at No. 14 Texas Tech W, 66-63
Nov. 20, 2005 at No. 16 Minnesota L, 84-77
March 29, 2005 vs. No. 6 Michigan State * L, 76-69
March 27, 2005 vs. No. 10 Connecticut * W, 76-59
Jan. 20, 2005 vs. No. 25 UCLA W, 100-75
Jan. 15, 2005 vs. No. 14 Boston College W, 76-66
Dec. 21, 2004 at No. 9 Tennessee L, 70-67
Nov. 28, 2004 vs. No. 12 Texas Tech W, 61-58
March 30, 2004 vs. No. 2 Tennessee * L, 62-60
March 28, 2004 vs. No. 13 Vanderbilt * W, 57-55
March 22, 2004 vs. No. 11 Oklahoma * W, 68-43
Dec. 21, 2003 at No. 4 Texas Tech L, 55-46
Dec. 14, 2003 vs. No. 2 Tennessee L, 70-66 (OT)
Nov. 30, 2003 vs. No. 10 Georgia W, 61-59
March 24, 2003 vs. No. 17 Minnesota * L, 68-56
March 10, 2003 vs. No. 21 Arizona ^ W, 59-49
Feb. 27, 2003 at No. 24 Arizona L, 79-64
Jan. 3, 2003 vs. No. 19 Oklahoma W, 58-38
Dec. 29, 2002 vs. No. 21 Arizona W, 82-74
Dec. 18, 2002 at No. 4 Tennessee L, 71-56
Nov. 30, 2002 vs. No. 2 Kansas State W, 63-57
March 23, 2002 vs. No. 12 Colorado * L, 62-59
Dec. 16, 2001 vs. No. 2 Tennessee L, 68-62
March 19, 2001 at No. 7 Oklahoma * L, 67-50
Jan. 13, 2001 at No. 20 Oregon L, 72-54
Dec. 30, 2000 vs. No. 23 Utah W, 72-58
Dec. 27. 2000 at No. 22 Oklahoma L, 102-98 (OT)
Dec. 19, 2000 at No. 8 Purdue L, 90-60
Dec. 17, 2000 at No. 2 Tennessee L, 63-58
March 20, 2000 at No. 4 Georgia * L, 83-64
March 18, 2000 vs. No. 25 Michigan * W, 81-74 (OT)
March 9, 2000 vs. No. 22 Arizona L, 79-72
Feb. 3, 2000 vs. No. 15 UCLA W, 83-68
Jan. 15, 2000 vs. No. 23 Oregon W, 78-62
Jan. 8, 2000 at No. 18 Arizona W, 98-95
Date Opponent Result
Nov. 26, 1999 vs. No. 5 Tennessee L, 79-73
Nov. 21, 1999 vs. No. 6 Iowa State W, 95-82
March 4, 1999 vs. No. 15 Oregon W, 82-73
Feb. 12, 1999 at No. 12 UCLA W, 87-84
Jan. 16, 1999 vs. No. 10 UCLA L, 80-72
Dec. 19, 1998 at No. 2 Tennessee L, 98-62
Nov. 27, 1998 vs. No. 15 Texas Tech L, 75-69
Nov. 22, 1998 vs. No. 1 Purdue W, 73-72
Nov. 19, 1998 vs. No. 24 Illinois L, 76-58
Nov. 14, 1998 vs. No. 4 Duke + L, 77-57
Nov. 13, 1998 vs. No. 18 Arkansas + L, 76-71
Feb. 28, 1998 vs. No. 7 Arizona W, 108-90
Feb. 19, 1998 at No. 21 Washington W, 71-59
Jan. 31, 1998 at No. 5 Texas Tech W, 80-71
Jan. 24, 1998 vs. No. 15 Washington W, 90-70
Jan. 12, 1998 at No. 10 Arizona L, 91-90
Dec. 28, 1997 vs. No. 18 Colorado W, 87-73
Dec. 21, 1997 vs. No. 3 Connecticut = L, 94-78
Dec. 14, 1997 at No. 5 Illinois W, 91-78
Nov. 29, 1997 vs. No. 1 Tennessee \ L, 88-70
Nov. 21, 1997 at No. 25 Wisconsin L, 90-82
March 28, 1997 vs. No. 2 Old Dominion * L, 83-82 (OT)
March 24, 1997 vs. No. 6 Georgia * W, 82-47
March 22, 1997 vs. No. 12 Virginia * W, 91-69
March 18, 1997 vs. No. 17 Texas Tech * W, 67-45
Dec. 17, 1996 at No. 4 Old Dominion L, 83-66
Dec. 15, 1996 at No. 5 Tennessee W, 82-65
Nov. 30, 1996 vs. No. 25 Stephen F. Austin $ W, 85-62
Nov. 17, 1996 vs. No. 2 Alabama W, 74-65
March 29, 1996 vs. No. 5 Georgia * L, 86-76
March 23, 1996 vs. No. 19 Auburn * W, 71-57
March 21, 1996 vs. No. 10 Alabama * W, 78-76
Feb. 15, 1996 vs. No. 15 Oregon State W, 86-62
Jan. 20, 1996 at No. 12 Oregon State W, 69-54
Dec. 28, 1995 at No. 15 Texas Tech L, 71-65
Dec. 16, 1995 vs. No. 2 Tennessee W, 90-72
Dec. 1, 1995 vs. No. 21 Old Dominion W, 97-76
April 1, 1995 vs. No. 1 Connecticut * L, 87-60
March 25, 1995 vs. No. 16 Purdue * W, 69-58
March 23, 1995 vs. No. 11 North Carolina * W, 81-71
March 11, 1995 at No. 14 Washington W, 55-50
March 2, 1995 vs. No. 19 Oregon State W, 76-66
Feb. 23, 1995 at No. 23 USC W, 71-52
Jan. 28, 1995 vs. No. 20 USC W, 109-53
Jan. 5, 1995 vs. No. 14 Washington W, 68-54
Dec. 1, 1994 at No. 1 Tennessee L, 105-69
Nov. 25, 1994 vs. No. 6 Texas Tech W, 79-60
Nov. 19, 1994 vs. No. 2 Purdue > W, 62-52
March 26, 1994 vs. No. 8 Purdue * L, 82-65
March 24, 1994 vs. No. 5 Colorado * W, 78-62
March 19, 1994 vs. No. 17 Montana * W, 66-62
March 12, 1994 vs. No. 17 Washington W, 97-70
Feb. 24, 1994 vs. No. 6 USC W, 80-50
Jan. 30, 1994 at No. 8 USC L, 81-73
Jan. 6, 1994 at No. 22 Washington L, 78-61
Dec. 28, 1993 vs. No. 4 Connecticut W, 94-75
Dec. 18, 1993 vs. No. 17 Southwest Missouri State W, 74-63
Dec. 3, 1993 vs. No. 1 Tennessee L, 81-75
Nov. 27, 1993 at No. 14 Texas Tech L, 72-68
March 25, 1993 vs. No. 10 Colorado * L, 80-67
March 20, 1993 vs. No. 21 Georgia * W, 93-60
Feb. 12, 1993 at No. 25 California L, 64-59
Jan. 23, 1993 vs. No. 14 USC W, 76-67
Jan. 18, 1993 at No. 15 USC L, 67-55
Jan. 5, 1993 vs. No. 17 Texas W, 87-64
Dec. 21, 1992 at No. 1 Tennessee L, 84-79
Dec. 6. 1992 vs. No. 2 Tennessee $ L, 74-73
Dec. 1, 1992 vs. No. 15 Texas Tech W, 75-67
April 5, 1992 vs. No. 15 Western Kentucky * W, 78-62
April 4, 1992 vs. No. 1 Virginia * W, 66-65
March 28, 1992 vs. No. 23 USC * W, 82-62
March 26, 1992 vs. No. 12 Texas Tech * W, 75-63
March 21, 1992 vs. No. 25 UC Santa Barbara * W, 82-73
Feb. 20, 1992 vs. No. 16 Washington W, 83-61
Jan. 25, 1992 at No. 10 Washington W, 79-69
Dec. 14, 1991 vs. No. 1 Tennessee W, 96-95 (OT)
Nov. 29, 1991 at No. 25 UNLV W, 96-85
Nov. 22, 1991 at No. 4 Georgia W, 92-66
March 30, 1991 vs. No. 4 Tennessee * L, 68-60
March 23, 1991 vs. No. 3 Georgia * W, 75-67
March 21, 1991 vs. No. 12 Washington * W, 73-47
Feb. 9, 1991 vs. No. 12 Washington L, 69-68
Feb. 2, 1991 vs. No. 16 UNLV W, 81-67
Jan. 11, 1991 at No. 13 Washington W, 75-71
Dec. 30, 1990 vs. No. 7 Tennessee ? L, 84-77
Dec. 29, 1990 vs. No. 20 Texas ? W, 82-66
Dec. 22, 1990 vs. No. 3 Georgia W, 82-79
Nov. 30, 1990 at No. 10 Long Beach State W, 79-72
Nov. 25, 1990 at No. 6 Tennessee L, 95-80
April 1, 1990 vs. No. 9 Auburn * W, 88-81
March 30, 1990 vs. No. 12 Virginia * W, 75-66
March 24, 1990 vs. No. 22 Arkansas * W, 114-87
March 22, 1990 vs. No. 24 Mississippi * W, 78-65
March 18, 1990 vs. No. 16 Hawaii * W, 106-76
Feb. 10, 1990 at No. 7 Washington L, 81-78
Jan. 23, 1990 vs. No. 6 Long Beach State W, 105-91
Jan. 11, 1990 vs. No. 7 Washington W, 102-62
Date Opponent Result
Dec. 30, 1989 vs. No. 23 Providence W, 89-64
Dec. 15, 1989 vs. No. 2 Tennessee W, 85-71
March 25, 1989 at No. 3 Louisiana Tech * L, 85-75
March 23, 1989 vs. No. 8 Iowa * W, 98-74
Dec. 20, 1988 at No. 19 Duke W, 91-76
Dec. 18, 1988 at No. 1 Tennessee L, 83-60
Dec. 9, 1988 vs. No. 20 Colorado W, 106-75
March 24, 1988 at No. 4 Texas * L, 79-58
March 20, 1988 at No. 16 Montana * W, 74-72 (OT)
March 11, 1988 vs. No. 14 USC W, 77-67
March 5, 1988 at No. 15 USC L, 87-69
Feb. 12, 1988 vs. No. 12 Washington W, 70-66
Jan. 16, 1988 at No. 16 Washington L, 77-60
March 5, 1987 vs. No. 18 Oregon L, 63-54
Feb. 14, 1987 vs. No. 19 Washington L, 67-57
Feb. 5, 1987 at No. 18 USC L, 79-57
Jan. 4, 1987 vs. No. 9 USC L, 72-59
Dec. 30, 1986 vs. No. 4 Virginia L, 69-66
Feb. 20, 1986 at No. 7 USC L, 88-62
Jan. 25, 1986 vs. No. 5 USC L, 81-59
Dec. 14, 1985 vs. No. 16 UNLV W, 62-59
March 10, 1985 at No. 15 USC L, 77-60
March 8, 1985 at No. 19 San Diego State L, 76-60
March 1, 1985 vs. No. 4 Long Beach State L, 79-61
Feb. 20, 1985 vs. No. 12 USC L, 80-68
Feb. 9, 1985 vs. No. 15 San Diego State L, 73-59
Feb. 2, 1985 at No. 3 Long Beach State L, 98-56
Dec. 29, 1984 vs. No. 14 Rutgers { L, 82-53
Dec. 28, 1984 at No. 9 Ohio State { L, 79-47
Feb. 25, 1984 vs. No. 7 Long Beach State L, 89-56
Jan. 28, 1984 vs. No. 3 USC L, 86-44
Jan. 21, 1984 at No. 4 USC L, 82-56
Jan. 14, 1984 at No. 7 Long Beach State L, 73-62
Jan. 2, 1984 vs. No. 16 Missouri } L, 72-32
March 10, 1983 vs. No. 7 Long Beach State L, 96-51
Feb. 26, 1983 vs. No. 4 Old Dominion [ L, 83-49
Feb. 18, 1983 at No. 11 Arizona State L, 79-53
Feb. 15, 1983 at No. 10 Long Beach State L, 95-60
Feb. 4, 1983 vs. No. 2 USC L, 92-64
Jan. 20, 1983 vs. No. 12 Arizona State W, 66-56
Dec. 30, 1982 vs. No. 17 UCLA L, 70-68
Nov. 26, 1982 at No. 20 California L, 87-85
March 14, 1982 at No. 7 Maryland * L, 82-48
Dec. 5, 1981 at No. 5 Long Beach State L, 60-57
Dec. 4, 1981 at No. 4 USC L, 76-57
Nov. 20, 1981 vs. No. 17 Texas ] L, 89-78
Feb. 13, 1981 at No. 14 Oregon L, 97-62
Jan. 3, 1981 at No. 12 USC L, 84-64
March 6, 1980 vs. No. 14 San Francisco / L, 64-44
Feb. 28, 1980 vs. No. 15 San Francisco L, 67-56
Jan. 30, 1980 at No. 18 San Francisco L, 57-38
Dec. 16, 1979 at No. 8 Long Beach State L, 85-76
Dec. 15, 1979 at No. 11 UCLA L, 88-63
March 8, 1979 vs. No. 14 UCLA / L, 85-68
Feb. 12, 1979 at No. 14 Long Beach State W, 67-66
March 9, 1978 vs. No. 7 UCLA / L, 80-54
Feb. 11, 1978 vs. No. 9 UCLA L, 99-69
TOTAL - 208-162 (.562)
* - NCAA Tournament
^ - Pac-12 Tournament
± - Baha Mar Pink Flamingo Championship (Nassau, Bahamas)
% - Greater Victoria Invitational (Victoria, Canada)
! - Play4Kay Showcase (Las Vegas, Nev.)
& - Countdown to Columbus (Columbus, Ohio)
$ - Rainbow Wahine Shootout (Honolulu, Hawaii)
@ - Hardwood Tournament of Hope (Puerto Vallarta, Mexico)
# - Waikiki Beach Marriott Classic (Honolulu, Hawaii)
~ - Paradise Jam (St. Thomas, U.S. Virgin Islands)
+ - Nike Four in the Fall (San Jose, Calif.)
= - Honda Elite 4 Holiday Classic (Lakeland, Fla.)
\ - Bravo Card Classic (San Jose, Calif.)
> - Hall of Fame Tip-Off (Jackson, Tenn.)
? - Super Shootout (Hilton Head, S.C.)
{ - Buckeye Classic (Columbus, Ohio)
} - Dial Classic (Miami, Fla.)
[ - Alaska Anchorage Tournament (Anchorage, Alaska)
] - Anheuser-Busch Classic (San Jose, Calif.)
/ - AIAW Playoffs